![]() |
| Right: Graham Gano, 2008 Lou Groza Award Winner, Washington Redskins Kicker |
College Team Listing
During the 2009 season alone, over 605 Ray Guy/ProKicker.com alumni have won roster positions at colleges across the country... many earning scholarships and even reaching nationally ranked positions.
In the past 30 years our instructional program has received many accolades and our graduates have accomplished tremendous success. We are most proud of the value of scholarships our alumni have earned.
Just as impressive is the following list of colleges and universities where our student-athletes continue to excel. Names are withheld in order to comply with NCAA guidelines. Links to respective schools are included.
| College Team | Position |
|---|---|
| Abilene Christian | Player |
| Alabama A & M | Player #1 | Player #2 |
| Alabama St. | Player |
| Albany (NY) | Player |
| Albany N.Y. | Player |
| Albion | Player |
| Alfred | Player |
| Allegheny College | Player |
| Alma | Player |
| Amherst | Player |
| Appalachian St. | Player #1 | Player #2 |
| Arizona St. | Player #1 | Player #2 | Player #3 |
| Arkansas | Player #1 | Player #2 |
| Arkansas at Monticello | Player |
| Arkansas at Pine Bluff | Player |
| Arkansas State | Player |
| Arkansas Tech | Player |
| Army | Player #1 | Player #2 |
| Assumption College | Player #1 | Player #2 |
| Auburn | Player |
| Augsburg | Player |
| Austin College | Player |
| Averett University | Player |
| Avila University | Player |
| Baker University | Player |
| Ball State | Player #1 | Player #2 | Player #3 |
| Baylor University | Player #1 | Player #2 | Player #3 |
| Belhaven | Player |
| Benedictine College | Player |
| Bentley | Player |
| Bethel University | Player |
| Bloomsburg University | Player |
| Bluffton | Player |
| Boise State | Player #1 | Player #2 | Player #3 |
| Boston College | Player |
| Bowling Green State University | Player #1 | Player #2 |
| Bridgewater College | Player |
| Bridgewater State | Player |
| Bryant | Player #1 | Player #2 |
| Bucknell | Player #1 | Player #2 |
| Butler | Player #1 | Player #2 |
| California University of Pennsylvania | Player |
| Campbell | Player |
| Campbell University | Player |
| Capital | Player |
| Carnegie Mellon | Player |
| Carroll College | Player |
| Carson-Newman College | Player |
| Carthage | Player |
| Catholic | Player |
| Central Florida | Player |
| Central Methodist University | Player |
| Central Michigan | Player #1 | Player #2 |
| Central Missouri | Player |
| Central Washington | Player #1 | Player #2 |
| Centre | Player |
| Chadron St | Player |
| Chapman | Player |
| Charleston Southern | Player #1 | Player #2 |
| Christopher Newport University | Player |
| Cincinnati | Player #1 | Player #2 | Player #3 |
| Citadel | Player |
| Clemson University | Player #1 | Player #2 | Player #3 |
| CMS | Player |
| Coastal Carolina University | Player #1 | Player #2 |
| Colgate University | Player |
| College of the Canyons | Player |
| Colorado | Player |
| Colorado School of Mines | Player |
| Colorado St.-Pueblo | Player |
| Colorado State University | Player |
| Columbia | Player |
| Concord | Player |
| Concordia-Moorhead | Player |
| Connecticut | Player #1 | Player #2 |
| Curry | Kicker/Punter |
| CW Post | Player |
| Dartmouth | Player |
| Davidson | Player #1 | Player #2 |
| Dayton | Player #1 | Player #2 | Player #3 |
| Delaware | Player |
| Delaware State | Player #1 | Player #2 |
| Delaware Valley College | Player |
| Delta State | Player |
| Denison | Player |
| DePauw | Player |
| Dickinson State | Player |
| Drake | Player #1 | Player #2 | Player #3 |
| Duke | Player |
| Duquesne | Player |
| East Carolina University | Player #1 | Player #2 |
| Eastern Kentucky University | Player #1 | Player #2 | Player #3 | Player #4 |
| Eastern Michigan | Player |
| Eastern Washington | Player #1 | Player #2 | Player #3 |
| Edinboro | Player |
| Elmhurst | Player |
| Elon University | Player #1 | Player #2 | Player #3 | Player #4 | Player #5 |
| Emory & Henry | Player #1 | Player #2 | Player #3 | Player #4 |
| Evangel | Player |
| Faulkner | Player |
| Ferris State | Player #1 | Player #2 |
| Findlay | Player |
| Florida | Player #1 | Player #2 |
| Florida A&M | Player |
| Florida Atlantic University | Player |
| Florida State | Player #1 | Player #2 |
| Fordham | Player |
| Fort Hays State | Player |
| Fort Lewis | Player |
| Fresno State University | Player #1 | Player #2 | Player #3 |
| Friends University | Player |
| Furman | Player #1 | Player #2 |
| Gannon University | Player #1 | Player #2 |
| Gardner-Webb University | Player |
| Georgia | Player #1 | Player #2 | Player #3 | Player #4 | Player #5 |
| Georgia Southern | Player #1 | Player #2 | Player #3 |
| Georgia Tech | Player #1 | Player #2 | Player #3 | Player #4 |
| Glenville State | Player |
| Graceland | Player |
| Grambling | Player |
| Grand Valley State | Player #1 | Player #2 | Player #3 |
| Greensboro College | Player |
| Gustavus Adolphus | Player |
| Hamilton | Player #1 | Player #2 |
| Hamline | Player |
| Hampden-Sydney | Player |
| Hardin Simmons University | Player |
| Harding University | Player #1 | Player #2 |
| Harvard | Player |
| Hawaii | Player #1 | Player #2 | Player #3 |
| Heidelberg | Player #1 | Player #2 |
| Hillsdale | Player |
| Hiram | Player |
| Hobart | Player #1 | Player #2 |
| Hofstra | Player #1 | Player #2 | Player #3 |
| Holy Cross | Player |
| Houston | Player |
| Howard Payne | Player |
| Huntingdon College | Player #1 | Player #2 |
| Husson College | Player |
| Illinois | Player |
| Illinois College | Player |
| Illinois St. | Player |
| Incarnate Word | Player #1 | Player #2 |
| Indiana | Player #1 | Player #2 | Player #3 |
| Indianapolis | Player #1 | Player #2 |
| Iowa | Player |
| Iowa St. | Player |
| Jackson State | Player #1 | Player #2 |
| Jacksonville State | Player |
| Jacksonville University | Player #1 | Player #2 |
| James Madison University | Player |
| Jamestown | Player |
| Johns Hopkins University | Player |
| Johnson C. Smith | Player |
| Juniata | Player |
| Kalamazoo College | Player |
| Kansas | Player #1 | Player #2 |
| Kansas State | Player #1 | Player #2 | Player #3 | Player #4 |
| Kansas Wesleyan | Player |
| Kent St. | Player |
| Kentucky | Player #1 | Player #2 |
| Kentucky Wesleyan | Player |
| King's (PA.) | Player |
| King's College | Player |
| Knox | Player |
| Kutztown | Player |
| La Salle | Player |
| Lafayette College | Player |
| Lambuth | Player |
| Lambuth University | Player |
| Lehigh | Player #1 | Player #2 | Player #3 |
| Liberty | Player |
| Liberty University | Player |
| Livingstone | Player |
| Loras | Player |
| Louisana at Monroe | Player |
| Louisiana College | Player |
| Louisiana Tech | Player |
| Louisiana-Lafayette | Player #1 | Player #2 | Player #3 |
| Louisville | Player |
| LSU | Player #1 | Player #2 |
| Luther | Player |
| Lycoming | Player |
| Maine | Player |
| Malone | Player #1 | Player #2 |
| Marian University | Player #1 | Player #2 |
| Marietta | Player |
| Marist | Player #1 | Player #2 |
| Marshall University | Player #1 | Player #2 | Player #3 |
| Mary Hardin-Baylor | Player |
| Maryland | Player |
| Mass.- Dartmouth | Player |
| McDaniel | Player |
| McKendree | Player |
| McNeese State | Player |
| McPherson College | Player |
| Memphis | Player |
| Merchant Marine | Player |
| Methodist University | Player |
| Miami of Florida | Player #1 | Player #2 |
| Miami University (Ohio) | Player #1 | Player #2 | Player #3 |
| Michigan | Player #1 | Player #2 |
| Michigan State | Player #1 | Player #2 | Player #3 |
| Middle Tennessee State | Player |
| Millsaps | Player #1 | Player #2 | Player #3 |
| Minnesota | Player |
| Minnesota State Moorhead | Player |
| Minnesota State University, Mankato | Player |
| Mississippi | Player |
| Mississippi College | Player #1 | Player #2 | Player #3 |
| Mississippi State | Player #1 | Player #2 |
| Missouri | Player |
| Missouri S & T | Player |
| Missouri Southern | Player |
| Montana | Player |
| Montana State | Player #1 | Player #2 |
| Montana Tech | Player #1 | Player #2 |
| Moravian | Player |
| Morehead St. | Player |
| Morningside | Player |
| Mount Union | Player |
| MSU-Northern | Player |
| Murray State | Player |
| Navy | Player #1 | Player #2 | Player #3 |
| Neb. Wesleyan | Player |
| Nebraska | Player |
| Nevada | Player |
| New Hampshire | Player #1 | Player #2 |
| New Mexico Highlands | Player |
| New Mexico St. | Player |
| Newberry | Player #1 | Player #2 |
| Newport News | Player |
| Nicholls St. | Player #1 | Player #2 | Player #3 |
| North Carolina | Player #1 | Player #2 | Player #3 |
| North Carolina - Pembroke | Player |
| North Carolina Central | Player #1 | Player #2 |
| North Carolina State | Player |
| North Carolina Wesleyan | Player |
| North Central Illinois | Player |
| North Dakota | Player |
| North Dakota St. | Player |
| North Greenville | Player #1 | Player #2 |
| North Park University | Player #1 | Player #2 |
| Northeastern State | Player |
| Northeastern University | Player #1 | Player #2 | Player #3 |
| Northern Arizona | Player |
| Northern Colorado | Player #1 | Player #2 | Player #3 |
| Northern Illinois | Player #1 | Player #2 |
| Northern Iowa | Player #1 | Player #2 |
| Northwestern | Player #1 | Player #2 |
| Northwestern (Minn.) | Player |
| Northwestern Iowa | Player |
| Northwood University | Player |
| Notre Dame | Player |
| Occidental | Player #1 | Player #2 |
| Ohio Dominican | Player #1 |
| Ohio Dominican University | Player #1 |
| Ohio State | Player #1 | Player #2 | Player #3 |
| Ohio University | Player |
| Oklahoma | Player #1 | Player #2 |
| Oklahoma St. | Player |
| Old Dominion | Player #1 | Player #2 |
| Ole Miss | Player #1 | Player #2 | Player #3 |
| Oregon | Player #1 | Player #2 |
| Oregon State University | Player |
| Otterbein | Player |
| Ouachita Baptist | Player |
| Pace | Player |
| Penn | Player #1 | Player #2 |
| Penn State | Player #1 | Player #2 |
| Pittsburgh | Player #1 | Player #2 | Player #3 |
| Portland St. | Player |
| Presbyterian College | Player #1 | Player #2 | Player #3 |
| Puget Sound | Player |
| Purdue University | Player #1 | Player #2 | Player #3 |
| Quincy University | Player #1 | Player #2 |
| Randolph-Macon | Player #1 | Player #2 |
| Rhodes | Player |
| Rice University | Player #1 | Player #2 |
| Richmond | Player |
| Rochester | Player |
| Rockford College | Player |
| Rose-Hulman | Player |
| RPI | Player |
| Rutgers | Player #1 | Player #2 |
| Sacramento State | Player #1 | Player #2 |
| Sacred Heart | Player #1 | Player #2 |
| Saginaw Valley | Player |
| Saint Anselm | Player |
| Samford | Player |
| San Diego | Player |
| San Diego State | Player #1 | Player #2 |
| San Jose State | Player #1 | Player #2 | Player #3 |
| Seton Hill | Player #1 |
| Sewanee | Player |
| Shepherd University | Player #1 | Player #2 |
| Shippensburg | Player |
| Simpson | Player |
| SMU | Player |
| South Carolina | Player #1 | Player #2 |
| South Carolina State | Player #1 | Player #2 |
| South Dakota | Player |
| South Dakota State | Player |
| South Florida University | Player |
| Southeast Missouri State | Player |
| Southeastern Louisiana University | Player |
| Southern Illinois | Player #1 | Player #2 |
| Southern Mississippi | Player #1 | Player #2 |
| Southwest Baptist University | Player |
| Springfield College | Player |
| St. Ambrose University | Player |
| St. Cloud State | Player |
| St. John's (Minn.) | Player #1 | Player #2 |
| St. Lawrence University | Player |
| St. Xavier (Ill) | Player |
| Stephen F. Austin | Player |
| Stony Brook | Player |
| SUNY Cortland | Player |
| Syracuse | Player |
| Taylor University | Player |
| Temple | Player #1 | Player #2 |
| Tennessee at Chattanooga | Player #1 | Player #2 | Player #3 |
| Tennessee State | Player |
| Tennessee Tech | Player #1 | Player #2 | Player #3 |
| Tennessee-Martin | Player #1 | Player #2 | Player #3 |
| Texas | Player #1 | Player #2 | Player #3 |
| Texas A & M | Player #1 | Player #2 |
| Texas A&M | Player |
| Texas A&M Kingsville | Player #1 | Player #2 |
| Texas A&M-Kingsville | Player |
| Texas Christian University | Player #1 | Player #2 |
| Texas St. | Player |
| Texas Tech | Player |
| The Citadel | Player |
| Thomas More | Player |
| Toledo | Player |
| Towson | Player |
| Trinity University | Player #1 | Player #2 | Player #3 |
| Truman State | Player #1 | Player #2 |
| Tufts | Player |
| Tulane University | Player #1 | Player #2 |
| Tulsa | Player #1 | Player #2 |
| Tusculum | Player #1 | Player #2 |
| UAB | Player |
| UCLA | Player #1 | Player #2 |
| UMass | Player #1 | Player #2 | Player #3 | Player #4 |
| Union | Player |
| Univ of Arkansas @ Monticello | Player |
| Upper Iowa | Player |
| Ursinus | Player |
| Utah | Player |
| UTEP | Player #1 | Player #2 |
| UW - La Crosse | Player |
| Valdosta State | Player |
| Valparaiso | Player |
| Vanderbilt | Player #1 | Player #2 | Player #3 | Player #4 |
| Villanova | Player #1 | Player #2 | Player #3 | Player #4 |
| Virginia Military Institute | Player #1 | Player #2 | Player #3 |
| Virginia Tech | Player #1 | Player #2 | Player #3 |
| Virginia-Wise | Player |
| Wabash | Player |
| Wagner | Player |
| Wake Forest | Player #1 | Player #2 | Player #3 | Player #4 |
| Walsh University | Player |
| Wartburg | Player |
| Washington | Player #1 | Player #2 | Player #3 | Player #4 |
| Washington and Jefferson | Player |
| Washington State | Player #1 | Player #2 |
| Washington University | Player |
| Wayne St | Player #1 | Player #2 |
| Waynesburg | Player |
| Webber International | Player |
| Wesley | Player |
| West Georgia | Player |
| West Texas A&M | Player |
| West Virginia | Player #1 | Player #2 | Player #3 | Player #4 |
| Western Kentucky | Player |
| Western Kentucky University | Player |
| Western Michigan University | Player |
| Western New Mexico | Player |
| Westfield State | Player #1 | Player #2 |
| Westminster (MO.) | Player |
| Westminster (PA) | Player |
| Whittier | Player |
| Widener | Player |
| Willamette | Player |
| William & Mary | Player #1 | Player #2 | Player #3 |
| William Jewell | Player #1 | Player #2 |
| William Paterson | Player |
| Wingate | Player |
| Winona St | Player |
| Winston-Salem | Player |
| Wisconsin | Player #1 | Player #2 |
| Wittenberg | Player #1 | Player #2 |
| Wofford College | Player #1 | Player #2 | Player #3 | Player #4 |
| Wyoming | Player |
| Yale | Player |

