National Top 25 Kicker/Punter Combo Rankings
2013 Graduating Class
Starting Winter 2012-13, the 2013 national rankings will be available for the top Kicker/Punter combos across the country.
Show Top 25 | Show Top 50 | Show Top 100
| Rank | Name | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime | Accuracy | |
|---|---|---|---|---|---|---|---|
| 1 | King, Jonathan | average | 64.25 | 3.96 | 48.20 | 4.65 | 90% |
| best | 76.00 | 4.15 | 55.00 | 5.01 | |||
| 2 | Ray, Houston | average | 66.75 | 3.96 | 37.50 | 4.20 | 100% |
| best | 71.00 | 4.13 | 46.00 | 4.59 | |||
| 3 | Farst, Thomas | average | 67.25 | 3.83 | 41.80 | 4.17 | 80% |
| best | 76.00 | 3.88 | 50.00 | 4.75 | |||
| 4 | Vincent, Trevor | average | 65.25 | 4.05 | 38.30 | 4.36 | 70% |
| best | 74.00 | 4.15 | 50.00 | 4.88 | |||
| 5 | Everett, Reece | average | 67.50 | 3.76 | 41.20 | 3.76 | 100% |
| best | 70.00 | 3.83 | 53.00 | 4.22 | |||
| 6 | Adams, Turner | average | 67.75 | 3.83 | 32.40 | 4.06 | 90% |
| best | 75.00 | 4.05 | 40.00 | 4.46 | |||
| 7 | Shelly, Grayson | average | 63.75 | 3.74 | 35.10 | 4.04 | 90% |
| best | 65.00 | 3.82 | 47.00 | 4.69 | |||
| 8 | Jackson, Luke | average | 63.25 | 3.86 | 35.60 | 3.88 | 90% |
| best | 69.00 | 3.97 | 47.00 | 4.38 | |||
| 9 | Phillips, Matthew | average | 60.00 | 3.82 | 40.90 | 3.91 | 80% |
| best | 63.00 | 3.94 | 51.00 | 4.38 | |||
| 10 | Ludwig, Mitchell | average | 62.75 | 3.76 | 41.40 | 4.07 | 60% |
| best | 64.00 | 3.96 | 53.00 | 4.82 | |||
| 11 | Slemp, Preston | average | 61.50 | 4.05 | 25.50 | 4.07 | 100% |
| best | 66.00 | 4.20 | 30.00 | 4.72 | |||
| 12 | Carter, Cameron | average | 61.50 | 3.63 | 38.40 | 3.93 | 80% |
| best | 66.00 | 3.67 | 49.00 | 4.45 | |||
| 13 | Covington, Sean | average | 71.25 | 3.73 | 39.30 | 3.73 | 60% |
| best | 76.00 | 3.95 | 46.00 | 4.47 | |||
| 14 | Smith, Nick | average | 62.75 | 3.65 | 38.80 | 3.90 | 70% |
| best | 65.00 | 3.96 | 45.00 | 4.71 | |||
| 15 | Dale, Nick | average | 60.75 | 3.49 | 35.50 | 3.97 | 80% |
| best | 65.00 | 3.56 | 44.00 | 4.33 | |||
| 16 | Garza, Caleb | average | 57.50 | 3.73 | 38.10 | 3.66 | 90% |
| best | 70.00 | 3.98 | 50.00 | 4.71 | |||
| 17 | McMahon, Nolan | average | 64.25 | 3.48 | 36.30 | 3.87 | 70% |
| best | 67.00 | 3.78 | 44.00 | 4.30 | |||
| 18 | Zuzo, Brenton | average | 62.25 | 3.88 | 26.60 | 4.02 | 80% |
| best | 67.00 | 3.92 | 39.00 | 4.30 | |||
| 19 | Coe, Andrew | average | 62.50 | 3.56 | 37.20 | 3.99 | 60% |
| best | 65.00 | 3.59 | 46.00 | 4.70 | |||
| 20 | Howard, Roger | average | 60.25 | 3.38 | 36.50 | 3.91 | 80% |
| best | 63.00 | 3.53 | 45.00 | 4.39 | |||
| 21 | Hernandez, Jonathan | average | 58.25 | 3.54 | 42.20 | 3.95 | 60% |
| best | 66.00 | 3.70 | 54.00 | 4.72 | |||
| 22 | Vanvick, Will | average | 63.00 | 3.43 | 40.00 | 3.74 | 70% |
| best | 68.00 | 3.77 | 48.00 | 4.40 | |||
| 23 | Schiefelbein, Tyler | average | 60.50 | 3.42 | 42.10 | 3.70 | 70% |
| best | 65.00 | 3.53 | 48.00 | 4.15 | |||
| 24 | Baird, Caleb | average | 64.75 | 3.55 | 30.40 | 3.75 | 80% |
| best | 69.00 | 3.85 | 36.00 | 4.14 | |||
| 25 | Lucernoni, Nick | average | 63.50 | 3.58 | 36.90 | 3.35 | 90% |
| best | 70.00 | 3.66 | 55.00 | 4.16 | |||
Note: rankings are calculated from a proprietary weighted average that combines distance, hangtime, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.



