National Top 50 Kick-off Specialist Rankings
2013 Graduating Class
Starting Winter 2011-12, the 2012 national rankings will be available for the top Kick-off specialists across the country.
Show Top 25 | Show Top 50 | Show Top 100
| Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
|---|---|---|---|---|---|
| 1 | Covington, Sean | 71.25 | 76.00 | 3.73 | 3.95 |
| 2 | Ray, Houston | 66.75 | 71.00 | 3.96 | 4.13 |
| 3 | Butker, Harrison | 66.50 | 73.00 | 3.95 | 4.06 |
| 4 | Adams, Turner | 67.75 | 75.00 | 3.83 | 4.05 |
| 5 | Vincent, Trevor | 65.25 | 74.00 | 4.05 | 4.15 |
| 6 | Farst, Thomas | 67.25 | 76.00 | 3.83 | 3.88 |
| 7 | Pandy, Ryan | 67.75 | 71.00 | 3.75 | 4.07 |
| 8 | Everett, Reece | 67.50 | 70.00 | 3.76 | 3.83 |
| 9 | King, Jonathan | 64.25 | 76.00 | 3.96 | 4.15 |
| 10 | Mersman, Mitch | 65.25 | 69.00 | 3.70 | 3.84 |
| 11 | Slemp, Preston | 61.50 | 66.00 | 4.05 | 4.20 |
| 12 | Jackson, Luke | 63.25 | 69.00 | 3.86 | 3.97 |
| 13 | Goepfrich, Adam | 63.50 | 66.00 | 3.83 | 3.97 |
| 14 | Shelly, Grayson | 63.75 | 65.00 | 3.74 | 3.82 |
| 15 | Zuzo, Brenton | 62.25 | 67.00 | 3.88 | 3.92 |
| 16 | McManis, Matthew | 61.50 | 72.00 | 3.88 | 3.96 |
| 17 | Ludwig, Mitchell | 62.75 | 64.00 | 3.76 | 3.96 |
| 18 | Molina, Michael | 63.75 | 66.00 | 3.65 | 3.81 |
| 19 | Baird, Caleb | 64.75 | 69.00 | 3.55 | 3.85 |
| 20 | Bruno, Anthony | 60.75 | 71.00 | 3.90 | 4.03 |
| 21 | Kargiatlis, Panayiotis | 61.50 | 67.00 | 3.80 | 3.95 |
| 22 | Marroquin, Matt | 64.00 | 66.00 | 3.56 | 3.72 |
| 23 | Wilson, Parker | 63.00 | 67.00 | 3.64 | 3.84 |
| 24 | Lucernoni, Nick | 63.50 | 70.00 | 3.58 | 3.66 |
| 25 | Smith, Nick | 62.75 | 65.00 | 3.65 | 3.96 |
| 26 | McMahon, Nolan | 64.25 | 67.00 | 3.48 | 3.78 |
| 27 | Williams, Lucas | 65.00 | 70.00 | 3.36 | 3.57 |
| 28 | Phillips, Matthew | 60.00 | 63.00 | 3.82 | 3.94 |
| 29 | Coe, Andrew | 62.50 | 65.00 | 3.56 | 3.59 |
| 30 | Mandes, Brandon | 63.50 | 70.00 | 3.46 | 3.60 |
| 31 | Juarez, Eddie | 64.00 | 72.00 | 3.41 | 3.66 |
| 32 | Carter, Cameron | 61.50 | 66.00 | 3.63 | 3.67 |
| 33 | McCraney, Haiden | 61.75 | 65.00 | 3.58 | 3.83 |
| 34 | Haller, Yannik | 62.75 | 65.00 | 3.46 | 3.64 |
| 35 | Vanvick, Will | 63.00 | 68.00 | 3.43 | 3.77 |
| 36 | Spell, Dane | 61.00 | 66.00 | 3.60 | 3.75 |
| 37 | Moss, Gregory | 0.00 | 0.00 | 0.00 | 0.00 |
| 38 | Lemus, Eric | 59.00 | 63.00 | 3.74 | 3.84 |
| 39 | Eppers, Matthew | 59.25 | 61.00 | 3.70 | 3.78 |
| 40 | Joner, Cody | 59.25 | 65.00 | 3.69 | 3.90 |
| 41 | Hutchens, Jonathan | 58.75 | 62.00 | 3.72 | 3.89 |
| 42 | Gray, Weston | 59.75 | 69.00 | 3.60 | 3.74 |
| 43 | Harrison, Campbell | 60.75 | 65.00 | 3.49 | 3.65 |
| 44 | Dale, Nick | 60.75 | 65.00 | 3.49 | 3.56 |
| 45 | Shaw, Nathan | 62.00 | 68.00 | 3.37 | 3.53 |
| 46 | Bursey, Blaine | 60.25 | 61.00 | 3.52 | 3.65 |
| 47 | Goodly, Jarrett | 58.75 | 61.00 | 3.66 | 3.72 |
| 48 | Soucy, Alex | 60.00 | 66.00 | 3.52 | 3.71 |
| 49 | Boles, Isaac | 57.75 | 61.00 | 3.72 | 3.90 |
| 50 | Wylie, Trevor | 58.00 | 62.00 | 3.69 | 3.75 |
National Academy Records:
| Best kickoff distance: 80.00 |
Nick Pollard (2008) [more info] |
| Best kickoff hangtime: 4.37 |
Blair Walsh (2006) [more info] |
Note: rankings are calculated from a proprietary weighted average that combines distance, hangtime, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.



