National Top 100 Kicker Rankings
High School
2010
Starting during the Summer 2010, national rankings will be available for the top 100 kickers across the country.
Show Top 25 | Show Top 50 | Show Top 100
| Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
|---|---|---|---|---|---|---|
| 1 | Lakip, Ammon | 66.50 | 74.00 | 3.78 | 3.86 | 100% |
| 2 | Rasmussen, Michael | 68.00 | 73.00 | 3.76 | 4.03 | 90% |
| 3 | Meadows, Thomas | 63.50 | 69.00 | 3.72 | 4.07 | 100% |
| 4 | Broughton, Cory | 68.00 | 70.00 | 3.82 | 3.95 | 80% |
| 5 | Baggett, Andrew | 65.50 | 69.00 | 3.71 | 3.81 | 90% |
| 6 | Clark, Tyler | 63.25 | 69.00 | 3.85 | 4.01 | 90% |
| 7 | Kornbrath, Connor | 60.75 | 74.00 | 3.63 | 3.88 | 100% |
| 8 | Burgy-Vanhoose, Zack | 70.50 | 75.00 | 3.99 | 4.43 | 60% |
| 9 | McCartney, Sam | 66.50 | 69.00 | 3.71 | 3.91 | 80% |
| 10 | MacKenzie, Miles | 62.75 | 76.00 | 3.44 | 3.84 | 100% |
| 11 | Penix, Blake | 61.00 | 63.00 | 3.84 | 4.07 | 90% |
| 12 | Hill, Michael | 65.00 | 73.00 | 3.51 | 3.66 | 90% |
| 13 | Grochowski, Daniel | 63.00 | 67.00 | 3.67 | 3.78 | 90% |
| 14 | Oehrle, Drew | 61.00 | 63.00 | 3.81 | 4.03 | 90% |
| 15 | Appleby, Joshua | 65.50 | 66.00 | 3.44 | 3.75 | 90% |
| 16 | Paul, Zach | 61.25 | 67.00 | 3.74 | 3.80 | 90% |
| 17 | Colliver, John | 58.50 | 64.00 | 3.67 | 3.89 | 100% |
| 18 | Saunders, Heath | 66.25 | 70.00 | 3.62 | 4.18 | 80% |
| 19 | Omiliak, Danny | 59.00 | 64.00 | 3.62 | 3.70 | 100% |
| 20 | Gerwig, Tyler | 64.50 | 67.00 | 3.74 | 4.01 | 80% |
| 21 | Haines, Andrew | 64.25 | 67.00 | 3.70 | 4.04 | 80% |
| 22 | Earls, Ryan | 58.75 | 63.00 | 3.55 | 3.62 | 100% |
| 23 | Green, Matt | 66.75 | 69.00 | 3.73 | 3.95 | 70% |
| 24 | Chapman, Tommy | 63.00 | 65.00 | 3.74 | 3.78 | 80% |
| 25 | McManis, Matthew | 62.75 | 68.00 | 3.75 | 3.96 | 80% |
| 26 | Mulumba, George | 60.50 | 65.00 | 3.93 | 4.22 | 80% |
| 27 | Howard, Greg | 62.75 | 66.00 | 3.74 | 3.86 | 80% |
| 28 | Frain, Ryan | 67.50 | 69.00 | 3.88 | 4.04 | 60% |
| 29 | Sharp, Zachary | 58.75 | 69.00 | 3.69 | 3.75 | 90% |
| 30 | Estes, William | 60.25 | 69.00 | 3.54 | 3.69 | 90% |
| 31 | Ramsey, Spencer | 61.25 | 65.00 | 3.14 | 3.25 | 100% |
| 32 | Fleak, A.J. | 63.75 | 66.00 | 3.51 | 3.55 | 80% |
| 33 | Montee, Cody | 64.75 | 66.00 | 3.42 | 3.78 | 80% |
| 34 | Myregaard, Blake | 59.25 | 61.00 | 3.56 | 3.63 | 90% |
| 35 | Flexer, Alex | 60.50 | 64.00 | 3.74 | 3.83 | 80% |
| 36 | Picerelli, Peter | 63.50 | 66.00 | 3.50 | 3.72 | 80% |
| 37 | Killifer, Avery | 67.25 | 72.00 | 3.46 | 3.55 | 70% |
| 38 | Ekhoff, Nate | 62.75 | 69.00 | 3.53 | 3.62 | 80% |
| 39 | Kaminski, Eric | 64.50 | 67.00 | 3.39 | 3.58 | 80% |
| 40 | Rancourt, Colton | 56.00 | 70.00 | 3.77 | 4.28 | 90% |
| 41 | Puhr, Jason | 61.00 | 65.00 | 3.65 | 3.89 | 80% |
| 42 | Mudd, Daniel | 58.25 | 60.00 | 3.87 | 4.00 | 80% |
| 43 | Rodgers, Andrew | 59.25 | 70.00 | 3.47 | 3.53 | 90% |
| 44 | Cruz, Christian | 63.75 | 65.00 | 3.38 | 3.53 | 80% |
| 45 | Wainauskis, Michael | 60.50 | 68.00 | 3.62 | 3.75 | 80% |
| 46 | Antwerpes, Maximilian | 56.50 | 58.00 | 3.65 | 3.78 | 90% |
| 47 | Bainton, Marshall | 58.25 | 64.00 | 3.47 | 3.60 | 90% |
| 48 | Kish, Christopher | 61.25 | 65.00 | 3.51 | 3.60 | 80% |
| 49 | Alexander, Eduardo | 58.50 | 71.00 | 3.43 | 3.60 | 90% |
| 50 | Tankersley, Nick | 63.75 | 69.00 | 3.56 | 3.73 | 70% |
| 51 | Kirk, Zachary | 54.25 | 60.00 | 3.74 | 3.89 | 90% |
| 52 | Cheaney, Ben | 61.00 | 64.00 | 3.46 | 3.50 | 80% |
| 53 | Brown, K. Lee | 61.50 | 68.00 | 3.41 | 3.73 | 80% |
| 54 | Byrne, Thomas | 57.25 | 59.00 | 3.46 | 3.76 | 90% |
| 55 | Reisner II, David | 58.75 | 63.00 | 3.32 | 3.60 | 90% |
| 56 | Casarez, Call | 63.00 | 73.00 | 3.82 | 3.96 | 60% |
| 57 | Lea, Adam | 57.00 | 60.00 | 3.44 | 3.73 | 90% |
| 58 | Hinshaw, Remington | 63.75 | 69.00 | 3.74 | 3.83 | 60% |
| 59 | Seeley, Cody | 56.75 | 65.00 | 3.71 | 3.96 | 80% |
| 60 | Harris, Shelby | 53.25 | 65.00 | 3.41 | 3.69 | 100% |
| 61 | sobiesk, evan | 56.75 | 58.00 | 3.70 | 3.86 | 80% |
| 62 | Jones, Redford | 60.25 | 71.00 | 3.42 | 3.47 | 80% |
| 63 | Cooper, Chris | 59.25 | 62.00 | 3.48 | 3.49 | 80% |
| 64 | Real, Larsen | 54.50 | 58.00 | 3.58 | 3.89 | 90% |
| 65 | Campbell, Chris | 63.25 | 67.00 | 3.44 | 3.55 | 70% |
| 66 | Melchiori, Matthew | 61.50 | 70.00 | 3.28 | 3.45 | 80% |
| 67 | Grant, Mark | 58.00 | 59.00 | 3.56 | 3.60 | 80% |
| 68 | Gonzalez, Eduardo | 58.00 | 65.00 | 3.56 | 3.85 | 80% |
| 69 | Albaugh, Derek | 62.00 | 70.00 | 3.81 | 4.03 | 60% |
| 70 | Ficken, Sam | 65.25 | 68.00 | 3.52 | 3.87 | 60% |
| 71 | King, Jonathan | 60.00 | 67.00 | 3.36 | 3.41 | 80% |
| 72 | Benefield, Tuck | 65.50 | 71.00 | 3.48 | 3.61 | 60% |
| 73 | Garraffa, Christopher | 56.00 | 63.00 | 3.37 | 3.49 | 90% |
| 74 | Geesey, Lance | 59.25 | 64.00 | 3.39 | 3.78 | 80% |
| 75 | Freibert, Ralph | 57.75 | 63.00 | 3.51 | 3.69 | 80% |
| 76 | King, Taylor | 65.50 | 67.00 | 3.44 | 3.58 | 60% |
| 77 | Stitt, Weston | 55.00 | 62.00 | 3.42 | 3.63 | 90% |
| 78 | Kozlowski, Dominik | 61.50 | 66.00 | 3.73 | 3.87 | 60% |
| 79 | Washington, Rae'Shaun | 54.75 | 62.00 | 3.10 | 3.40 | 100% |
| 80 | Carera, Nicolas | 61.25 | 65.00 | 3.42 | 3.50 | 70% |
| 81 | Grassman, Tyler | 57.50 | 61.00 | 3.14 | 3.52 | 90% |
| 82 | Covington, Sean | 63.50 | 75.00 | 3.51 | 3.60 | 60% |
| 83 | Powell, Zachary "Zach" | 60.25 | 70.00 | 3.48 | 3.63 | 70% |
| 84 | Wells, AJ | 54.25 | 57.00 | 3.39 | 3.47 | 90% |
| 85 | Howell, Jeffry | 61.50 | 65.00 | 3.37 | 3.50 | 70% |
| 86 | Kerns, Kadin | 60.25 | 65.00 | 3.18 | 3.56 | 80% |
| 87 | Bataille, Ryan | 63.00 | 68.00 | 3.53 | 3.55 | 60% |
| 88 | Mick, Aaron | 60.50 | 61.00 | 3.72 | 3.80 | 60% |
| 89 | Ward, Joshua | 63.00 | 72.00 | 3.48 | 3.67 | 60% |
| 90 | Jordan, Bryan | 60.50 | 66.00 | 3.39 | 3.70 | 70% |
| 91 | Juarez, Eddie | 55.50 | 59.00 | 3.49 | 3.60 | 80% |
| 92 | Barta, Alexander | 56.75 | 63.00 | 3.38 | 3.47 | 80% |
| 93 | Ryman, Nathanael | 57.00 | 60.00 | 3.36 | 3.43 | 80% |
| 94 | Clark, Kyle | 59.75 | 66.00 | 3.71 | 3.83 | 60% |
| 95 | Lindberg, Zachary | 58.75 | 67.00 | 3.79 | 3.86 | 60% |
| 96 | Hurler, Christopher | 56.00 | 61.00 | 3.42 | 3.60 | 80% |
| 97 | Waldron, Alec | 61.25 | 67.00 | 3.84 | 3.94 | 50% |
| 98 | Granados, Tino | 57.75 | 61.00 | 3.26 | 3.50 | 80% |
| 99 | Kurzydlowski, Chuck | 56.00 | 56.00 | 3.40 | 3.50 | 80% |
| 100 | Booth, Preston | 60.50 | 61.00 | 3.60 | 4.07 | 60% |
National Academy Records:
| Best kickoff distance: 80.00 |
Nick Pollard (2008) [more info] |
| Best kickoff hangtime: 4.43 |
Zack Burgy-Vanhoose (2010) [more info] |
| Best field goal distance: 63.00 |
Zack Burgy-Vanhoose (2010) [more info] |
Note: rankings are calculated from a proprietary weighted average that combines distance, hangtime, and accuracy for everyone attending this camp. Prokicker.com reserves all rights to make adjustments to ensure accuracy.
