National Top 25 Punter/Kick-off Specialist Rankings
2014 Recruiting Class Prospects
Starting Winter 2011-12, the 2012 national rankings will be available for the top Punter/Kick-off specialists across the country.
* Please note, the Junior Class rankings are an ongoing list from August to August. The rankings shown below may change until the season is finished.
Show Top 25 | Show Top 50 | Show Top 100
| Rank | Name | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime | |
|---|---|---|---|---|---|---|
| 1 | Wells, AJ | average | 61.00 | 3.82 | 35.10 | 3.78 |
| best | 64.00 | 3.93 | 46.00 | 4.16 | ||
| 2 | Wilson, Gavin | average | 58.50 | 3.60 | 30.00 | 3.85 |
| best | 63.00 | 3.61 | 38.00 | 4.26 | ||
| 3 | Wooley, Shelton | average | 55.00 | 3.23 | 36.20 | 3.79 |
| best | 61.00 | 3.27 | 40.00 | 4.40 | ||
| 4 | Wunderlich, Gary | average | 54.25 | 3.39 | 33.70 | 3.76 |
| best | 61.00 | 3.55 | 42.00 | 4.00 | ||
| 5 | Giebel, Evan | average | 55.00 | 3.52 | 33.00 | 3.67 |
| best | 60.00 | 3.59 | 41.00 | 4.10 | ||
| 6 | Rice, Ben | average | 58.00 | 3.59 | 29.60 | 3.56 |
| best | 59.00 | 3.71 | 37.00 | 3.97 | ||
| 7 | Thompson, Ryan | average | 55.50 | 3.23 | 27.00 | 3.76 |
| best | 63.00 | 3.36 | 34.00 | 4.25 | ||
| 8 | Reid, Ron | average | 51.25 | 3.56 | 34.20 | 3.49 |
| best | 56.00 | 3.62 | 46.00 | 3.84 | ||
| 9 | MacClaren, Joshua | average | 55.00 | 3.20 | 34.50 | 3.43 |
| best | 57.00 | 3.27 | 41.00 | 4.08 | ||
| 10 | Wareham, Collin | average | 53.75 | 3.48 | 24.80 | 3.71 |
| best | 60.00 | 3.59 | 34.00 | 4.36 | ||
| 11 | Bowden, Trevor | average | 56.25 | 3.32 | 31.70 | 3.37 |
| best | 58.00 | 3.36 | 38.00 | 3.86 | ||
| 12 | Ward, Palmer | average | 52.00 | 3.18 | 33.00 | 3.59 |
| best | 55.00 | 3.39 | 46.00 | 3.95 | ||
| 13 | Speights, Jim | average | 50.25 | 3.24 | 30.60 | 3.75 |
| best | 54.00 | 3.38 | 40.00 | 4.27 | ||
| 14 | Stark, Ethan | average | 50.50 | 3.35 | 33.80 | 3.53 |
| best | 58.00 | 3.40 | 41.00 | 4.13 | ||
| 15 | Belleu, III, William (Trey) | average | 55.50 | 3.64 | 24.20 | 3.50 |
| best | 61.00 | 3.77 | 30.00 | 4.09 | ||
| 16 | Adams, Tyler | average | 54.00 | 3.35 | 28.30 | 3.57 |
| best | 60.00 | 3.64 | 38.00 | 4.27 | ||
| 17 | Engelbart, Tyler | average | 47.75 | 3.19 | 34.10 | 3.69 |
| best | 55.00 | 3.46 | 42.00 | 4.30 | ||
| 18 | Farkas, Michael | average | 59.75 | 2.98 | 34.00 | 3.15 |
| best | 64.00 | 3.23 | 44.00 | 3.61 | ||
| 19 | Hernandez, Sergio | average | 49.50 | 3.52 | 30.50 | 3.48 |
| best | 57.00 | 3.62 | 41.00 | 4.02 | ||
| 20 | Goenner, Cameron | average | 55.25 | 3.10 | 28.10 | 3.49 |
| best | 59.00 | 3.16 | 35.00 | 4.21 | ||
| 21 | Weyler, Steve | average | 53.25 | 2.87 | 27.30 | 3.72 |
| best | 62.00 | 3.40 | 35.00 | 4.28 | ||
| 22 | Baird, Boone | average | 53.00 | 3.46 | 33.20 | 3.08 |
| best | 56.00 | 3.57 | 41.00 | 3.72 | ||
| 23 | O'Brien, Matt | average | 50.50 | 3.08 | 24.30 | 3.77 |
| best | 52.00 | 3.43 | 40.00 | 4.50 | ||
| 24 | Baron, John | average | 49.50 | 3.39 | 32.10 | 3.31 |
| best | 57.00 | 3.40 | 42.00 | 3.60 | ||
| 25 | Sorden, Steve | average | 54.75 | 3.03 | 31.20 | 3.24 |
| best | 60.00 | 3.30 | 37.00 | 4.19 | ||
Note: rankings are calculated from a proprietary weighted average that combines distance, hangtime, and accuracy for everyone attending this camp. Prokicker.com reserves all rights to make adjustments to ensure accuracy.



