2011 National Top 50 Kicker Rankings
Middle School
Starting Winter 2010-11, the 2011 national rankings will be available for the top Kickers across the country. View the 2012 national rankings
Show Top 25 | Show Top 50 | Show Top 100
| Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
|---|---|---|---|---|---|---|
| 1 | Weil, Andrew | 42.50 | 44.00 | 2.80 | 3.28 | 90% |
| 2 | Mills, Jarrett | 41.75 | 45.00 | 2.81 | 2.87 | 90% |
| 3 | Hoybach, Andrew | 43.25 | 47.00 | 2.56 | 3.07 | 70% |
| 4 | Schieber, Jackson | 37.75 | 43.00 | 2.89 | 3.01 | 70% |
| 5 | Hamman, Michael | 42.00 | 45.00 | 2.54 | 2.69 | 70% |
| 6 | Meinrod, Chris | 39.25 | 41.00 | 2.76 | 2.77 | 60% |
| 7 | Fukuroda, Tyler | 39.75 | 42.00 | 2.46 | 2.58 | 60% |
| 8 | Gagnon, Cody | 31.50 | 34.00 | 2.20 | 2.42 | 90% |
| 9 | Shearer, Tyler | 37.25 | 39.00 | 2.52 | 2.81 | 60% |
| 10 | Jaco, Matthew | 30.75 | 35.00 | 2.47 | 2.72 | 80% |
| 11 | LEOCADIO, AUSTIN | 35.00 | 38.00 | 2.16 | 2.71 | 70% |
| 12 | Pollard, Cade | 37.50 | 41.00 | 2.64 | 2.69 | 40% |
| 13 | McKey, Mason | 30.75 | 32.00 | 2.53 | 2.58 | 60% |
| 14 | Smith, Josh | 37.00 | 43.00 | 2.30 | 3.00 | 50% |
| 15 | Carsten, Will | 31.50 | 38.00 | 2.71 | 2.78 | 50% |
| 16 | Tomlin, Ridge | 36.50 | 42.00 | 2.26 | 2.62 | 50% |
| 17 | Hankinson III, John "Crimmins" | 34.00 | 38.00 | 2.44 | 2.50 | 40% |
| 18 | Triplett, George | 39.00 | 42.00 | 2.31 | 2.71 | 30% |
| 19 | Kennedy, Payton | 35.75 | 41.00 | 2.55 | 2.58 | 30% |
| 20 | Mosley, Heath | 33.50 | 36.00 | 2.40 | 2.45 | 40% |
| 21 | Boren, Andrew | 37.75 | 43.00 | 2.89 | 3.25 | 10% |
| 22 | Morgigno, Kyle | 31.75 | 33.00 | 2.39 | 2.50 | 40% |
| 23 | McGeehan, Cooper | 28.00 | 36.00 | 2.46 | 2.91 | 40% |
| 24 | Krug, Alan | 32.25 | 33.00 | 2.06 | 2.19 | 30% |
| 25 | Stokes, Logan | 26.00 | 30.00 | 2.50 | 2.66 | 30% |
| 26 | Hannon, Parker | 26.50 | 27.00 | 2.15 | 2.27 | 40% |
| 27 | Flynn, Alyssa | 31.25 | 34.00 | 2.33 | 2.47 | 20% |
| 28 | White, Morgan | 30.25 | 34.00 | 2.08 | 2.19 | 30% |
| 29 | Gourde, Parker | 29.75 | 35.00 | 2.08 | 2.25 | 30% |
| 30 | Cooney, Robert | 24.75 | 26.00 | 2.11 | 2.34 | 40% |
| 31 | Wilson, Geoffrey | 25.50 | 31.00 | 1.73 | 1.96 | 40% |
| 32 | Batturaro, Lucca | 20.00 | 22.00 | 2.07 | 2.16 | 40% |
| 33 | Bowling, Dakota | 32.50 | 33.00 | 2.20 | 2.57 | 0% |
| 34 | Belanger, Cameron | 26.25 | 30.00 | 1.82 | 1.94 | 30% |
| 35 | Gallagher, Rhett | 27.75 | 32.00 | 2.13 | 2.32 | 10% |
| 36 | Rybus, John | 28.75 | 32.00 | 1.74 | 1.85 | 20% |
| 37 | Richman, Kade | 22.00 | 28.00 | 1.77 | 2.19 | 30% |
| 38 | Grepiotis, Hunter | 20.25 | 21.00 | 1.89 | 2.15 | 30% |
| 39 | Ratliff, Aaron | 21.00 | 24.00 | 2.01 | 2.31 | 20% |
| 40 | Hutchinson, Drew | 22.25 | 26.00 | 1.88 | 2.13 | 20% |
| 41 | Jones, Samuel | 19.00 | 23.00 | 1.53 | 1.62 | 40% |
| 42 | Lowery, Stuart | 27.00 | 27.00 | 1.92 | 2.10 | 0% |
| 43 | Boyd, Will | 26.25 | 30.00 | 1.84 | 1.86 | 0% |
| 44 | Abdalla, Isaac | 26.25 | 28.00 | 1.83 | 2.02 | 0% |
| 45 | Delgado, Joe | 19.75 | 22.00 | 1.93 | 2.07 | 10% |
| 46 | McLoed, Oliver | 24.75 | 27.00 | 1.73 | 2.03 | 0% |
| 47 | Roberts, Noah | 20.75 | 22.00 | 2.01 | 2.15 | 0% |
| 48 | Hayes, Vaughn | 19.75 | 26.00 | 1.87 | 2.10 | 0% |
| 49 | Horton, Bryce | 20.50 | 24.00 | 1.47 | 1.89 | 10% |
| 50 | Myatt, Dave | 21.50 | 22.00 | 1.66 | 1.77 | 0% |
National Middle School Academy Records:
| Best kickoff distance: 63.00 |
Trace Halpern (2011) |
| Best kickoff hangtime: 3.82 |
Stephan Drugan (2013) |
Note: rankings are calculated from a proprietary weighted average that combines distance, hangtime, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.



