2012 National Top 25 Kick-off Specialist Rankings
Middle School Prospects
Starting Winter 2011-12, the 2012 national rankings will be available for the top Kick-off specialists across the country. View the 2011 national rankings
Show Top 25 | Show Top 50 | Show Top 100
| Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
|---|---|---|---|---|---|
| 1 | Patterson, Riley | 46.25 | 49.00 | 2.87 | 3.06 |
| 2 | Harrison, Will | 39.75 | 42.00 | 2.58 | 2.64 |
| 3 | Quick, Caleb | 33.75 | 35.00 | 2.67 | 2.87 |
| 4 | Phillips, Keith | 33.75 | 36.00 | 2.61 | 2.65 |
| 5 | Tomlin, Ridge | 36.50 | 42.00 | 2.26 | 2.62 |
| 6 | Pittman, William | 34.50 | 37.00 | 2.37 | 2.60 |
| 7 | Johnson, Chandler | 34.25 | 36.00 | 2.38 | 2.47 |
| 8 | McKey, Mason | 31.75 | 35.00 | 2.54 | 2.58 |
| 9 | Middleton, Blake | 31.25 | 37.00 | 2.38 | 2.57 |
| 10 | Azevedo, Nicholas | 34.75 | 40.00 | 1.91 | 2.37 |
| 11 | White, Morgan | 30.25 | 34.00 | 2.08 | 2.19 |
| 12 | cheslak, tyler | 30.25 | 31.00 | 1.99 | 2.18 |
| 13 | Lowery, Stuart | 27.00 | 27.00 | 1.93 | 2.10 |
| 14 | Norman, Caiden | 26.25 | 33.00 | 1.97 | 2.32 |
| 15 | Pelicano, Dylan | 24.00 | 26.00 | 2.14 | 2.30 |
| 16 | Barta, Wyatt | 26.00 | 29.00 | 1.95 | 2.21 |
| 17 | Mosley, Heath | 23.50 | 27.00 | 1.79 | 1.83 |
| 18 | Roberts, Noah | 20.75 | 22.00 | 2.01 | 2.15 |
| 19 | Myatt, Dave | 21.50 | 22.00 | 1.67 | 1.77 |
| 20 | Tedder, Sterling | 23.25 | 27.00 | 1.48 | 1.93 |
| 21 | DiSalvo, John | 17.75 | 19.00 | 1.47 | 1.86 |
| 22 | Hortman, William | 15.00 | 20.00 | 0.95 | 1.28 |
| 23 | Buell, Brady | 14.25 | 17.00 | 0.99 | 1.31 |
| 24 | Clapper, Austin | 13.00 | 15.00 | 0.95 | 1.20 |
National Academy Records:
| Best kickoff distance: 63.00 |
Trace Halpern (2011) [more info] |
| Best kickoff hangtime: 3.80 |
Trace Halpern (2011) [more info] |
Note: rankings are calculated from a proprietary weighted average that combines distance, hangtime, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.



