2012 National Top 25 Punter/Kick-off Specialist Rankings
Middle School Prospects
Starting Winter 2011-12, the 2012 national rankings will be available for the top Punter/Kick-off specialists across the country. View the 2011 national rankings
Show Top 25 | Show Top 50 | Show Top 100
| Rank | Name | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime | |
|---|---|---|---|---|---|---|
| 1 | Patterson, Riley | average | 46.25 | 2.87 | 25.00 | 2.52 |
| best | 49.00 | 3.06 | 33.00 | 3.03 | ||
| 2 | Harrison, Will | average | 39.75 | 2.58 | 22.60 | 2.68 |
| best | 42.00 | 2.64 | 27.00 | 3.22 | ||
| 3 | Quick, Caleb | average | 33.75 | 2.67 | 19.20 | 3.09 |
| best | 35.00 | 2.87 | 23.00 | 3.56 | ||
| 4 | Johnson, Chandler | average | 34.25 | 2.38 | 19.50 | 2.64 |
| best | 36.00 | 2.47 | 27.00 | 3.09 | ||
| 5 | Phillips, Keith | average | 33.75 | 2.61 | 17.70 | 2.55 |
| best | 36.00 | 2.65 | 24.00 | 3.01 | ||
| 6 | Norman, Caiden | average | 26.25 | 1.97 | 23.10 | 2.77 |
| best | 33.00 | 2.32 | 27.00 | 3.40 | ||
| 7 | McKey, Mason | average | 31.75 | 2.54 | 8.30 | 2.57 |
| best | 35.00 | 2.58 | 14.00 | 2.89 | ||
| 8 | Mosley, Heath | average | 23.50 | 1.79 | 11.20 | 2.88 |
| best | 27.00 | 1.83 | 14.00 | 3.19 | ||
| 9 | Pelicano, Dylan | average | 24.00 | 2.14 | 15.20 | 2.19 |
| best | 26.00 | 2.30 | 19.00 | 2.73 | ||
| 10 | Tedder, Sterling | average | 23.25 | 1.48 | 14.80 | 2.43 |
| best | 27.00 | 1.93 | 27.00 | 2.85 | ||
| 11 | Barta, Wyatt | average | 26.00 | 1.95 | 6.70 | 2.31 |
| best | 29.00 | 2.21 | 11.00 | 3.09 | ||
| 12 | Buell, Brady | average | 14.25 | 0.99 | 14.20 | 2.45 |
| best | 17.00 | 1.31 | 18.00 | 2.89 | ||
| 13 | Myatt, Dave | average | 21.50 | 1.67 | 6.60 | 1.78 |
| best | 22.00 | 1.77 | 14.00 | 2.25 | ||
| 14 | DiSalvo, John | average | 17.75 | 1.47 | 9.40 | 1.69 |
| best | 19.00 | 1.86 | 13.00 | 2.04 | ||
Note: rankings are calculated from a proprietary weighted average that combines distance, hangtime, and accuracy for everyone attending this camp. Prokicker.com reserves all rights to make adjustments to ensure accuracy.



