| Home Page | About Us | Contact Us | Testimonials | Player Login | Send to a Friend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Top 50 Kicker/Punter Combo Rankings
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime | Accuracy | |
|---|---|---|---|---|---|---|---|
| 1 | Doerr, Ryan University of South Carolina | average | 66.25 | 3.82 | 37.80 | 3.89 | 90% |
| best | 74.00 | 4.03 | 50.00 | 4.40 | |||
| 2 | Locke, Jeff UCLA | average | 61.00 | 3.96 | 35.80 | 4.10 | 80% |
| best | 64.00 | 4.08 | 53.00 | 4.62 | |||
| 3 | Fowler, Ryan Vanderbilt University | average | 63.00 | 3.78 | 36.80 | 3.95 | 90% |
| best | 70.00 | 4.00 | 47.00 | 4.45 | |||
| 4 | Shapiro, Andrew | average | 61.25 | 3.85 | 31.40 | 4.04 | 100% |
| best | 67.00 | 3.93 | 48.00 | 4.62 | |||
| 5 | Kemps, Cory Purdue University | average | 63.50 | 3.72 | 41.90 | 3.81 | 80% |
| best | 68.00 | 3.93 | 54.00 | 4.18 | |||
| 6 | Barker, Mathew | average | 63.00 | 3.73 | 29.20 | 4.16 | 90% |
| best | 67.00 | 3.87 | 35.00 | 4.92 | |||
| 7 | Benton, Spencer Clemson University | average | 66.00 | 4.01 | 34.30 | 4.10 | 50% |
| best | 74.00 | 4.16 | 46.00 | 4.87 | |||
| 8 | Milligan, Danny University of Cincinnati | average | 61.75 | 3.53 | 41.90 | 3.68 | 90% |
| best | 67.00 | 3.76 | 56.00 | 4.25 | |||
| 9 | Hassett, Aaron University of Pittsburgh | average | 58.25 | 3.53 | 43.50 | 3.77 | 80% |
| best | 60.00 | 3.68 | 58.00 | 4.40 | |||
| 10 | Shultz, Cameron | average | 60.00 | 3.47 | 41.60 | 3.91 | 70% |
| best | 68.00 | 3.55 | 49.00 | 4.32 | |||
| 11 | Davis, Brian A. | average | 58.75 | 3.66 | 47.60 | 4.06 | 30% |
| best | 68.00 | 4.00 | 59.00 | 4.40 | |||
| 12 | Moore, Butch Jacksonville University | average | 53.75 | 3.61 | 38.50 | 3.77 | 100% |
| best | 61.00 | 3.78 | 51.00 | 4.48 | |||
| 13 | Demler, Scott Virginia Tech | average | 62.25 | 3.89 | 39.20 | 3.75 | 50% |
| best | 69.00 | 3.98 | 49.00 | 4.14 | |||
| 14 | Langel, Scott | average | 61.75 | 3.50 | 40.00 | 3.58 | 80% |
| best | 65.00 | 3.62 | 46.00 | 4.21 | |||
| 15 | Pippin, Kory | average | 60.25 | 3.61 | 39.80 | 3.83 | 60% |
| best | 62.00 | 3.75 | 55.00 | 4.46 | |||
| 16 | Schuster, Michael Auburn University | average | 61.00 | 3.80 | 35.20 | 3.64 | 80% |
| best | 70.00 | 4.20 | 42.00 | 4.36 | |||
| 17 | Teague, Jon Navy | average | 61.00 | 4.14 | 26.90 | 3.79 | 80% |
| best | 70.00 | 4.34 | 48.00 | 4.04 | |||
| 18 | McIntosh, Craig | average | 61.00 | 4.00 | 34.50 | 3.42 | 90% |
| best | 68.00 | 4.17 | 48.00 | 4.23 | |||
| 19 | Martin, Benjamin | average | 60.75 | 3.64 | 32.60 | 3.88 | 70% |
| best | 72.00 | 4.12 | 42.00 | 4.15 | |||
| 20 | Powell, Chad Iowa State University | average | 57.00 | 4.01 | 35.20 | 3.58 | 80% |
| best | 76.00 | 4.18 | 48.00 | 3.96 | |||
| 21 | Rivara, Gregory | average | 58.50 | 3.54 | 42.90 | 3.71 | 50% |
| best | 65.00 | 3.70 | 53.00 | 4.20 | |||
| 22 | Morris, Joseph | average | 57.50 | 3.46 | 34.60 | 3.99 | 60% |
| best | 59.00 | 3.68 | 44.00 | 4.69 | |||
| 23 | Duet, Nicholas | average | 63.00 | 3.44 | 33.60 | 3.43 | 90% |
| best | 65.00 | 3.65 | 44.00 | 3.87 | |||
| 24 | Mannisto, Jordan University of Houston | average | 57.25 | 3.43 | 32.00 | 3.67 | 90% |
| best | 60.00 | 3.84 | 44.00 | 4.13 | |||
| 25 | Behr, David Air Force Academy | average | 60.75 | 3.25 | 38.20 | 3.48 | 80% |
| best | 63.00 | 3.45 | 41.00 | 3.75 | |||
| 26 | Major, Kyle | average | 61.50 | 3.47 | 31.90 | 3.93 | 50% |
| best | 68.00 | 3.67 | 42.00 | 4.76 | |||
| 27 | Reynolds, James (Wesley) | average | 58.50 | 3.61 | 39.80 | 3.46 | 60% |
| best | 68.00 | 3.79 | 49.00 | 3.81 | |||
| 28 | Spalt, David | average | 61.00 | 3.27 | 34.30 | 3.72 | 60% |
| best | 67.00 | 3.59 | 43.00 | 4.54 | |||
| 29 | Hernandez, Nathan | average | 55.50 | 3.54 | 23.30 | 4.00 | 80% |
| best | 60.00 | 4.10 | 30.00 | 4.59 | |||
| 30 | Skiba, Andre | average | 57.25 | 3.27 | 29.40 | 4.01 | 60% |
| best | 64.00 | 3.75 | 39.00 | 4.18 | |||
| 31 | Moran, Matthew | average | 63.00 | 3.52 | 41.70 | 3.51 | 30% |
| best | 68.00 | 3.75 | 49.00 | 4.09 | |||
| 32 | Larsson, Mike Liberty University | average | 54.75 | 3.40 | 32.90 | 3.76 | 70% |
| best | 59.00 | 3.62 | 43.00 | 4.21 | |||
| 33 | Esco, James Florida State | average | 61.00 | 3.32 | 25.90 | 3.41 | 100% |
| best | 69.00 | 3.67 | 32.00 | 4.25 | |||
| 34 | Douglas, Tanner | average | 58.00 | 3.72 | 36.90 | 3.47 | 50% |
| best | 64.00 | 3.82 | 47.00 | 4.12 | |||
| 35 | Claud, Brandon | average | 62.50 | 3.50 | 33.10 | 3.42 | 60% |
| best | 64.00 | 3.83 | 41.00 | 3.80 | |||
| 36 | Martin, Daniel | average | 57.00 | 3.38 | 29.20 | 3.62 | 80% |
| best | 60.00 | 3.50 | 35.00 | 3.90 | |||
| 37 | Just, William | average | 60.25 | 3.09 | 30.90 | 3.79 | 60% |
| best | 68.00 | 3.46 | 35.00 | 4.56 | |||
| 38 | McCoy, Austin | average | 54.25 | 3.27 | 35.90 | 3.71 | 60% |
| best | 69.00 | 4.01 | 46.00 | 4.30 | |||
| 39 | McHugh, Max | average | 57.75 | 3.41 | 40.40 | 3.53 | 40% |
| best | 67.00 | 3.59 | 47.00 | 4.09 | |||
| 40 | Page, Corey | average | 57.50 | 3.01 | 40.70 | 3.49 | 60% |
| best | 60.00 | 3.38 | 50.00 | 3.75 | |||
| 41 | Duffy, Patrick Harvard University | average | 56.75 | 3.74 | 26.40 | 3.47 | 80% |
| best | 63.00 | 3.93 | 37.00 | 4.00 | |||
| 42 |
Hammons, Michael
Class of 2008 Tennessee College: University of Tennessee @ Chattanooga [close] |
average | 52.00 | 3.12 | 34.10 | 3.91 | 60% |
| best | 63.00 | 3.50 | 42.00 | 4.40 | |||
| 43 | Smith, Adam | average | 54.75 | 3.21 | 30.60 | 3.75 | 70% |
| best | 60.00 | 3.40 | 39.00 | 4.26 | |||
| 44 | Richardson, Taylor | average | 52.00 | 2.82 | 38.10 | 3.76 | 70% |
| best | 58.00 | 3.53 | 50.00 | 4.34 | |||
| 45 | Kuzma, Drew | average | 55.75 | 3.22 | 36.70 | 3.64 | 50% |
| best | 59.00 | 3.65 | 45.00 | 4.29 | |||
| 46 | Palumbo, Anthony | average | 59.75 | 3.53 | 30.30 | 3.21 | 80% |
| best | 64.00 | 3.68 | 36.00 | 4.06 | |||
| 47 | Jambon, Derek | average | 60.50 | 3.59 | 36.10 | 3.27 | 50% |
| best | 67.00 | 3.81 | 54.00 | 3.90 | |||
| 48 | Orr, Jackson | average | 53.25 | 3.45 | 30.10 | 3.52 | 80% |
| best | 57.00 | 3.56 | 40.00 | 3.81 | |||
| 49 | Brown, Jeff | average | 56.25 | 3.31 | 25.30 | 3.51 | 90% |
| best | 67.00 | 3.48 | 40.00 | 4.02 | |||
| 50 | Heath, Augie | average | 50.50 | 3.53 | 32.90 | 3.92 | 40% |
| best | 56.00 | 3.72 | 39.00 | 4.43 | |||
Note: rankings are calculated from a proprietary weighted average that combines distance, hangtime, and accuracy for everyone attending this camp. ProKicker.com reserves all rights to make adjustments to ensure accuracy.