National Top 50 Kicker/Punter Combo Rankings
2010 Recruiting Class
* Please note, the Recruiting Class is an ongoing list from August to August. The rankings shown below may change until the season is finished.
| Rank | Name | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime | Accuracy | |
|---|---|---|---|---|---|---|---|
| 1 | Pollard, Nick University of Tennessee-Chattanooga | average | 65.75 | 4.12 | 38.60 | 3.86 | 100% |
| best | 71.00 | 4.20 | 46.00 | 4.36 | |||
| 2 | Gray, Wyatt | average | 59.75 | 3.58 | 41.90 | 4.02 | 70% |
| best | 70.00 | 3.67 | 55.00 | 4.46 | |||
| 3 | Decker, Jacob | average | 58.25 | 3.77 | 44.90 | 4.04 | 50% |
| best | 69.00 | 3.90 | 54.00 | 4.60 | |||
| 4 | Delpont, Austin Eastern Kentucky University | average | 62.75 | 3.79 | 36.30 | 3.93 | 70% |
| best | 71.00 | 3.96 | 48.00 | 4.43 | |||
| 5 | Loveless, Braeden | average | 70.50 | 3.67 | 34.70 | 3.42 | 90% |
| best | 74.00 | 3.87 | 51.00 | 4.09 | |||
| 6 | Miller, Jake | average | 56.00 | 3.14 | 40.70 | 4.21 | 70% |
| best | 62.00 | 3.29 | 49.00 | 4.56 | |||
| 7 | Carman, Kollin Eastern Michigan | average | 59.50 | 3.15 | 42.00 | 4.21 | 50% |
| best | 65.00 | 3.84 | 49.00 | 4.66 | |||
| 8 | Jergensen, Stuart | average | 57.50 | 3.50 | 41.20 | 3.86 | 70% |
| best | 63.00 | 3.96 | 46.00 | 4.38 | |||
| 9 | Langford, James Cal Poly SLO | average | 63.00 | 3.61 | 29.80 | 3.90 | 80% |
| best | 67.00 | 3.93 | 38.00 | 4.52 | |||
| 10 | Ondish, Jeff | average | 64.75 | 3.51 | 38.00 | 3.64 | 70% |
| best | 71.00 | 3.66 | 50.00 | 4.36 | |||
| 11 | Scott, William | average | 63.00 | 3.51 | 39.80 | 3.49 | 80% |
| best | 65.00 | 3.68 | 50.00 | 4.07 | |||
| 12 | McCraney, Craig | average | 64.75 | 3.34 | 35.60 | 3.62 | 80% |
| best | 71.00 | 3.65 | 46.00 | 3.99 | |||
| 13 | Calitri, Steven | average | 56.25 | 3.66 | 38.80 | 4.00 | 50% |
| best | 64.00 | 3.75 | 49.00 | 4.50 | |||
| 14 | Long, Johnathon R. | average | 66.75 | 3.63 | 34.30 | 3.51 | 70% |
| best | 68.00 | 3.95 | 46.00 | 4.13 | |||
| 15 | Basil, Drew Ohio State | average | 62.00 | 4.00 | 32.00 | 3.82 | 50% |
| best | 65.00 | 4.15 | 37.00 | 4.50 | |||
| 16 | Goodale, Daniel | average | 60.50 | 3.45 | 30.40 | 3.87 | 80% |
| best | 65.00 | 3.70 | 45.00 | 4.50 | |||
| 17 | Butterworth, Alex | average | 57.00 | 3.42 | 32.40 | 3.82 | 90% |
| best | 60.00 | 3.53 | 37.00 | 4.50 | |||
| 18 | Baldwin, Noah Walsh | average | 60.00 | 3.54 | 30.60 | 3.94 | 70% |
| best | 68.00 | 3.73 | 37.00 | 4.46 | |||
| 19 | Snively IV, Harvey "Bo" | average | 57.00 | 3.10 | 42.80 | 3.99 | 50% |
| best | 65.00 | 3.29 | 54.00 | 4.58 | |||
| 20 | Griswold, William Southern University-A&M College | average | 62.25 | 3.53 | 31.40 | 3.65 | 80% |
| best | 71.00 | 3.83 | 42.00 | 4.36 | |||
| 21 | Yun, Steve | average | 63.75 | 3.50 | 31.70 | 3.75 | 60% |
| best | 65.00 | 3.74 | 50.00 | 4.27 | |||
| 22 | Tart, John Michael Maryland | average | 56.00 | 3.45 | 35.10 | 4.07 | 50% |
| best | 63.00 | 3.96 | 43.00 | 4.61 | |||
| 23 | Peranich, Gregory Samford University | average | 58.00 | 3.43 | 37.30 | 3.87 | 50% |
| best | 64.00 | 3.81 | 47.00 | 4.30 | |||
| 24 | Brinser, Christian | average | 56.50 | 3.49 | 41.60 | 3.46 | 70% |
| best | 62.00 | 3.62 | 58.00 | 4.25 | |||
| 25 | Marble, Greg | average | 53.50 | 3.51 | 32.80 | 3.59 | 100% |
| best | 58.00 | 3.93 | 46.00 | 4.43 | |||
| 26 | Bustin, Ryan Kilgore College | average | 56.50 | 3.53 | 31.10 | 3.86 | 70% |
| best | 61.00 | 3.75 | 41.00 | 4.27 | |||
| 27 | Dyer, Patrick | average | 53.75 | 3.58 | 38.80 | 3.83 | 50% |
| best | 58.00 | 3.65 | 49.00 | 4.31 | |||
| 28 | Hawthorne, Chris | average | 60.25 | 3.68 | 32.90 | 3.50 | 70% |
| best | 70.00 | 3.83 | 40.00 | 3.83 | |||
| 29 | Cooper, Keith | average | 61.25 | 3.40 | 26.70 | 3.71 | 80% |
| best | 66.00 | 3.62 | 37.00 | 4.16 | |||
| 30 | Wilkinson, Niall | average | 59.75 | 3.58 | 36.90 | 3.33 | 70% |
| best | 65.00 | 3.69 | 52.00 | 4.03 | |||
| 31 | Henson, John | average | 58.00 | 3.72 | 30.40 | 3.49 | 80% |
| best | 63.00 | 3.86 | 37.00 | 4.37 | |||
| 32 | Halligan, Sean | average | 53.25 | 3.69 | 40.40 | 3.50 | 60% |
| best | 62.00 | 3.80 | 52.00 | 4.26 | |||
| 33 | Shepherd, Bryson | average | 63.50 | 3.48 | 28.90 | 3.54 | 70% |
| best | 65.00 | 3.78 | 40.00 | 4.06 | |||
| 34 | Delaney, Knox | average | 57.25 | 3.57 | 36.40 | 3.27 | 80% |
| best | 61.00 | 3.80 | 50.00 | 3.76 | |||
| 35 | Immekus, Nick Illinois | average | 65.75 | 3.36 | 33.40 | 3.60 | 40% |
| best | 73.00 | 3.53 | 41.00 | 4.18 | |||
| 36 | Griffin, III, Ronald (Ron) | average | 60.00 | 3.42 | 33.60 | 3.52 | 60% |
| best | 66.00 | 3.59 | 45.00 | 4.25 | |||
| 37 | Eddy, Luke | average | 51.25 | 2.97 | 33.20 | 3.89 | 80% |
| best | 65.00 | 4.21 | 42.00 | 4.52 | |||
| 38 | Johnson, Coltin | average | 55.00 | 3.36 | 32.80 | 3.52 | 80% |
| best | 68.00 | 3.53 | 50.00 | 4.32 | |||
| 39 | Anderson, Quaid Northern Michigan University | average | 54.25 | 2.84 | 32.70 | 4.05 | 60% |
| best | 59.00 | 3.29 | 40.00 | 4.50 | |||
| 40 | Kerr, Spencer | average | 57.00 | 3.46 | 31.40 | 3.42 | 80% |
| best | 59.00 | 3.67 | 43.00 | 3.96 | |||
| 41 | Satterfield, James | average | 58.25 | 2.91 | 36.70 | 3.66 | 60% |
| best | 64.00 | 3.30 | 43.00 | 4.12 | |||
| 42 | Piner, Kyle | average | 60.25 | 3.15 | 39.80 | 3.43 | 50% |
| best | 67.00 | 3.46 | 47.00 | 3.73 | |||
| 43 | Devens, James | average | 56.75 | 2.98 | 35.50 | 3.44 | 80% |
| best | 59.00 | 3.44 | 48.00 | 3.97 | |||
| 44 | Vojtesak, Kyle | average | 53.75 | 3.45 | 33.10 | 3.52 | 70% |
| best | 63.00 | 3.65 | 43.00 | 4.16 | |||
| 45 | Alberti, Tom | average | 52.75 | 3.34 | 32.60 | 3.88 | 50% |
| best | 55.00 | 3.41 | 42.00 | 4.32 | |||
| 46 | Vizzare, Dominick | average | 50.00 | 3.09 | 34.20 | 3.93 | 60% |
| best | 58.00 | 3.76 | 40.00 | 4.63 | |||
| 47 | Kelly, Sean | average | 54.00 | 3.26 | 31.80 | 3.64 | 70% |
| best | 62.00 | 3.41 | 43.00 | 4.10 | |||
| 48 | bingham, vance | average | 55.50 | 3.47 | 32.00 | 3.45 | 70% |
| best | 59.00 | 3.67 | 39.00 | 3.84 | |||
| 49 | Kobernus, Kent | average | 57.75 | 3.45 | 31.60 | 3.50 | 60% |
| best | 64.00 | 3.78 | 43.00 | 4.20 | |||
| 50 | Powell, E.J. | average | 49.50 | 3.25 | 33.50 | 3.75 | 70% |
| best | 58.00 | 3.43 | 43.00 | 4.19 | |||
Note: rankings are calculated from a proprietary weighted average that combines distance, hangtime, and accuracy for everyone attending this camp. ProKicker.com reserves all rights to make adjustments to ensure accuracy.
