National Top 25 Kicker/Punter Combo Rankings
2013 Recruiting Class Prospects
Starting Winter 2011-12, the 2012 national rankings will be available for the top Kicker/Punter combos across the country.
* Please note, the Recruiting Class is an ongoing list from August to August. The rankings shown below may change until the season is finished.
Show Top 25 | Show Top 50 | Show Top 100
| Rank | Name | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime | Accuracy | |
|---|---|---|---|---|---|---|---|
| 1 | Ludwig, Mitchell | average | 62.75 | 3.76 | 41.40 | 4.07 | 60% |
| best | 64.00 | 3.96 | 53.00 | 4.82 | |||
| 2 | Farst, Thomas | average | 63.00 | 3.81 | 34.10 | 4.05 | 80% |
| best | 68.00 | 3.96 | 45.00 | 4.50 | |||
| 3 | Covington, Sean | average | 71.25 | 3.73 | 39.30 | 3.73 | 60% |
| best | 76.00 | 3.95 | 46.00 | 4.47 | |||
| 4 | Occhipinti, Joseph | average | 55.75 | 3.65 | 35.30 | 3.95 | 90% |
| best | 62.00 | 3.84 | 46.00 | 4.63 | |||
| 5 | Everett, Reece | average | 63.25 | 3.47 | 33.70 | 3.78 | 90% |
| best | 67.00 | 3.72 | 44.00 | 4.33 | |||
| 6 | McMahon, Nolan | average | 64.25 | 3.52 | 36.30 | 3.88 | 70% |
| best | 67.00 | 3.78 | 44.00 | 4.30 | |||
| 7 | Zuzo, Brenton | average | 62.25 | 3.88 | 26.60 | 4.02 | 80% |
| best | 67.00 | 3.92 | 39.00 | 4.30 | |||
| 8 | McManis, Matthew | average | 62.75 | 3.88 | 33.20 | 3.61 | 80% |
| best | 72.00 | 3.96 | 43.00 | 4.44 | |||
| 9 | Burns, Truett | average | 58.25 | 3.40 | 32.70 | 4.00 | 80% |
| best | 64.00 | 3.66 | 46.00 | 4.36 | |||
| 10 | Mills, Christopher | average | 57.00 | 3.44 | 37.60 | 3.63 | 90% |
| best | 63.00 | 3.75 | 48.00 | 4.30 | |||
| 11 | Winslow, Ryan | average | 52.75 | 3.40 | 34.70 | 3.93 | 90% |
| best | 59.00 | 3.57 | 47.00 | 4.46 | |||
| 12 | Fields, Nicholas | average | 60.00 | 3.52 | 35.70 | 3.65 | 80% |
| best | 66.00 | 3.80 | 41.00 | 4.16 | |||
| 13 | Wilkerson, Isaac | average | 55.75 | 3.40 | 40.60 | 3.50 | 90% |
| best | 57.00 | 3.56 | 47.00 | 4.22 | |||
| 14 | Garza, Caleb | average | 60.25 | 3.15 | 38.10 | 3.67 | 80% |
| best | 66.00 | 3.90 | 50.00 | 4.71 | |||
| 15 | Ray, Houston | average | 60.50 | 3.76 | 29.40 | 3.41 | 100% |
| best | 74.00 | 3.96 | 47.00 | 3.95 | |||
| 16 | Gray, Weston | average | 59.75 | 3.60 | 37.80 | 3.55 | 70% |
| best | 70.00 | 3.74 | 43.00 | 4.22 | |||
| 17 | Schiefelbein, Tyler | average | 56.25 | 3.10 | 42.10 | 3.70 | 70% |
| best | 58.00 | 3.37 | 48.00 | 4.15 | |||
| 18 | Long, Garrett | average | 58.25 | 3.52 | 33.90 | 3.73 | 70% |
| best | 61.00 | 3.58 | 50.00 | 4.26 | |||
| 19 | Vanvick, Will | average | 58.50 | 3.24 | 40.00 | 3.74 | 60% |
| best | 61.00 | 3.72 | 48.00 | 4.40 | |||
| 20 | Harris, Shelby | average | 54.00 | 3.41 | 33.10 | 3.56 | 100% |
| best | 65.00 | 3.69 | 48.00 | 4.46 | |||
| 21 | Van Senus, Alex | average | 57.50 | 3.59 | 32.00 | 3.36 | 100% |
| best | 63.00 | 3.76 | 36.00 | 3.69 | |||
| 22 | McCraney, Haiden | average | 61.75 | 3.59 | 31.60 | 3.49 | 80% |
| best | 65.00 | 3.83 | 40.00 | 4.46 | |||
| 23 | Lemus, Eric | average | 59.00 | 3.75 | 26.50 | 3.90 | 60% |
| best | 63.00 | 3.84 | 39.00 | 4.39 | |||
| 24 | Auran, Matthew | average | 57.00 | 3.51 | 32.90 | 3.78 | 60% |
| best | 58.00 | 3.68 | 36.00 | 4.15 | |||
| 25 | Gray, Logan | average | 54.25 | 3.29 | 35.10 | 3.59 | 70% |
| best | 58.00 | 3.39 | 47.00 | 4.21 | |||
Note: rankings are calculated from a proprietary weighted average that combines distance, hangtime, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.



