National Top 50 Kick-off Specialist Rankings
2014 Recruiting Class
Starting Winter 2011-12, the 2012 national rankings will be available for the top Kick-off specialists across the country.
* Please note, the Recruiting Class is an ongoing list from August to August. The rankings shown below may change until the season is finished.
Show Top 25 | Show Top 50 | Show Top 100
| Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
|---|---|---|---|---|---|
| 1 | Scheurich, Dylan | 67.00 | 68.00 | 3.73 | 3.82 |
| 2 | Woods, Patrick | 66.50 | 73.00 | 3.71 | 3.97 |
| 3 | Tully, Trey | 66.00 | 71.00 | 3.73 | 3.95 |
| 4 | Ford, Craig | 64.25 | 65.00 | 3.69 | 3.89 |
| 5 | Truax, Bryan | 63.75 | 68.00 | 3.67 | 3.75 |
| 6 | Belleu, III, William (Trey) | 59.50 | 60.00 | 4.05 | 4.08 |
| 7 | Spaulding, Ryan | 59.75 | 63.00 | 3.99 | 4.05 |
| 8 | Santamaria, Michael | 65.50 | 68.00 | 3.42 | 3.46 |
| 9 | Wells, A.J. | 61.00 | 64.00 | 3.82 | 3.93 |
| 10 | Newsome, Tyler | 60.50 | 64.00 | 3.85 | 4.00 |
| 11 | Adams, Tyler | 66.00 | 69.00 | 3.27 | 3.38 |
| 12 | O'Brien, Daniel | 62.75 | 69.00 | 3.56 | 3.66 |
| 13 | Brown, Cameron | 64.00 | 70.00 | 3.37 | 3.59 |
| 14 | Padilla, John Paul | 61.00 | 65.00 | 3.63 | 3.69 |
| 15 | Dixon, David | 63.75 | 68.00 | 3.34 | 3.65 |
| 16 | Rice, Ben | 61.50 | 65.00 | 3.54 | 3.58 |
| 17 | Hynes, Shane | 63.00 | 67.00 | 3.35 | 3.58 |
| 18 | Reid, Ron | 59.75 | 67.00 | 3.65 | 3.83 |
| 19 | Ward, Palmer | 59.00 | 61.00 | 3.71 | 3.83 |
| 20 | Calder, Dylan | 58.25 | 68.00 | 3.76 | 4.10 |
| 21 | Haines, Ben | 59.25 | 62.00 | 3.65 | 3.97 |
| 22 | MacClaren, Joshua | 60.75 | 66.00 | 3.47 | 3.78 |
| 23 | Manfre, Ted | 57.50 | 59.00 | 3.75 | 3.84 |
| 24 | Alexander, Zachary | 60.00 | 63.00 | 3.49 | 3.64 |
| 25 | Montes de Oca, Jesse James | 58.75 | 61.00 | 3.58 | 3.64 |
| 26 | Wilson, Gavin | 58.50 | 63.00 | 3.59 | 3.61 |
| 27 | Spadafino, Nick | 58.50 | 60.00 | 3.53 | 3.64 |
| 28 | Middleton, Hayden | 60.00 | 65.00 | 3.37 | 3.43 |
| 29 | Hartbarger, Jake | 59.00 | 65.00 | 3.46 | 3.53 |
| 30 | Thigpen, Conner | 58.75 | 65.00 | 3.48 | 3.53 |
| 31 |
Wunderlich, Gary
Virginia
|
56.00 | 65.00 | 3.69 | 3.81 |
| 32 | Vereschagin, Luke | 61.25 | 70.00 | 3.18 | 3.60 |
| 33 | Broussard, Trey | 56.25 | 60.00 | 3.64 | 3.70 |
| 34 | Hernandez, Sergio | 57.50 | 67.00 | 3.49 | 3.58 |
| 35 | Rich, Trey | 58.50 | 64.00 | 3.38 | 3.52 |
| 36 | Bowden, Trevor | 59.00 | 60.00 | 3.32 | 3.37 |
| 37 | Snowden, Austin | 56.00 | 61.00 | 3.59 | 3.62 |
| 38 | Raborn, Gunnar | 0.00 | 0.00 | 0.00 | 0.00 |
| 39 | Izzo, Samuel | 57.25 | 60.00 | 3.45 | 3.56 |
| 40 | Stalnaker, Ben | 57.25 | 61.00 | 3.42 | 3.45 |
| 41 | Linden, Calvin | 0.00 | 0.00 | 0.00 | 0.00 |
| 42 | Peeper, Corbin | 57.00 | 58.00 | 3.43 | 3.50 |
| 43 | Norris, T.J. | 56.25 | 58.00 | 3.48 | 3.51 |
| 44 | Morrow, Brandon | 56.50 | 61.00 | 3.44 | 3.60 |
| 45 | Foy, Sullivan "Sully" | 55.75 | 62.00 | 3.51 | 3.63 |
| 46 | Breckenridge, Codan | 58.25 | 61.00 | 3.27 | 3.65 |
| 47 | Dawson, Caleb | 55.00 | 57.00 | 3.57 | 3.72 |
| 48 | Chestnut, Derik | 56.25 | 59.00 | 3.42 | 3.58 |
| 49 | Dominguez, Alejandro | 57.00 | 60.00 | 3.34 | 3.49 |
| 50 | Tani, Carter | 56.75 | 59.00 | 3.36 | 3.51 |
National Academy Records:
| Best kickoff distance: 80.00 |
Nick Pollard (2008) [more info] |
| Best kickoff hangtime: 4.37 |
Blair Walsh (2006) [more info] |
Note: rankings are calculated from a proprietary weighted average that combines distance, hangtime, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.



