National Top 50 Punter Rankings
2011 Recruiting Class
Starting during the Summer 2010, national rankings will be available for the top 50 punters across the country.
* Please note, the Recruiting Class is an ongoing list from August to August. The rankings shown below may change until the season is finished.
| Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
|---|---|---|---|---|---|
| 1 | Pyzocha, Nicholas | 43.50 | 50.00 | 4.17 | 4.56 |
| 2 | Rasmussen, Michael | 44.00 | 53.00 | 3.92 | 4.27 |
| 3 | Langford, Parker | 39.60 | 48.00 | 4.03 | 4.67 |
| 4 | Ward, Joshua | 39.40 | 53.00 | 4.04 | 4.66 |
| 5 | Broughton, Cory | 44.50 | 55.00 | 3.88 | 4.69 |
| 6 | Penix, Blake | 39.30 | 45.00 | 4.02 | 4.49 |
| 7 | Montee, Cody | 40.10 | 48.00 | 3.94 | 4.31 |
| 8 | Baggett, Andrew | 31.90 | 39.00 | 4.15 | 4.81 |
| 9 | Puhr, Jason | 41.30 | 47.00 | 3.90 | 4.41 |
| 10 | Tereschuk, Patrick | 38.70 | 45.00 | 3.95 | 4.41 |
| 11 | Spry, Logan | 33.30 | 47.00 | 4.09 | 4.54 |
| 12 | Raque Jr, Scott | 45.20 | 58.00 | 3.76 | 4.18 |
| 13 | Guzman, Ruben F. | 39.70 | 56.00 | 3.86 | 4.85 |
| 14 | MacKenzie, Miles | 41.60 | 54.00 | 3.77 | 4.78 |
| 15 | Tardieu, Alex | 37.80 | 47.00 | 3.86 | 4.43 |
| 16 | Vieira, Jesse | 33.70 | 43.00 | 3.94 | 4.55 |
| 17 | McLeroy, Stephen | 31.70 | 40.00 | 3.98 | 4.52 |
| 18 | Mulumba, George | 34.30 | 42.00 | 3.91 | 4.41 |
| 19 | Moran, Charlie | 30.70 | 44.00 | 3.99 | 5.09 |
| 20 | Walsh, Ethan | 38.90 | 52.00 | 3.76 | 4.22 |
| 21 | Johnson, Reed | 36.20 | 44.00 | 3.83 | 4.16 |
| 22 | Chapman, Tommy | 38.80 | 47.00 | 3.76 | 4.35 |
| 23 | Ramsey, Spencer | 38.00 | 49.00 | 3.78 | 4.39 |
| 24 | Breda, Christian | 35.00 | 44.00 | 3.85 | 4.44 |
| 25 | Keller, Jeffrey | 36.70 | 43.00 | 3.80 | 4.54 |
| 26 | Gradone, Richard | 38.60 | 50.00 | 3.74 | 4.55 |
| 27 | Grochowski, Daniel | 35.80 | 45.00 | 3.81 | 4.35 |
| 28 | Piglia, Luke | 35.50 | 45.00 | 3.82 | 4.18 |
| 29 | Mikoluff, Bradley | 33.30 | 56.00 | 3.87 | 4.60 |
| 30 | Melchiori, Matthew | 39.70 | 56.00 | 3.69 | 4.28 |
| 31 | Paul, Zach | 33.20 | 39.00 | 3.87 | 4.61 |
| 32 | Pope, Duncan | 39.40 | 54.00 | 3.70 | 4.23 |
| 33 | Heath, Smith | 35.00 | 42.00 | 3.81 | 4.49 |
| 34 | Southerland, Devin | 37.60 | 50.00 | 3.74 | 4.36 |
| 35 | Draudt, Kevin | 31.50 | 43.00 | 3.90 | 4.66 |
| 36 | Sears, Parker | 36.70 | 48.00 | 3.74 | 4.24 |
| 37 | Winterscheidt, Hank | 36.60 | 54.00 | 3.73 | 4.53 |
| 38 | Bradley, Steven | 28.40 | 46.00 | 3.95 | 4.26 |
| 39 | Newsome, Marshall | 31.50 | 40.00 | 3.86 | 4.33 |
| 40 | Courtright, Justin | 37.40 | 47.00 | 3.71 | 4.20 |
| 41 | Wilson, Taylor | 38.40 | 53.00 | 3.67 | 4.46 |
| 42 | Barge, Zach | 32.40 | 43.00 | 3.82 | 4.13 |
| 43 | Fleak, A.J. | 31.40 | 43.00 | 3.84 | 4.41 |
| 44 | Killifer, Avery | 28.10 | 39.00 | 3.93 | 4.28 |
| 45 | Stegall, Benjamin | 38.20 | 46.00 | 3.65 | 3.92 |
| 46 | Morton, Taylor "TJ" | 35.10 | 46.00 | 3.73 | 4.53 |
| 47 | Kapinus, Johnathan | 31.70 | 43.00 | 3.80 | 4.30 |
| 48 | Cheaney, Ben | 43.00 | 54.00 | 3.50 | 4.04 |
| 49 | McGuirt, Ryan | 32.30 | 40.00 | 3.78 | 4.44 |
| 50 | Henderson, Joshua | 33.00 | 41.00 | 3.76 | 4.23 |
National Academy Records:
| Best punting distance: 66.00 |
Jedidiah Barnett (2008) [more info] |
| Best punting hangtime: 5.09 |
Charlie Moran (2010) [more info] |
Note: rankings are calculated from a proprietary weighted average that combines distance, hangtime, and accuracy for everyone attending this camp. Prokicker.com reserves all rights to make adjustments to ensure accuracy.
