National Top 50 Punter/Kick-off Specialist Rankings
2010 Recruiting Class
* Please note, the Recruiting Class is an ongoing list from August to August. The rankings shown below may change until the season is finished.
| Rank | Name | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime | |
|---|---|---|---|---|---|---|
| 1 | Pollard, Nick University of Tennessee-Chattanooga | average | 65.75 | 4.12 | 38.60 | 3.86 |
| best | 71.00 | 4.20 | 46.00 | 4.36 | ||
| 2 | Decker, Jacob | average | 58.25 | 3.77 | 44.90 | 4.04 |
| best | 69.00 | 3.90 | 54.00 | 4.60 | ||
| 3 | Gray, Wyatt | average | 59.75 | 3.58 | 41.90 | 4.02 |
| best | 70.00 | 3.67 | 55.00 | 4.46 | ||
| 4 | Delpont, Austin Eastern Kentucky University | average | 62.75 | 3.79 | 36.30 | 3.93 |
| best | 71.00 | 3.96 | 48.00 | 4.43 | ||
| 5 | Carman, Kollin Eastern Michigan | average | 59.50 | 3.15 | 42.00 | 4.21 |
| best | 65.00 | 3.84 | 49.00 | 4.66 | ||
| 6 | Loveless, Braeden | average | 70.50 | 3.67 | 34.70 | 3.42 |
| best | 74.00 | 3.87 | 51.00 | 4.09 | ||
| 7 | Basil, Drew Ohio State | average | 62.00 | 4.00 | 32.00 | 3.82 |
| best | 65.00 | 4.15 | 37.00 | 4.50 | ||
| 8 | Ondish, Jeff | average | 64.75 | 3.51 | 38.00 | 3.64 |
| best | 71.00 | 3.66 | 50.00 | 4.36 | ||
| 9 | Calitri, Steven | average | 56.25 | 3.66 | 38.80 | 4.00 |
| best | 64.00 | 3.75 | 49.00 | 4.50 | ||
| 10 | Miller, Jake | average | 56.00 | 3.14 | 40.70 | 4.21 |
| best | 62.00 | 3.29 | 49.00 | 4.56 | ||
| 11 | Jergensen, Stuart | average | 57.50 | 3.50 | 41.20 | 3.86 |
| best | 63.00 | 3.96 | 46.00 | 4.38 | ||
| 12 | Long, Johnathon R. | average | 66.75 | 3.63 | 34.30 | 3.51 |
| best | 68.00 | 3.95 | 46.00 | 4.13 | ||
| 13 | Snively IV, Harvey "Bo" | average | 57.00 | 3.10 | 42.80 | 3.99 |
| best | 65.00 | 3.29 | 54.00 | 4.58 | ||
| 14 | Langford, James Cal Poly SLO | average | 63.00 | 3.61 | 29.80 | 3.90 |
| best | 67.00 | 3.93 | 38.00 | 4.52 | ||
| 15 | Scott, William | average | 63.00 | 3.51 | 39.80 | 3.49 |
| best | 65.00 | 3.68 | 50.00 | 4.07 | ||
| 16 | McCraney, Craig | average | 64.75 | 3.34 | 35.60 | 3.62 |
| best | 71.00 | 3.65 | 46.00 | 3.99 | ||
| 17 | Yun, Steve | average | 63.75 | 3.50 | 31.70 | 3.75 |
| best | 65.00 | 3.74 | 50.00 | 4.27 | ||
| 18 | Tart, John Michael Maryland | average | 56.00 | 3.45 | 35.10 | 4.07 |
| best | 63.00 | 3.96 | 43.00 | 4.61 | ||
| 19 | Peranich, Gregory Samford University | average | 58.00 | 3.43 | 37.30 | 3.87 |
| best | 64.00 | 3.81 | 47.00 | 4.30 | ||
| 20 | Immekus, Nick Illinois | average | 65.75 | 3.36 | 33.40 | 3.60 |
| best | 73.00 | 3.53 | 41.00 | 4.18 | ||
| 21 | Baldwin, Noah Walsh | average | 60.00 | 3.54 | 30.60 | 3.94 |
| best | 68.00 | 3.73 | 37.00 | 4.46 | ||
| 22 | Dyer, Patrick | average | 53.75 | 3.58 | 38.80 | 3.83 |
| best | 58.00 | 3.65 | 49.00 | 4.31 | ||
| 23 | Goodale, Daniel | average | 60.50 | 3.45 | 30.40 | 3.87 |
| best | 65.00 | 3.70 | 45.00 | 4.50 | ||
| 24 | Griswold, William Southern University-A&M College | average | 62.25 | 3.53 | 31.40 | 3.65 |
| best | 71.00 | 3.83 | 42.00 | 4.36 | ||
| 25 | Piner, Kyle | average | 63.00 | 3.47 | 29.60 | 3.70 |
| best | 65.00 | 3.70 | 35.00 | 4.15 | ||
| 26 | Brinser, Christian | average | 56.50 | 3.49 | 41.60 | 3.46 |
| best | 62.00 | 3.62 | 58.00 | 4.25 | ||
| 27 | Hawthorne, Chris | average | 60.25 | 3.68 | 32.90 | 3.50 |
| best | 70.00 | 3.83 | 40.00 | 3.83 | ||
| 28 | Bustin, Ryan Kilgore College | average | 56.50 | 3.53 | 31.10 | 3.86 |
| best | 61.00 | 3.75 | 41.00 | 4.27 | ||
| 29 | Butterworth, Alex | average | 57.00 | 3.42 | 32.40 | 3.82 |
| best | 60.00 | 3.53 | 37.00 | 4.50 | ||
| 30 | Shepherd, Bryson | average | 63.50 | 3.48 | 28.90 | 3.54 |
| best | 65.00 | 3.78 | 40.00 | 4.06 | ||
| 31 | Halligan, Sean | average | 53.25 | 3.69 | 40.40 | 3.50 |
| best | 62.00 | 3.80 | 52.00 | 4.26 | ||
| 32 | Wilkinson, Niall | average | 59.75 | 3.58 | 36.90 | 3.33 |
| best | 65.00 | 3.69 | 52.00 | 4.03 | ||
| 33 | Griffin, III, Ronald (Ron) | average | 60.00 | 3.42 | 33.60 | 3.52 |
| best | 66.00 | 3.59 | 45.00 | 4.25 | ||
| 34 | Cooper, Keith | average | 61.25 | 3.40 | 26.70 | 3.71 |
| best | 66.00 | 3.62 | 37.00 | 4.16 | ||
| 35 | Jenkins, Corbin | average | 59.25 | 3.49 | 35.30 | 3.38 |
| best | 62.00 | 3.75 | 42.00 | 4.07 | ||
| 36 | Linquist, Spencer | average | 54.75 | 3.53 | 33.50 | 3.68 |
| best | 63.00 | 3.59 | 45.00 | 4.24 | ||
| 37 | Henson, John | average | 58.00 | 3.72 | 30.40 | 3.49 |
| best | 63.00 | 3.86 | 37.00 | 4.37 | ||
| 38 | Garcia, Radames | average | 58.25 | 3.91 | 28.70 | 3.42 |
| best | 64.00 | 4.12 | 36.00 | 3.96 | ||
| 39 | Satterfield, James | average | 58.25 | 2.91 | 36.70 | 3.66 |
| best | 64.00 | 3.30 | 43.00 | 4.12 | ||
| 40 | Alberti, Tom | average | 52.75 | 3.34 | 32.60 | 3.88 |
| best | 55.00 | 3.41 | 42.00 | 4.32 | ||
| 41 | Cortez, Esteban J. | average | 57.50 | 3.29 | 36.00 | 3.49 |
| best | 62.00 | 3.41 | 44.00 | 4.13 | ||
| 42 | Poole, Jonathan | average | 59.00 | 3.68 | 31.20 | 3.36 |
| best | 67.00 | 3.80 | 39.00 | 3.80 | ||
| 43 | Krause, Andy | average | 54.00 | 3.28 | 33.70 | 3.77 |
| best | 58.00 | 3.43 | 40.00 | 4.21 | ||
| 44 | Anderson, Quaid Northern Michigan University | average | 54.25 | 2.84 | 32.70 | 4.05 |
| best | 59.00 | 3.29 | 40.00 | 4.50 | ||
| 45 | Watson, David | average | 56.25 | 3.17 | 37.60 | 3.52 |
| best | 63.00 | 3.63 | 47.00 | 4.04 | ||
| 46 | Delaney, Knox | average | 57.25 | 3.57 | 36.40 | 3.27 |
| best | 61.00 | 3.80 | 50.00 | 3.76 | ||
| 47 | Eddy, Luke | average | 59.75 | 3.73 | 33.30 | 3.16 |
| best | 68.00 | 4.06 | 43.00 | 4.41 | ||
| 48 | Kobernus, Kent | average | 57.75 | 3.45 | 31.60 | 3.50 |
| best | 64.00 | 3.78 | 43.00 | 4.20 | ||
| 49 | Marble, Greg | average | 53.50 | 3.51 | 32.80 | 3.59 |
| best | 58.00 | 3.93 | 46.00 | 4.43 | ||
| 50 | Haus, Brad | average | 56.75 | 3.48 | 28.70 | 3.59 |
| best | 67.00 | 3.64 | 43.00 | 3.96 | ||
Note: rankings are calculated from a proprietary weighted average that combines distance, hangtime, and accuracy for everyone attending this camp. ProKicker.com reserves all rights to make adjustments to ensure accuracy.
