| Home Page | About Us | Contact Us | Testimonials | Player Login | Send to a Friend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Top 50 Punter/Kick-off Specialist Rankings
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime | |
|---|---|---|---|---|---|---|
| 1 | Benton, Spencer Clemson University | average | 66.00 | 4.01 | 34.30 | 4.10 |
| best | 74.00 | 4.16 | 46.00 | 4.87 | ||
| 2 | Davis, Brian A. | average | 58.75 | 3.66 | 47.60 | 4.06 |
| best | 68.00 | 4.00 | 59.00 | 4.40 | ||
| 3 | Doerr, Ryan University of South Carolina | average | 66.25 | 3.82 | 37.80 | 3.89 |
| best | 74.00 | 4.03 | 50.00 | 4.40 | ||
| 4 | Locke, Jeff UCLA | average | 61.00 | 3.96 | 35.80 | 4.10 |
| best | 64.00 | 4.08 | 53.00 | 4.62 | ||
| 5 | Kemps, Cory Purdue University | average | 63.50 | 3.72 | 41.90 | 3.81 |
| best | 68.00 | 3.93 | 54.00 | 4.18 | ||
| 6 | Fowler, Ryan Vanderbilt University | average | 63.00 | 3.78 | 36.80 | 3.95 |
| best | 70.00 | 4.00 | 47.00 | 4.45 | ||
| 7 | Demler, Scott Virginia Tech | average | 62.25 | 3.89 | 39.20 | 3.75 |
| best | 69.00 | 3.98 | 49.00 | 4.14 | ||
| 8 | Barker, Mathew | average | 63.00 | 3.73 | 29.20 | 4.16 |
| best | 67.00 | 3.87 | 35.00 | 4.92 | ||
| 9 | Shapiro, Andrew | average | 61.25 | 3.85 | 31.40 | 4.04 |
| best | 67.00 | 3.93 | 48.00 | 4.62 | ||
| 10 | Shultz, Cameron | average | 60.00 | 3.47 | 41.60 | 3.91 |
| best | 68.00 | 3.55 | 49.00 | 4.32 | ||
| 11 | Pippin, Kory | average | 60.25 | 3.61 | 39.80 | 3.83 |
| best | 62.00 | 3.75 | 55.00 | 4.46 | ||
| 12 | Milligan, Danny University of Cincinnati | average | 61.75 | 3.53 | 41.90 | 3.68 |
| best | 67.00 | 3.76 | 56.00 | 4.25 | ||
| 13 | Hassett, Aaron University of Pittsburgh | average | 58.25 | 3.53 | 43.50 | 3.77 |
| best | 60.00 | 3.68 | 58.00 | 4.40 | ||
| 14 | Rivara, Gregory | average | 58.50 | 3.54 | 42.90 | 3.71 |
| best | 65.00 | 3.70 | 53.00 | 4.20 | ||
| 15 | Moran, Matthew | average | 63.00 | 3.52 | 41.70 | 3.51 |
| best | 68.00 | 3.75 | 49.00 | 4.09 | ||
| 16 | Martin, Benjamin | average | 60.75 | 3.64 | 32.60 | 3.88 |
| best | 72.00 | 4.12 | 42.00 | 4.15 | ||
| 17 | Teague, Jon Navy | average | 61.00 | 4.14 | 26.90 | 3.79 |
| best | 70.00 | 4.34 | 48.00 | 4.04 | ||
| 18 | Schuster, Michael Auburn University | average | 61.00 | 3.80 | 35.20 | 3.64 |
| best | 70.00 | 4.20 | 42.00 | 4.36 | ||
| 19 | Langel, Scott | average | 61.75 | 3.50 | 40.00 | 3.58 |
| best | 65.00 | 3.62 | 46.00 | 4.21 | ||
| 20 | Major, Kyle | average | 61.50 | 3.47 | 31.90 | 3.93 |
| best | 68.00 | 3.67 | 42.00 | 4.76 | ||
| 21 | Morris, Joseph | average | 57.50 | 3.46 | 34.60 | 3.99 |
| best | 59.00 | 3.68 | 44.00 | 4.69 | ||
| 22 | McIntosh, Craig | average | 61.00 | 4.00 | 34.50 | 3.42 |
| best | 68.00 | 4.17 | 48.00 | 4.23 | ||
| 23 | Powell, Chad Iowa State University | average | 57.00 | 4.01 | 35.20 | 3.58 |
| best | 76.00 | 4.18 | 48.00 | 3.96 | ||
| 24 | Reynolds, James (Wesley) | average | 58.50 | 3.61 | 39.80 | 3.46 |
| best | 68.00 | 3.79 | 49.00 | 3.81 | ||
| 25 | Moore, Butch Jacksonville University | average | 53.75 | 3.61 | 38.50 | 3.77 |
| best | 61.00 | 3.78 | 51.00 | 4.48 | ||
| 26 | Spalt, David | average | 61.00 | 3.27 | 34.30 | 3.72 |
| best | 67.00 | 3.59 | 43.00 | 4.54 | ||
| 27 | McHugh, Max | average | 57.75 | 3.41 | 40.40 | 3.53 |
| best | 67.00 | 3.59 | 47.00 | 4.09 | ||
| 28 | Douglas, Tanner | average | 58.00 | 3.72 | 36.90 | 3.47 |
| best | 64.00 | 3.82 | 47.00 | 4.12 | ||
| 29 | Cheney, Sean | average | 57.25 | 3.64 | 29.70 | 3.83 |
| best | 61.00 | 3.75 | 40.00 | 4.40 | ||
| 30 | Duet, Nicholas | average | 63.00 | 3.44 | 33.60 | 3.43 |
| best | 65.00 | 3.65 | 44.00 | 3.87 | ||
| 31 | Behr, David Air Force Academy | average | 60.75 | 3.25 | 38.20 | 3.48 |
| best | 63.00 | 3.45 | 41.00 | 3.75 | ||
| 32 | Skiba, Andre | average | 57.25 | 3.27 | 29.40 | 4.01 |
| best | 64.00 | 3.75 | 39.00 | 4.18 | ||
| 33 | Claud, Brandon | average | 62.50 | 3.50 | 33.10 | 3.42 |
| best | 64.00 | 3.83 | 41.00 | 3.80 | ||
| 34 | Just, William | average | 60.25 | 3.09 | 30.90 | 3.79 |
| best | 68.00 | 3.46 | 35.00 | 4.56 | ||
| 35 | Jambon, Derek | average | 60.50 | 3.59 | 36.10 | 3.27 |
| best | 67.00 | 3.81 | 54.00 | 3.90 | ||
| 36 | Mannisto, Jordan University of Houston | average | 57.25 | 3.43 | 32.00 | 3.67 |
| best | 60.00 | 3.84 | 44.00 | 4.13 | ||
| 37 | Smith, Jeb | average | 54.50 | 3.63 | 30.60 | 3.75 |
| best | 61.00 | 3.98 | 40.00 | 4.18 | ||
| 38 | Lusinger, Kyle | average | 57.75 | 3.52 | 26.50 | 3.79 |
| best | 65.00 | 3.62 | 35.00 | 4.35 | ||
| 39 | Heath, Augie | average | 50.50 | 3.53 | 32.90 | 3.92 |
| best | 56.00 | 3.72 | 39.00 | 4.43 | ||
| 40 | Larsson, Mike Liberty University | average | 54.75 | 3.40 | 32.90 | 3.76 |
| best | 59.00 | 3.62 | 43.00 | 4.21 | ||
| 41 | Kuzma, Drew | average | 55.75 | 3.22 | 36.70 | 3.64 |
| best | 59.00 | 3.65 | 45.00 | 4.29 | ||
| 42 | Hernandez, Nathan | average | 55.50 | 3.54 | 23.30 | 4.00 |
| best | 60.00 | 4.10 | 30.00 | 4.59 | ||
| 43 | McCoy, Austin | average | 54.25 | 3.27 | 35.90 | 3.71 |
| best | 69.00 | 4.01 | 46.00 | 4.30 | ||
| 44 | Page, Corey | average | 57.50 | 3.01 | 40.70 | 3.49 |
| best | 60.00 | 3.38 | 50.00 | 3.75 | ||
| 45 | McCall, Colin | average | 59.75 | 3.65 | 30.40 | 3.37 |
| best | 60.00 | 3.89 | 43.00 | 3.84 | ||
| 46 | Decker, Zack Southern Mississippi | average | 60.00 | 3.66 | 33.20 | 3.21 |
| best | 64.00 | 4.12 | 44.00 | 4.04 | ||
| 47 |
Hammons, Michael
Class of 2008 Tennessee College: University of Tennessee @ Chattanooga [close] |
average | 52.00 | 3.12 | 34.10 | 3.91 |
| best | 63.00 | 3.50 | 42.00 | 4.40 | ||
| 48 | Martin, Daniel | average | 57.00 | 3.38 | 29.20 | 3.62 |
| best | 60.00 | 3.50 | 35.00 | 3.90 | ||
| 49 | Circharo, Vincent | average | 58.25 | 3.68 | 37.10 | 3.05 |
| best | 70.00 | 3.88 | 44.00 | 3.75 | ||
| 50 | Chamanzad, Alireza | average | 56.00 | 3.42 | 35.50 | 3.37 |
| best | 61.00 | 3.73 | 41.00 | 4.23 | ||
Note: rankings are calculated from a proprietary weighted average that combines distance, hangtime, and accuracy for everyone attending this camp. ProKicker.com reserves all rights to make adjustments to ensure accuracy.