National Top 25 Kicker/Punter Combo Rankings
2013 Recruiting Class
Starting during the Summer 2010, national rankings will be available for the top 25 kicker/punter combos across the country.
* Please note, the Sophomore Class rankings are an ongoing list from August to August. The rankings shown below may change until the season is finished.
| Rank | Name | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime | Accuracy | |
|---|---|---|---|---|---|---|---|
| 1 | King, Jonathan | average | 60.00 | 3.36 | 40.40 | 3.66 | 80% |
| best | 67.00 | 3.41 | 49.00 | 4.20 | |||
| 2 | McManis, Matthew | average | 62.75 | 3.75 | 27.70 | 3.65 | 80% |
| best | 68.00 | 3.96 | 32.00 | 4.36 | |||
| 3 | Covington, Sean | average | 63.50 | 3.51 | 39.60 | 3.52 | 60% |
| best | 75.00 | 3.60 | 55.00 | 4.20 | |||
| 4 | Harris, Shelby | average | 53.25 | 3.41 | 27.20 | 3.62 | 100% |
| best | 65.00 | 3.69 | 31.00 | 4.33 | |||
| 5 | Wogan, Matt | average | 59.50 | 3.83 | 34.90 | 3.97 | 20% |
| best | 63.00 | 4.00 | 44.00 | 4.44 | |||
| 6 | Geiger, Michael | average | 59.00 | 3.46 | 32.40 | 3.66 | 50% |
| best | 61.00 | 3.49 | 42.00 | 4.09 | |||
| 7 | Farst, Thomas | average | 53.75 | 3.27 | 30.50 | 3.48 | 80% |
| best | 60.00 | 3.50 | 45.00 | 3.89 | |||
| 8 | Shoemake, Austin | average | 52.50 | 3.14 | 30.40 | 3.55 | 80% |
| best | 54.00 | 3.24 | 37.00 | 4.00 | |||
| 9 | Jones, Redford | average | 60.25 | 3.42 | 23.10 | 3.25 | 80% |
| best | 71.00 | 3.47 | 28.00 | 3.96 | |||
| 10 | Morgan, Aron | average | 54.00 | 3.25 | 32.80 | 3.16 | 90% |
| best | 59.00 | 3.47 | 42.00 | 4.03 | |||
| 11 | Winslow, Ryan | average | 52.75 | 3.27 | 27.80 | 3.71 | 60% |
| best | 59.00 | 3.38 | 36.00 | 4.22 | |||
| 12 | Fields, Nicholas | average | 54.75 | 3.05 | 34.60 | 3.21 | 80% |
| best | 58.00 | 3.21 | 48.00 | 3.83 | |||
| 13 | Occhipinti, Joseph | average | 53.00 | 3.25 | 29.40 | 3.42 | 70% |
| best | 58.00 | 3.36 | 43.00 | 3.86 | |||
| 14 | Schiefelbein, Tyler | average | 52.50 | 3.10 | 34.10 | 3.64 | 50% |
| best | 58.00 | 3.33 | 41.00 | 4.13 | |||
| 15 | McCraney, Haiden | average | 56.25 | 3.24 | 31.60 | 3.49 | 50% |
| best | 59.00 | 3.47 | 40.00 | 4.46 | |||
| 16 | Huggins, Max | average | 55.50 | 3.46 | 27.70 | 3.42 | 50% |
| best | 57.00 | 3.53 | 40.00 | 4.12 | |||
| 17 | Pritchard, Thomas | average | 53.25 | 3.33 | 31.70 | 3.11 | 70% |
| best | 57.00 | 3.44 | 42.00 | 3.74 | |||
| 18 | Wallace, Jonathan | average | 46.25 | 3.46 | 36.00 | 3.35 | 60% |
| best | 51.00 | 3.50 | 40.00 | 4.01 | |||
| 19 | Shadoan, Tim | average | 53.00 | 3.25 | 27.60 | 3.12 | 80% |
| best | 55.00 | 3.35 | 33.00 | 3.58 | |||
| 20 | Myers, Tommy | average | 54.75 | 3.39 | 33.70 | 3.37 | 40% |
| best | 56.00 | 3.50 | 46.00 | 4.02 | |||
| 21 | Mead, Garrett | average | 54.00 | 2.97 | 26.50 | 3.15 | 80% |
| best | 57.00 | 3.13 | 32.00 | 3.56 | |||
| 22 | Lloyd, Cody | average | 51.75 | 3.25 | 31.90 | 3.67 | 30% |
| best | 54.00 | 3.53 | 44.00 | 4.24 | |||
| 23 | Parker, Justin | average | 53.00 | 3.31 | 24.80 | 3.32 | 60% |
| best | 59.00 | 3.40 | 28.00 | 3.64 | |||
| 24 | Crumley, Jimmy | average | 50.50 | 3.20 | 24.50 | 3.73 | 40% |
| best | 54.00 | 3.27 | 32.00 | 4.33 | |||
| 25 | Baird, Caleb | average | 57.75 | 3.08 | 24.80 | 3.34 | 50% |
| best | 62.00 | 3.63 | 28.00 | 3.64 | |||
Note: rankings are calculated from a proprietary weighted average that combines distance, hangtime, and accuracy for everyone attending this camp. Prokicker.com reserves all rights to make adjustments to ensure accuracy.
