National Top 25 Kicker/Punter Combo Rankings
2015 Recruiting Class Prospects
Starting Winter 2011-12, the 2012 national rankings will be available for the top Kicker/Punter combos across the country.
* Please note, the Sophomore Class rankings are an ongoing list from August to August. The rankings shown below may change until the season is finished.
Show Top 25 | Show Top 50 | Show Top 100
| Rank | Name | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime | Accuracy | |
|---|---|---|---|---|---|---|---|
| 1 | Blankenship, Rodrigo | average | 62.50 | 3.73 | 31.00 | 3.25 | 60% |
| best | 67.00 | 3.84 | 38.00 | 3.72 | |||
| 2 | Yoon, Justin | average | 60.75 | 3.81 | 24.50 | 3.13 | 80% |
| best | 75.00 | 3.90 | 36.00 | 3.91 | |||
| 3 | Sumislawski, Eric | average | 48.25 | 3.61 | 32.50 | 3.34 | 50% |
| best | 51.00 | 3.64 | 41.00 | 4.13 | |||
| 4 | Biondich, Matty | average | 49.25 | 3.04 | 25.40 | 3.30 | 70% |
| best | 53.00 | 3.35 | 33.00 | 3.86 | |||
| 5 | Barnes, Austin | average | 52.00 | 3.17 | 22.40 | 3.07 | 70% |
| best | 59.00 | 3.33 | 27.00 | 3.55 | |||
| 6 | Qualls, Chris | average | 49.50 | 2.81 | 28.60 | 3.36 | 50% |
| best | 53.00 | 3.26 | 38.00 | 3.95 | |||
| 7 | Bartelsmeyer, Tilman | average | 50.50 | 3.29 | 23.80 | 3.38 | 40% |
| best | 53.00 | 3.46 | 33.00 | 3.89 | |||
| 8 | Kubu, Jon-Michael | average | 46.00 | 3.15 | 23.20 | 3.12 | 60% |
| best | 62.00 | 3.31 | 31.00 | 3.52 | |||
| 9 | Charlton, Joseph | average | 44.50 | 3.20 | 24.40 | 3.64 | 20% |
| best | 53.00 | 3.59 | 32.00 | 3.95 | |||
| 10 | Cormier, Brady | average | 54.00 | 2.79 | 23.10 | 3.08 | 50% |
| best | 55.00 | 3.07 | 28.00 | 3.69 | |||
| 11 | Crow, Connor | average | 51.50 | 3.06 | 25.40 | 3.05 | 40% |
| best | 52.00 | 3.21 | 39.00 | 3.41 | |||
| 12 | Zervos, Louie | average | 50.50 | 3.10 | 25.90 | 3.19 | 30% |
| best | 54.00 | 3.18 | 32.00 | 3.61 | |||
| 13 | Parker, Austin | average | 45.50 | 2.85 | 28.80 | 3.20 | 40% |
| best | 50.00 | 2.97 | 40.00 | 3.96 | |||
| 14 | Cospy, Eric | average | 46.25 | 3.04 | 23.20 | 3.43 | 30% |
| best | 55.00 | 3.43 | 34.00 | 3.78 | |||
| 15 | Williams, David | average | 48.50 | 2.81 | 27.70 | 3.15 | 30% |
| best | 55.00 | 3.07 | 39.00 | 3.83 | |||
| 16 | LaCamera, Daniel | average | 40.50 | 3.06 | 26.30 | 2.77 | 50% |
| best | 46.00 | 3.49 | 34.00 | 3.44 | |||
| 17 | Terry, Kyler | average | 49.50 | 2.33 | 27.40 | 3.12 | 40% |
| best | 53.00 | 2.71 | 38.00 | 3.77 | |||
| 18 | Peacock, Sam | average | 42.00 | 2.99 | 24.60 | 3.17 | 40% |
| best | 45.00 | 3.01 | 32.00 | 3.87 | |||
| 19 | Coffey, Addison | average | 42.00 | 3.04 | 30.30 | 2.97 | 30% |
| best | 46.00 | 3.08 | 42.00 | 3.53 | |||
| 20 | Watkins, Vincent | average | 48.50 | 2.92 | 25.30 | 3.10 | 20% |
| best | 56.00 | 3.13 | 36.00 | 3.50 | |||
| 21 | Helton, Devon | average | 33.75 | 2.81 | 31.10 | 3.04 | 50% |
| best | 37.00 | 3.18 | 43.00 | 3.56 | |||
| 22 | Prince, Alex | average | 39.25 | 2.55 | 27.10 | 3.54 | 20% |
| best | 49.00 | 2.88 | 37.00 | 3.96 | |||
| 23 | Bruner, Zack | average | 45.00 | 2.61 | 26.20 | 3.03 | 30% |
| best | 48.00 | 2.91 | 31.00 | 3.51 | |||
| 24 | Stricker, Blake | average | 38.00 | 2.67 | 26.50 | 3.26 | 30% |
| best | 42.00 | 2.73 | 34.00 | 4.01 | |||
| 25 | Burks, Alexander | average | 40.75 | 2.81 | 19.60 | 3.25 | 50% |
| best | 50.00 | 3.27 | 32.00 | 3.76 | |||
Note: rankings are calculated from a proprietary weighted average that combines distance, hangtime, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.



