National Top 50 Kick-off Specialist Rankings
2016 Recruiting Class
Starting Winter 2011-12, the 2012 national rankings will be available for the top Kick-off specialists across the country.
* Please note, the Sophomore Class rankings are an ongoing list from August to August. The rankings shown below may change until the season is finished.
Show Top 25 | Show Top 50 | Show Top 100
| Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
|---|---|---|---|---|---|
| 1 | DiPasquale, Michael | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | McGuire, Stockton | 57.25 | 59.00 | 3.60 | 3.76 |
| 3 | Kresge, Andrew | 56.25 | 63.00 | 3.61 | 3.68 |
| 4 | French, Cass | 57.00 | 62.00 | 3.53 | 3.95 |
| 5 | Raborn, Bailey | 55.00 | 60.00 | 3.68 | 3.88 |
| 6 | Shidler, Will | 56.75 | 67.00 | 3.40 | 3.47 |
| 7 | McKinniss, Grant | 54.75 | 58.00 | 3.55 | 3.78 |
| 8 | Garrison, Thomas | 57.00 | 61.00 | 3.33 | 3.40 |
| 9 | Darras, Alex | 59.00 | 61.00 | 3.11 | 3.49 |
| 10 | Orren, Luke | 54.25 | 57.00 | 3.32 | 3.46 |
| 11 | Woznick, Alexander | 51.25 | 54.00 | 3.53 | 3.64 |
| 12 | Bonnie, Mark | 54.00 | 59.00 | 3.13 | 3.16 |
| 13 | Reynolds, Jake | 54.00 | 57.00 | 3.11 | 3.26 |
| 14 | COURTRIGHT, RYAN | 52.75 | 54.00 | 3.20 | 3.34 |
| 15 | Prime, Griffe | 49.50 | 58.00 | 3.48 | 3.58 |
| 16 | Shamley, Corey | 52.75 | 60.00 | 3.16 | 3.34 |
| 17 | Kendziorski, Jarred | 51.75 | 63.00 | 3.22 | 3.32 |
| 18 | Kiernan, Knox | 50.75 | 56.00 | 3.26 | 3.38 |
| 19 | Carlson, Grant | 51.25 | 59.00 | 3.19 | 3.36 |
| 20 | Tilton, Cole | 51.50 | 53.00 | 3.13 | 3.38 |
| 21 | Corbett, Kyle | 51.50 | 56.00 | 3.12 | 3.18 |
| 22 | Oldaker, Evan | 50.50 | 58.00 | 3.20 | 3.38 |
| 23 | Flannigan, Matthew | 52.00 | 55.00 | 2.98 | 3.19 |
| 24 | Major, Chase | 48.50 | 57.00 | 3.30 | 3.52 |
| 25 | Andorfer, Nathan | 50.25 | 61.00 | 3.11 | 3.44 |
| 26 | Lewis, Corey | 51.75 | 53.00 | 2.94 | 3.09 |
| 27 | Trapuzzano, Samuel | 50.75 | 53.00 | 3.03 | 3.31 |
| 28 | West, Carter | 48.75 | 54.00 | 3.19 | 3.28 |
| 29 | Moore, Robert | 48.25 | 54.00 | 3.18 | 3.59 |
| 30 | Corriere, Ryan | 48.25 | 49.00 | 3.12 | 3.36 |
| 31 | Tumlin, Matthew | 49.25 | 50.00 | 2.99 | 3.03 |
| 32 | Simons, Trey | 47.50 | 51.00 | 3.15 | 3.22 |
| 33 | Jones, Winston | 50.00 | 53.00 | 2.90 | 3.34 |
| 34 | Brown, Benedict | 47.25 | 53.00 | 3.13 | 3.18 |
| 35 | Culp, Connor | 51.25 | 54.00 | 2.75 | 3.00 |
| 36 | O'Kennedy, Sean | 47.75 | 54.00 | 3.05 | 3.26 |
| 37 | Blackwood, Brett | 49.50 | 54.00 | 2.88 | 3.22 |
| 38 | Thoma, Kyle | 48.75 | 54.00 | 2.93 | 3.03 |
| 39 | McCullough, Corey | 48.75 | 51.00 | 2.92 | 3.07 |
| 40 | Hagan, Spencer | 48.75 | 55.00 | 2.91 | 3.07 |
| 41 | Gray, Crosby | 47.75 | 51.00 | 3.00 | 3.08 |
| 42 | Parker, Cade | 46.75 | 48.00 | 3.08 | 3.25 |
| 43 | King, Reed | 47.25 | 50.00 | 3.02 | 3.22 |
| 44 | moore, sloan | 45.75 | 48.00 | 3.16 | 3.21 |
| 45 | Burgett, Derek | 45.50 | 49.00 | 3.09 | 3.19 |
| 46 | Stoney, Jacob | 50.25 | 53.00 | 2.63 | 3.31 |
| 47 | Farlow, Brady | 45.00 | 47.00 | 3.12 | 3.69 |
| 48 | Barnes, Jesse | 44.75 | 57.00 | 3.14 | 3.31 |
| 49 | Howard, Brandon | 45.25 | 61.00 | 3.08 | 3.44 |
| 50 | Groeber, Will | 49.50 | 51.00 | 2.67 | 2.87 |
National Academy Records:
| Best kickoff distance: 80.00 |
Nick Pollard (2008) [more info] |
| Best kickoff hangtime: 4.37 |
Blair Walsh (2006) [more info] |
Note: rankings are calculated from a proprietary weighted average that combines distance, hangtime, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.



