National Top 25 Long Snapper Rankings
2013 Recruiting Class
Starting during the Summer 2010, national rankings will be available for the top 25 long snappers across the country.
* Please note, the Sophomore Class rankings are an ongoing list from August to August. The rankings shown below may change until the season is finished.
| Rank | Name | Avg. Snap Time | Best Snap Time | Accuracy Points |
|---|---|---|---|---|
| 1 | Orr, Austin | 0.83 | 0.75 | 19.00 |
| 2 | Crawford, John | 0.86 | 0.81 | 17.00 |
| 3 | Kolb, Kevin | 0.89 | 0.83 | 16.00 |
| 4 | Dobrez, Tommy | 0.97 | 0.85 | 17.00 |
| 5 | Warner, Jacob | 0.97 | 0.90 | 17.00 |
| 6 | Gordon, Michael | 0.95 | 0.87 | 16.00 |
| 7 | Terry, Jake | 1.01 | 0.96 | 17.00 |
| 8 | Morgan, Dylan | 0.91 | 0.87 | 14.00 |
| 9 | Bailey, Tyler | 0.90 | 0.87 | 13.00 |
| 10 | Cheatham, Bradley "Brad" | 0.95 | 0.87 | 14.00 |
| 11 | Abrams, Jordan | 0.97 | 0.92 | 14.00 |
| 12 | Reid, Tyler | 0.98 | 0.87 | 14.00 |
| 13 | Prins, Dalton | 0.98 | 0.92 | 14.00 |
| 14 | Garland, Aidan | 1.01 | 0.92 | 14.00 |
| 15 | Price, Tommy | 1.03 | 0.87 | 13.00 |
| 16 | Brauckman, Daryl | 0.95 | 0.88 | 11.00 |
| 17 | Perkins, Zachary | 0.92 | 0.87 | 9.00 |
| 18 | Crussel, Seth | 1.04 | 0.96 | 11.00 |
| 19 | Allen, Murphy | 1.10 | 1.02 | 12.00 |
| 20 | Shilipetar, Nick | 1.17 | 1.12 | 13.00 |
| 21 | Rathbun, Coakley | 1.02 | 0.97 | 10.00 |
| 22 | Chandler, Johnathan | 0.92 | 0.86 | 7.00 |
| 23 | Lee, Patrick | 1.06 | 0.93 | 10.00 |
| 24 | Koons, Cooper | 1.03 | 0.87 | 9.00 |
| 25 | Biever, Brad | 1.04 | 0.96 | 9.00 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hangtime, and accuracy for everyone attending this camp. Prokicker.com reserves all rights to make adjustments to ensure accuracy.
