Top Prospect 2018 Round Two, KY
Saturday - July 14, 2018
Top Prospect 2018 Round TwoTop Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Jackson Smith 5⭐️P/5⭐️K | 56.75 | 59.00 | 3.41 | 3.61 | 60% |
2 | Wyatt Redding 5⭐️K/4.5⭐️P | 57.25 | 58.00 | 3.0925 | 3.22 | 70% |
3 | John Thomas Wigington 3.5⭐️K/3.5⭐️P | 44.5 | 47.00 | 2.4775 | 2.57 | 20% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Jackson Smith 5⭐️P/5⭐️K | 37.142 | 42.00 | 3.879 | 4.33 |
2 | Zane Smith 4⭐️K/4.5⭐️P | 36.713 | 44.00 | 3.848 | 4.28 |
3 | Wyatt Redding 5⭐️K/4.5⭐️P | 25.142 | 29.00 | 3.099 | 3.47 |
Top Long Snappers View All
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Jackson Smith 5⭐️P/5⭐️K | 60% | Average | 56.75 | 3.41 | 37.142 | 3.879 |
Best | 59.00 | 3.61 | 42.00 | 4.33 | |||
2 | Wyatt Redding 5⭐️K/4.5⭐️P | 70% | Average | 57.25 | 3.0925 | 25.142 | 3.099 |
Best | 58.00 | 3.22 | 29.00 | 3.47 | |||
3 | John Thomas Wigington 3.5⭐️K/3.5⭐️P | 20% | Average | 44.5 | 2.4775 | 24.287 | 2.911 |
Best | 47.00 | 2.57 | 27.00 | 3.57 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Jackson Smith 5⭐️P/5⭐️K | Average | 56.75 | 3.41 | 37.142 | 3.879 |
Best | 59.00 | 3.61 | 42.00 | 4.33 | ||
2 | Wyatt Redding 5⭐️K/4.5⭐️P | Average | 57.25 | 3.0925 | 25.142 | 3.099 |
Best | 58.00 | 3.22 | 29.00 | 3.47 | ||
3 | John Thomas Wigington 3.5⭐️K/3.5⭐️P | Average | 44.5 | 2.4775 | 24.287 | 2.911 |
Best | 47.00 | 2.57 | 27.00 | 3.57 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Jackson Smith 5⭐️P/5⭐️K | 56.75 | 59.00 | 3.41 | 3.61 |
2 | Wyatt Redding 5⭐️K/4.5⭐️P | 57.25 | 58.00 | 3.0925 | 3.22 |
3 | John Thomas Wigington 3.5⭐️K/3.5⭐️P | 44.5 | 47.00 | 2.4775 | 2.57 |