Top Prospect Camp 2018 Overall Rankings, KY
Saturday - July 14, 2018
Top Prospect Camp 2018 Overall RankingsTop Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Wyatt Redding 5⭐️K/4.5⭐️P | 59.75 | 62.00 | 3.335 | 3.44 | 70% |
2 | Jackson Smith 5⭐️P/5⭐️K | 57.5 | 60.00 | 3.465 | 3.87 | 70% |
3 | John Thomas Wigington 3.5⭐️K/3.5⭐️P | 46.75 | 50.00 | 2.46 | 2.71 | 30% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Jackson Smith 5⭐️P/5⭐️K | 37.142 | 42.00 | 3.879 | 4.33 |
2 | Zane Smith 4⭐️K/4.5⭐️P | 36.713 | 44.00 | 3.848 | 4.28 |
3 | Wyatt Redding 5⭐️K/4.5⭐️P | 27.429 | 36.00 | 3.289 | 3.80 |
Top Long Snappers View All
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Jackson Smith 5⭐️P/5⭐️K | 70% | Average | 57.5 | 3.465 | 37.142 | 3.879 |
Best | 60.00 | 3.87 | 42.00 | 4.33 | |||
2 | Wyatt Redding 5⭐️K/4.5⭐️P | 70% | Average | 59.75 | 3.335 | 27.429 | 3.289 |
Best | 62.00 | 3.44 | 36.00 | 3.80 | |||
3 | John Thomas Wigington 3.5⭐️K/3.5⭐️P | 30% | Average | 46.75 | 2.46 | 26.142 | 3.02 |
Best | 50.00 | 2.71 | 30.00 | 3.16 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Jackson Smith 5⭐️P/5⭐️K | Average | 57.5 | 3.465 | 37.142 | 3.879 |
Best | 60.00 | 3.87 | 42.00 | 4.33 | ||
2 | Wyatt Redding 5⭐️K/4.5⭐️P | Average | 59.75 | 3.335 | 27.429 | 3.289 |
Best | 62.00 | 3.44 | 36.00 | 3.80 | ||
3 | John Thomas Wigington 3.5⭐️K/3.5⭐️P | Average | 46.75 | 2.46 | 26.142 | 3.02 |
Best | 50.00 | 2.71 | 30.00 | 3.16 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Wyatt Redding 5⭐️K/4.5⭐️P | 59.75 | 62.00 | 3.335 | 3.44 |
2 | Jackson Smith 5⭐️P/5⭐️K | 57.5 | 60.00 | 3.465 | 3.87 |
3 | John Thomas Wigington 3.5⭐️K/3.5⭐️P | 46.75 | 50.00 | 2.46 | 2.71 |