Tupelo / Saltillo (K/P Only) MINI-CAMP, MS
Wednesday - July 24, 2019
Mississippi Football / Kicking / Punting / Mini Camps / Tupelo, MS - July 24, 2019Top Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Jackson Cheek 5⭐️K/3.5⭐️P | 57 | 60.00 | 3.0775 | 3.35 | 70% |
2 | Scott Robinson 4⭐️K/3.5⭐️P | 52.5 | 56.00 | 3.3925 | 3.53 | 70% |
3 | Carson Langford | 45 | 47.00 | 2.88 | 3.21 | 40% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Scott Robinson 4⭐️K/3.5⭐️P | 28.858 | 34.00 | 3.533 | 3.95 |
2 | Austin Weems 3.5⭐️P | 25.142 | 27.00 | 3.278 | 3.77 |
3 | Guy Gillespie | 28 | 38.00 | 2.899 | 3.57 |
Top Long Snappers View All
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Scott Robinson 4⭐️K/3.5⭐️P | 70% | Average | 52.5 | 3.3925 | 28.858 | 3.533 |
Best | 56.00 | 3.53 | 34.00 | 3.95 | |||
2 | Austin Weems 3.5⭐️P | 30% | Average | 42.75 | 2.8075 | 25.142 | 3.278 |
Best | 44.00 | 3.46 | 27.00 | 3.77 | |||
3 | Carson Langford | 40% | Average | 45 | 2.88 | 20.429 | 3.252 |
Best | 47.00 | 3.21 | 30.00 | 3.63 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Scott Robinson 4⭐️K/3.5⭐️P | Average | 52.5 | 3.3925 | 28.858 | 3.533 |
Best | 56.00 | 3.53 | 34.00 | 3.95 | ||
2 | Austin Weems 3.5⭐️P | Average | 42.75 | 2.8075 | 25.142 | 3.278 |
Best | 44.00 | 3.46 | 27.00 | 3.77 | ||
3 | Carson Langford | Average | 45 | 2.88 | 20.429 | 3.252 |
Best | 47.00 | 3.21 | 30.00 | 3.63 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Jackson Cheek 5⭐️K/3.5⭐️P | 57 | 60.00 | 3.0775 | 3.35 |
2 | Scott Robinson 4⭐️K/3.5⭐️P | 52.5 | 56.00 | 3.3925 | 3.53 |
3 | Carson Langford | 45 | 47.00 | 2.88 | 3.21 |