Crown Point, IN
Tuesday - July 07, 2020
Indiana Football / Kicking / Punting / Mini Camps / Crown Point - July 7, 2020Top Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Ryan Millmore 4⭐️P | 55 | 59.00 | 3.1275 | 3.37 | 60% |
2 | Cody Fischl 4⭐️K | 51.25 | 52.00 | 2.9875 | 3.22 | 80% |
3 | Nicolas Tovar | 41.5 | 43.00 | 2.6175 | 2.84 | 40% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Ryan Millmore 4⭐️P | 34.429 | 39.00 | 3.688 | 4.09 |
2 | Cody Fischl 4⭐️K | 34.858 | 41.00 | 3.652 | 3.94 |
3 | Michael Kuehl | 21.142 | 27.00 | 2.838 | 3.07 |
Top Long Snappers View All
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Ryan Millmore 4⭐️P | 60% | Average | 55 | 3.1275 | 34.429 | 3.688 |
Best | 59.00 | 3.37 | 39.00 | 4.09 | |||
2 | Cody Fischl 4⭐️K | 80% | Average | 51.25 | 2.9875 | 34.858 | 3.652 |
Best | 52.00 | 3.22 | 41.00 | 3.94 | |||
3 | Michael Kuehl | 10% | Average | 25 | 1.69 | 21.142 | 2.838 |
Best | 32.00 | 2.08 | 27.00 | 3.07 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Ryan Millmore 4⭐️P | Average | 55 | 3.1275 | 34.429 | 3.688 |
Best | 59.00 | 3.37 | 39.00 | 4.09 | ||
2 | Cody Fischl 4⭐️K | Average | 51.25 | 2.9875 | 34.858 | 3.652 |
Best | 52.00 | 3.22 | 41.00 | 3.94 | ||
3 | Michael Kuehl | Average | 25 | 1.69 | 21.142 | 2.838 |
Best | 32.00 | 2.08 | 27.00 | 3.07 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Ryan Millmore 4⭐️P | 55 | 59.00 | 3.1275 | 3.37 |
2 | Cody Fischl 4⭐️K | 51.25 | 52.00 | 2.9875 | 3.22 |
3 | Nicolas Tovar | 41.5 | 43.00 | 2.6175 | 2.84 |