Richmond Area (K/P Only) MINI-CAMP, KY
Friday - July 10, 2020
Kentucky Football / Kicking / Punting / Mini Camps / Richmond Area - July 10, 2020Top Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Brian Baker 5⭐️K/4.5⭐️P | 64.5 | 69.00 | 3.63 | 3.70 | 80% |
2 | Nolan Wolford 4.5⭐️K/4⭐️P | 59.25 | 61.00 | 3.4825 | 3.71 | 80% |
3 | Jack Kennedy 4⭐️K | 56 | 61.00 | 3.115 | 3.29 | 60% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Brian Baker 5⭐️K/4.5⭐️P | 42.429 | 49.00 | 3.622 | 4.21 |
2 | Nolan Wolford 4.5⭐️K/4⭐️P | 36.287 | 39.00 | 3.731 | 4.39 |
3 | Jack Kennedy 4⭐️K | 36.142 | 47.00 | 3.362 | 3.64 |
Top Long Snappers View All
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Brian Baker 5⭐️K/4.5⭐️P | 80% | Average | 64.5 | 3.63 | 42.429 | 3.622 |
Best | 69.00 | 3.70 | 49.00 | 4.21 | |||
2 | Nolan Wolford 4.5⭐️K/4⭐️P | 80% | Average | 59.25 | 3.4825 | 36.287 | 3.731 |
Best | 61.00 | 3.71 | 39.00 | 4.39 | |||
3 | Jack Kennedy 4⭐️K | 60% | Average | 56 | 3.115 | 36.142 | 3.362 |
Best | 61.00 | 3.29 | 47.00 | 3.64 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Brian Baker 5⭐️K/4.5⭐️P | Average | 64.5 | 3.63 | 42.429 | 3.622 |
Best | 69.00 | 3.70 | 49.00 | 4.21 | ||
2 | Nolan Wolford 4.5⭐️K/4⭐️P | Average | 59.25 | 3.4825 | 36.287 | 3.731 |
Best | 61.00 | 3.71 | 39.00 | 4.39 | ||
3 | Jack Kennedy 4⭐️K | Average | 56 | 3.115 | 36.142 | 3.362 |
Best | 61.00 | 3.29 | 47.00 | 3.64 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Brian Baker 5⭐️K/4.5⭐️P | 64.5 | 69.00 | 3.63 | 3.70 |
2 | Nolan Wolford 4.5⭐️K/4⭐️P | 59.25 | 61.00 | 3.4825 | 3.71 |
3 | Jack Kennedy 4⭐️K | 56 | 61.00 | 3.115 | 3.29 |