Knoxville Area (K/P Only) MINI-CAMP, TN
Saturday - August 01, 2020
Tennessee Football / Kicking / Punting / Mini Camps / Knoxville Area, TN - (K/P Only) MINI-CAMP - August 1, 2020Top Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Josh Turbyville 5⭐️K/4.5⭐️P | 63.25 | 72.00 | 3.525 | 3.83 | 60% |
2 | Colin Graman 4.5⭐️K | 57.25 | 63.00 | 3.46 | 3.65 | 70% |
3 | Andrew Johnson 4⭐️K/4⭐️P | 54.75 | 59.00 | 3.075 | 3.15 | 80% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Colby Bledsoe 4⭐️P | 33.126 | 46.00 | 3.9 | 4.45 |
2 | Luke Miller 4⭐️P/3⭐️K | 35.571 | 42.00 | 3.661 | 4.21 |
3 | Ryan Bolton | 33.287 | 42.00 | 3.638 | 4.07 |
Top Long Snappers View All
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Josh Turbyville 5⭐️K/4.5⭐️P | 60% | Average | 63.25 | 3.525 | 34.142 | 3.323 |
Best | 72.00 | 3.83 | 48.00 | 3.87 | |||
2 | Andrew Johnson 4⭐️K/4⭐️P | 80% | Average | 54.75 | 3.075 | 32 | 3.508 |
Best | 59.00 | 3.15 | 48.00 | 4.02 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Josh Turbyville 5⭐️K/4.5⭐️P | Average | 63.25 | 3.525 | 34.142 | 3.323 |
Best | 72.00 | 3.83 | 48.00 | 3.87 | ||
2 | Andrew Johnson 4⭐️K/4⭐️P | Average | 54.75 | 3.075 | 32 | 3.508 |
Best | 59.00 | 3.15 | 48.00 | 4.02 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Josh Turbyville 5⭐️K/4.5⭐️P | 63.25 | 72.00 | 3.525 | 3.83 |
2 | Colin Graman 4.5⭐️K | 57.25 | 63.00 | 3.46 | 3.65 |
3 | Andrew Johnson 4⭐️K/4⭐️P | 54.75 | 59.00 | 3.075 | 3.15 |