Birmingham / PInson (K/P Only) MINI-CAMP, AL
Sunday - August 02, 2020
Alabama Football / Kicking / Punting / Mini Camps / Birmingham, AL - August 2, 2020 (KP only)Top Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Coleman Clay 4.5⭐️K/4⭐️P | 58.75 | 63.00 | 3.265 | 3.47 | 70% |
2 | Jordan Greenfield 3.5⭐️K | 49.75 | 53.00 | 3.145 | 3.40 | 40% |
3 | Zaylen McCray | 49.25 | 53.00 | 2.9325 | 3.07 | 30% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Ethan Greenberg 4.5⭐️P/3.5⭐️K | 38.626 | 45.00 | 3.929 | 4.64 |
2 | Coleman Clay 4.5⭐️K/4⭐️P | 31.571 | 43.00 | 3.549 | 3.90 |
3 | Sam Mabus | 31 | 36.00 | 2.971 | 3.57 |
Top Long Snappers View All
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Coleman Clay 4.5⭐️K/4⭐️P | 70% | Average | 58.75 | 3.265 | 31.571 | 3.549 |
Best | 63.00 | 3.47 | 43.00 | 3.90 | |||
2 | Cody Carden | 20% | Average | 38.25 | 2.5425 | 10.713 | 2.491 |
Best | 44.00 | 2.64 | 18.00 | 3.71 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Coleman Clay 4.5⭐️K/4⭐️P | Average | 58.75 | 3.265 | 31.571 | 3.549 |
Best | 63.00 | 3.47 | 43.00 | 3.90 | ||
2 | Cody Carden | Average | 38.25 | 2.5425 | 10.713 | 2.491 |
Best | 44.00 | 2.64 | 18.00 | 3.71 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Coleman Clay 4.5⭐️K/4⭐️P | 58.75 | 63.00 | 3.265 | 3.47 |
2 | Jordan Greenfield 3.5⭐️K | 49.75 | 53.00 | 3.145 | 3.40 |
3 | Zaylen McCray | 49.25 | 53.00 | 2.9325 | 3.07 |