Nashville / Murfreesboro, TN
Saturday - December 19, 2020
Tennessee Football / Kicking Camps / Punting / Nashville Area - December 19-20, 2020Top Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Miles Tory 4⭐️K/3.5⭐️P | 55.25 | 67.00 | 3.3525 | 3.44 | 60% |
2 | Edward Cloar 4⭐️K/3.5⭐️P | 50.75 | 67.00 | 3.3775 | 3.56 | 50% |
3 | Brock Pedersen 4⭐️K | 45.5 | 54.00 | 2.9775 | 3.28 | 70% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Miles Tory 4⭐️K/3.5⭐️P | 28.713 | 31.00 | 3.558 | 3.89 |
2 | Edward Cloar 4⭐️K/3.5⭐️P | 28.25 | 39.00 | 3.383 | 3.59 |
3 | Noah Harris 3.5⭐️P | 22.858 | 33.00 | 3.589 | 4.01 |
Top Long Snappers View All
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Miles Tory 4⭐️K/3.5⭐️P | 60% | Average | 55.25 | 3.3525 | 28.713 | 3.558 |
Best | 67.00 | 3.44 | 31.00 | 3.89 | |||
2 | Edward Cloar 4⭐️K/3.5⭐️P | 50% | Average | 50.75 | 3.3775 | 28.25 | 3.383 |
Best | 67.00 | 3.56 | 39.00 | 3.59 | |||
3 | Brock Pedersen 4⭐️K | 70% | Average | 45.5 | 2.9775 | 25.142 | 3.047 |
Best | 54.00 | 3.28 | 31.00 | 3.72 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Miles Tory 4⭐️K/3.5⭐️P | Average | 55.25 | 3.3525 | 28.713 | 3.558 |
Best | 67.00 | 3.44 | 31.00 | 3.89 | ||
2 | Edward Cloar 4⭐️K/3.5⭐️P | Average | 50.75 | 3.3775 | 28.25 | 3.383 |
Best | 67.00 | 3.56 | 39.00 | 3.59 | ||
3 | Brock Pedersen 4⭐️K | Average | 45.5 | 2.9775 | 25.142 | 3.047 |
Best | 54.00 | 3.28 | 31.00 | 3.72 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Miles Tory 4⭐️K/3.5⭐️P | 55.25 | 67.00 | 3.3525 | 3.44 |
2 | Edward Cloar 4⭐️K/3.5⭐️P | 50.75 | 67.00 | 3.3775 | 3.56 |
3 | Brock Pedersen 4⭐️K | 45.5 | 54.00 | 2.9775 | 3.28 |