Anderson (K/P Only) MINI-CAMP, SC
Sunday - May 01, 2022
South Carolina Football / Kicking / Punting / Mini Camps / Anderson SC - May 1, 2022 (KP only)Top Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Aiden Hanus 4.5⭐️K/3.5⭐️P | 58.75 | 64.00 | 3.77 | 3.88 | 70% |
2 | Jonathan Duncan 5⭐️K/4⭐️P | 58.25 | 62.00 | 3.4125 | 3.52 | 70% |
3 | Bruce Brown 4⭐️K | 58 | 62.00 | 3.245 | 3.41 | 70% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Cole Harper | 28.876 | 34.00 | 3.682 | 4.27 |
2 | Aiden Hanus 4.5⭐️K/3.5⭐️P | 35.126 | 43.00 | 3.187 | 3.88 |
3 | Jacob Lusk 3.5⭐️P | 25.126 | 33.00 | 3.473 | 3.96 |
Top Long Snappers View All
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Aiden Hanus 4.5⭐️K/3.5⭐️P | 70% | Average | 58.75 | 3.77 | 35.126 | 3.187 |
Best | 64.00 | 3.88 | 43.00 | 3.88 | |||
2 | Cole Harper | 10% | Average | 38 | 2.695 | 28.876 | 3.682 |
Best | 46.00 | 3.02 | 34.00 | 4.27 | |||
3 | Tyler Giles 3⭐️P | 40% | Average | 43.75 | 3.0075 | 24.376 | 3.098 |
Best | 47.00 | 3.03 | 29.00 | 3.64 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Aiden Hanus 4.5⭐️K/3.5⭐️P | Average | 58.75 | 3.77 | 35.126 | 3.187 |
Best | 64.00 | 3.88 | 43.00 | 3.88 | ||
2 | Cole Harper | Average | 38 | 2.695 | 28.876 | 3.682 |
Best | 46.00 | 3.02 | 34.00 | 4.27 | ||
3 | Tyler Giles 3⭐️P | Average | 43.75 | 3.0075 | 24.376 | 3.098 |
Best | 47.00 | 3.03 | 29.00 | 3.64 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Aiden Hanus 4.5⭐️K/3.5⭐️P | 58.75 | 64.00 | 3.77 | 3.88 |
2 | Jonathan Duncan 5⭐️K/4⭐️P | 58.25 | 62.00 | 3.4125 | 3.52 |
3 | Bruce Brown 4⭐️K | 58 | 62.00 | 3.245 | 3.41 |