Anderson (K/P Only) MINI-CAMP, SC
Sunday - November 06, 2022
South Carolina Football / Kicking / Punting / Mini Camps / Anderson SC - November 6, 2022 (KP only)Top Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Joshua Clarke 4.5⭐️K/3.5⭐️P | 61.25 | 64.00 | 3.715 | 3.87 | 70% |
2 | Tyler Giles 4⭐️K/3.5⭐️P | 48 | 52.00 | 3.155 | 3.33 | 70% |
3 | Ethan Sullivan 3.5⭐️K/3.5⭐️P | 48.25 | 54.00 | 2.845 | 3.31 | 70% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Nate Thorsland 5⭐️P | 40 | 51.00 | 4.22 | 4.65 |
2 | Cole Harper 4⭐️P/3⭐️K | 37.626 | 44.00 | 3.719 | 4.07 |
3 | Ethan Sullivan 3.5⭐️K/3.5⭐️P | 31 | 37.00 | 3.417 | 4.09 |
Top Long Snappers View All
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Joshua Clarke 4.5⭐️K/3.5⭐️P | 70% | Average | 61.25 | 3.715 | 33.5 | 3.236 |
Best | 64.00 | 3.87 | 42.00 | 3.56 | |||
2 | Ethan Sullivan 3.5⭐️K/3.5⭐️P | 70% | Average | 48.25 | 2.845 | 31 | 3.417 |
Best | 54.00 | 3.31 | 37.00 | 4.09 | |||
3 | Tyler Giles 4⭐️K/3.5⭐️P | 70% | Average | 48 | 3.155 | 20.25 | 3.502 |
Best | 52.00 | 3.33 | 25.00 | 4.07 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Joshua Clarke 4.5⭐️K/3.5⭐️P | Average | 61.25 | 3.715 | 33.5 | 3.236 |
Best | 64.00 | 3.87 | 42.00 | 3.56 | ||
2 | Cole Harper 4⭐️P/3⭐️K | Average | 39 | 2.7425 | 37.626 | 3.719 |
Best | 48.00 | 2.91 | 44.00 | 4.07 | ||
3 | Ethan Sullivan 3.5⭐️K/3.5⭐️P | Average | 48.25 | 2.845 | 31 | 3.417 |
Best | 54.00 | 3.31 | 37.00 | 4.09 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Joshua Clarke 4.5⭐️K/3.5⭐️P | 61.25 | 64.00 | 3.715 | 3.87 |
2 | Bola Gil 4⭐️K | 51.75 | 59.00 | 3.1575 | 3.83 |
3 | Walker Broome 3.5⭐️K/3.5⭐️P | 49.5 | 52.00 | 3.2575 | 3.35 |