Louisiana Football / Kicking / Punting Camps / Long Snapping Camps / New Orleans Area, LA - May 29-30, 2021
Event ID 631729
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Will Rocha 5⭐️K/4⭐️P | 36.571 | 46.00 | 3.742 | 4.51 |
2 | Adam Winkenhofer 4⭐️K/4⭐️P | 33.25 | 41.00 | 3.563 | 4.21 |
3 | Chappell Syfrett 4⭐️P | 32 | 37.00 | 3.582 | 4.14 |
4 | Bryce Depino 4⭐️K/3.5⭐️P | 29 | 37.00 | 3.501 | 4.14 |
5 | Christopher Campbell 3.5⭐️K/3.5⭐️P | 30 | 38.00 | 3.411 | 4.00 |
6 | Morgan Craft 4⭐️K/3.5⭐️P | 28.626 | 39.00 | 3.233 | 3.65 |
7 | Juan Izaguirre 3⭐️P | 20.287 | 30.00 | 3.461 | 3.95 |
8 | Danny Wayert 3⭐️P | 25.25 | 30.00 | 3.082 | 3.73 |
9 | Connor Moran | 23.429 | 27.00 | 2.727 | 3.38 |
10 | Gem Hodges | 16.142 | 20.00 | 2.98 | 3.62 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.