Ray Guy Top Prospect Camp for American Football's Best Kickers - Punters - Long Snappers - Round One - 2022
Event ID 755163
Rank | Name | Avg. Snap Time | Best Snap Time | Accuracy Points |
---|---|---|---|---|
1 | Andre' Callais Jr 4.5⭐️LS | 0.79 | 0.74 | 19 |
2 | Stone Meyers 4.5⭐️LS | 0.86 | 0.82 | 21 |
3 | Henry Hamlin 5⭐️LS | 0.79 | 0.75 | 14 |
4 | Mason Durning 4.5⭐️LS | 0.86 | 0.81 | 14 |
5 | George Shannon 5⭐️LS | 0.94 | 0.81 | 16 |
6 | Austin Viall 4⭐️LS | 0.97 | 0.87 | 14 |
7 | Zach Turk 4⭐️LS | 0.94 | 0.83 | 9 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.