Arkansas Football / Kicking Camps / Punting Camps / Little Rock Area / Conway - AR - June 10, 2023
Event ID 768718
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Major Mahar 4⭐️K/3.5⭐️P | 50.25 | 55.00 | 2.99 | 3.14 |
2 | Dawson Mallis 3.5⭐️K | 48 | 54.00 | 3.16 | 3.33 |
3 | Jack Copley 3⭐️K/3⭐️P | 47 | 54.00 | 2.6125 | 3.06 |
4 | Mason Waln 4⭐️K/3⭐️P | 40.75 | 46.00 | 2.7475 | 2.90 |
5 | Gavin Betts | 38 | 50.00 | 2.7025 | 3.04 |
6 | Alex Glomski 3⭐️K/3⭐️P | 33 | 37.00 | 2.5825 | 2.89 |
7 | Thomas Miller | 26.25 | 27.00 | 2.23 | 2.37 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.