Tennessee Football Kicking Camps / Punting - Chattanooga, TN - July 27, 2024
Event ID 770779
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Davis Parrott 4.5⭐️K/3.5⭐️P | 59.5 | 65.00 | 3.725 | 3.81 | 60% |
2 | Cole Baumgartner 4⭐️K | 55.25 | 60.00 | 3.52 | 3.71 | 70% |
3 | Arthur Bowman 4⭐️K/3.5⭐️P | 54 | 60.00 | 3.035 | 3.20 | 60% |
4 | Bryson Johnson 3.5⭐️K/3.5⭐️P | 52.25 | 58.00 | 2.7575 | 3.22 | 40% |
5 | Jackson Smith | 39.25 | 42.00 | 2.635 | 2.78 | 0% |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.