Sophmore Class Rankings
Graduation Year 2019
Long Snappers
Rank | Name | Avg. Snap Time | Best Snap Time | Accuracy Points |
---|---|---|---|---|
1 | Carson Jones 4.5⭐️LS | 0.91 | 0.87 | 24 |
2 | Justin Walsh 4.5⭐️LS | 0.99 | 0.91 | 23 |
3 | Cameron Charron 4⭐️LS | 0.97 | 0.93 | 21 |
4 | Ashton Fehr 4⭐️LS | 0.87 | 0.82 | 18 |
5 | Kyler Hahn 4⭐️LS | 1.01 | 0.96 | 20 |
6 | Brady Radz 4⭐️LS | 0.95 | 0.90 | 18 |
7 | Mitchell Jennings | 0.95 | 0.88 | 15 |
8 | Tyler Williams | 1.08 | 1.01 | 16 |
9 | Paul Flowers | 0.87 | 0.83 | 8 |
10 | Bo Parrish | 1.03 | 0.90 | 12 |
11 | Nick Hemer | 1.10 | 1.00 | 12 |
12 | Bryan Webb | 1.01 | 0.90 | 10 |
13 | Cole Cooper | 1.09 | 0.95 | 11 |
14 | Avery O’Neal | 0.99 | 0.94 | 8 |
15 | Robert Lemaster | 1.23 | 1.13 | 12 |
16 | Davis cumminC | 1.06 | 0.96 | 7 |
17 | Alexander Doga | 1.26 | 1.08 | 9 |
18 | Josh Albanesi | 1.25 | 1.25 | 1 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.