Individual Player Skill Technique Videos
Skill Technique Videos are highly recommended for college-bound student-athletes in pursuit of recruitment and scholarship opportunities. These videos can be used by college coaches and recruiters for the evaluation of individual talent and skill. Learn more about having your own skill technique video shot at one of our camps.
Click name to view video
Filter by position:
| Name ^ | Pos | Hometown | School | Class |
|---|---|---|---|---|
| Abrams, Jordan | LS | Owingsville, KY | Bath County H.S. | 2013 |
| Adams, Jack | LS | Boerne, TX | Boerne | 2016 |
| Adams, Tyler | K/P | Olden, TX | Eastland H.S. | 2014 |
| Ahlgren, Ryan | K | Overland Park, KS | Olathe East H.S. | 2013 |
| Ahlgren, Ryan | K | Overland Park, KS | Olathe East H.S. | 2013 |
| Allaire, Ian | LS | Sparks, NV | Feather River Community College | 2014 |
| Allaire, Ian | LS | Sparks, NV | Feather River Community College | 2014 |
| Allen II, Donovan | K/P | Houston, TX | Northland Christian School | 2013 |
| Attaway, Alexander | LS | Little Mountain, SC | Mid-Carolina H.S. | 2013 |
| AUGUST, RAYMOND | K/P | Ridgeway, WI | RAYMOND AUGUST | 2014 |
| Barber, Matthew | K/P | Mechanicsburg, PA | Mechanicsburg H.S. | 2015 |
| Barbu, Brian | K/P | Alpharetta, GA | Alpharetta High | 2013 |
| Barnes, Austin | K/P | Frierson, LA | North DeSoto H.S. | 2015 |
| Barnes, Austin | K/P | Frierson, LA | North DeSoto H.S. | 2015 |
| Barta, Alexander | K/P | Clarkston, MI | Clarkston | 2012 |
| Barta, Alexander | K/P | Clarkston, MI | Clarkston | 2012 |
| Bartolomei, Chris | LS | Alpharetta, GA | Greater Atlanta Christian | 2013 |
| Beckmeyer, Glenn | LS | Washington Twp., NJ | St Francis University | 2016 |
| Beckmeyer, Glenn | LS | Washington Twp., NJ | St Francis University | 2016 |
| Bell, John-Eric | K/P | Mercersburg, PA | Mercersburg Academy | 2012 |
| Bell, John-Eric | K/P | Mercersburg, PA | Mercersburg Academy | 2012 |
| Bell, John-Eric | K/P | Mercersburg, PA | Mercersburg Academy | 2012 |
| Bell, John-Eric | K/P | Mercersburg, PA | Mercersburg Academy | 2012 |
| Bieri, Austin | K | Ada, MI | Lowell H.S. | 2014 |
| Blackford, Dan | K | Mishawaka, IN | Mishawaka H.S. | 2013 |
| Boberg, Wyatt | K/P | Bellevue, KY | Newport Central Catholic | 2014 |
| Boles, Isaac | K/P | Washington, WV | Parkersburg South H.S. | 2013 |
| Bonnie, Mark | K/P | Dover, DE | Polytech | 2016 |
| Bonnie, Mark | K/P | Dover, DE | Polytech | 2016 |
| Boss, Zach | LS | Mount Dora, FL | Mount Dora | 2012 |
| Bowden, Trevor | K/P | Eatonton, GA | Gatewood Schools | 2014 |
| Bowden, Trevor | K/P | Eatonton, GA | Gatewood Schools | 2014 |
| Bowden, Trevor | K/P | Eatonton, GA | Gatewood Schools | 2014 |
| Bowden, Trevor | K/P | Eatonton, GA | Gatewood Schools | 2014 |
| Bradfield, Brendan | K/P | Fortville, IN | Mt. Vernon H.S. | 2016 |
| Brassard, Dan | K | Williston, VT | Rice Memorial high School | 2012 |
| Brassard, Dan | K | Williston, VT | Rice Memorial high School | 2012 |
| Brauckman, Daryl | LS | Austin, TX | McNeil H.S. | 2013 |
| Bray, Troy | K/P | Miami Springs, FL | Cypress Bay | 2012 |
| Bray, Troy | K/P | Miami Springs, FL | Cypress Bay | 2012 |
| Brown, K. Lee | K/P | Ocala, FL | Vanguard | 2012 |
| Burch, Marc | P | Garland, TX | Lakeview Centennial H.S. | 2014 |
| Burch, Marc | P | Garland, TX | Lakeview Centennial H.S. | 2014 |
| Butker, Harrison | K/P | Decatur, GA | The Westminster Schools | 2013 |
| Butler, Blake | K/P | Douglasville, GA | Chapel Hill H.S. | 2012 |
| Caliboso, Michael | K | Bellevue, WA | Newport | 2014 |
| Capehart, Carter | K/P | Huntington, WV | Huntington High | 2015 |
| Carney, David | LS | Johnstown, PA | Westmont Hilltop | 2013 |
| Carney, Patrick | P | Chico, CA | Butte | 2012 |
| Carney, Patrick | P | Chico, CA | Butte | 2012 |
| Cheney, Dillon | P | Port Orange, FL | Spruce Creek H.S. | 2012 |
| Chestnut, Derik | K | Belle, WV | River Side H.S. | 2014 |
| Childress, Stedson | P | McGregor, TX | Reicher Catholic H.S. | 2012 |
| Childs, Danny | K/P | Colorado Springs, CO | Sand Creek H.S. | 2012 |
| Cionni, Michael | LS | Gilbert, AZ | Campo Verde | 2013 |
| Clay, Kyner | LS | Deer Trail, CO | Deer Trail H.S. | 2013 |
| Claycomb, Jon | LS | Shepherdsville, KY | Hebron M.S. | 2017 |
| Clement, Justin | LS | san marcos, CA | San Elijo M.S. | 2018 |
| Clement, Justin | LS | san marcos, CA | San Elijo M.S. | 2018 |
| Clough, Cameron | P | Memphis, TN | University of memphis | 2014 |
| Cooper, Conner | LS | Buford, GA | Mill Creek H.S. | 2013 |
| Cooper, Conner | LS | Buford, GA | Mill Creek H.S. | 2013 |
| Corcoran, Sean | LS | Bourbonnais, IL | Bishop McNamara H.S. | 2013 |
| Cornelius-Knudsen, Oliver | K/P | Eden Prairie, MN | The Blake School | 2014 |
| Cornelius-Knudsen, Oliver | K/P | Eden Prairie, MN | The Blake School | 2014 |
| Cornelius-Knudsen, Oliver | K/P | Eden Prairie, MN | The Blake School | 2014 |
| Cornelius-Knudsen, Oliver | K/P | Eden Prairie, MN | The Blake School | 2014 |
| Creteau, Tyler | K/P | Winchester, KY | George Rogers Clark | 2012 |
| Crussel, Seth | LS | Lafayette, IN | Harrison H.S. | 2013 |
| Crussel, Seth | LS | Lafayette, IN | Harrison H.S. | 2013 |
| Cruz, Christian | K | Richmond, TX | BF Terry H.S. | 2012 |
| Cryer, Cody | LS | Gatesville, TX | Gatesville High | 2012 |
| Cryer, Cody | LS | Gatesville, TX | Gatesville High | 2012 |
| Culler, Sean | P | Bryan, OH | Bryan H.S. | 2014 |
| Curran, Connor | LS | Cooper City, FL | Cooper City H.S. | 2015 |
| Curran, Connor | LS | Cooper City, FL | Cooper City H.S. | 2015 |
| Czerniejewski, Thomas | K/P | St. Peters, MO | Fort Zumwalt East H.S. | 2014 |
| Davis, Brandt | K | La Verne, CA | Bonita H.S. | 2013 |
| Davisson, Timothy "TJ" | K/P | Severna Park, MD | Severna Park H.S. | 2012 |
| Davisson, Timothy "TJ" | K/P | Severna Park, MD | Severna Park H.S. | 2012 |
| Deckert, Dustin | K | Augusta, GA | 2012 | |
| Deckert, Dustin | K | Augusta, GA | 2012 | |
| Defrees, David | LS | San Antonio, TX | San Antonio Christian School | 2017 |
| Delaney, Matthew | K/P | Centreville, VA | Westfield H.S. | 2012 |
| Delaney, Matthew | K/P | Centreville, VA | Westfield H.S. | 2012 |
| Delaney, Matthew | K/P | Centreville, VA | Westfield H.S. | 2012 |
| Delaney, Matthew | K/P | Centreville, VA | Westfield H.S. | 2012 |
| Delman, Colton | LS | Collegeville, PA | Perkiomen Valley | 2012 |
| Delman, Colton | LS | Collegeville, PA | Perkiomen Valley | 2012 |
| DeSpain, Josh | K/P | Dyersburg, TN | Dyer County H.S. | 2012 |
| East, Thomas | K | Mableton, GA | Whitefield Academy | 2012 |
| Edler, Jr., (C.J.) Ched Joseph | K/P | Reserve, LA | Riverside Academy | 2012 |
| Edler, Jr., (C.J.) Ched Joseph | K/P | Reserve, LA | Riverside Academy | 2012 |
| Elder, Max | LS | West Bloomfield, MI | Bloomfield Hills Andover | 2012 |
| Emrich, Matthew | K/P | El Dorado, AR | El Dorado H.S. | 2012 |
| Emrich, Matthew | K/P | El Dorado, AR | El Dorado H.S. | 2012 |
| Engelbart, Tyler | K/P | Inez, TX | St Joseph high school | 2014 |
| Engelbart, Tyler | K/P | Inez, TX | St Joseph high school | 2014 |
| Estes, William | K/P | Culpeper, VA | Eastern View H.S. | 2012 |
| Estes, William | K/P | Culpeper, VA | Eastern View H.S. | 2012 |
| Estes, William | K/P | Culpeper, VA | Eastern View H.S. | 2012 |
| Estes, William | K/P | Culpeper, VA | Eastern View H.S. | 2012 |
| Eusebi, Louis | K/P | Valencia, CA | Saugus H.S. | 2016 |
| Ferrari, Brett | K/P | Trenton, TN | Peabody high | 2012 |
| Ferrari, Brett | K/P | Trenton, TN | Peabody high | 2012 |
| Ferrari, Brett | K/P | Trenton, TN | Peabody high | 2012 |
| Ferrari, Brett | K/P | Trenton, TN | Peabody high | 2012 |
| Few, Will | LS | Augusta, GA | Aquinas H.S. | 2012 |
| Flowers, Addison | K/P | King George, VA | King George High | 2014 |
| Flowers, Addison | K/P | King George, VA | King George High | 2014 |
| Flowers, Addison | K/P | King George, VA | King George High | 2014 |
| Foley, Dustin | LS | Newnan, GA | Northgate H.S. | 2013 |
| Folgmann, Drew | P | Colorado Springs, CO | Pine Creek H.S. | 2012 |
| Folgmann, Drew | P | Colorado Springs, CO | Pine Creek H.S. | 2012 |
| Fontes, Matthew | LS | Tucson, AZ | Cienega HIgh School | 2012 |
| Fontes, Matthew | LS | Tucson, AZ | Cienega HIgh School | 2012 |
| Francis, Robbie | K/P | Ashland, KY | Charles Russell Elementary | 2018 |
| Frederiksen, Jannik | K | Plymouth, MN | Wayzata H.S. | 2014 |
| Frisone, Laz | K | Poland, OH | Cardinal Mooney | 2013 |
| Fry, Justin | K/P | McFall, MO | South Harrison H.S. | 2014 |
| Gajda, Jake | P | Clayton, GA | Rabun Gap Nacoochee School | 2014 |
| Gardner, James | K/P | Vilonia, AR | Vilonia H.S. | 2012 |
| Gardner, James | K/P | Vilonia, AR | Vilonia H.S. | 2012 |
| Garrison, Logan | K | Charleston, WV | Capital High | 2014 |
| Gaston, Scott | K/P | Ormond Beach, FL | Seabreeze H.S. | 2015 |
| Gavin, Sean | K/P | Upton, MA | Saint John's H.S. | 2012 |
| Gavin, Sean | K/P | Upton, MA | Saint John's H.S. | 2012 |
| Geesey, Lance | K/P | Mechanicsburg, PA | Cumberland Valley | 2012 |
| George, Anthony | K | louisville, KY | Trinity H.S. | 2012 |
| George, Anthony | K | louisville, KY | Trinity H.S. | 2012 |
| George, Anthony | K | louisville, KY | Trinity H.S. | 2012 |
| George, Anthony | K | louisville, KY | Trinity H.S. | 2012 |
| George, Anthony | K | louisville, KY | Trinity H.S. | 2012 |
| George, Anthony | K | louisville, KY | Trinity H.S. | 2012 |
| Gerrits, Patrick | LS | Lake Worth, FL | Wellington H.S. | 2012 |
| Giacobbe, Stephen | K/P | Kingwood, TX | Kingwood H.S. | 2013 |
| Giebel, Evan | K/P | Frankfort, IN | Frankfort H.S. | 2014 |
| Giebel, Evan | K/P | Frankfort, IN | Frankfort H.S. | 2014 |
| Gilmore, Tyler | K/P | Newberg, OR | Newberg H.S. | 2012 |
| Gilmore, Tyler | K/P | Newberg, OR | Newberg H.S. | 2012 |
| Gilreath, Ryan | K/P | Mount Pleasant, SC | Wando H.S. | 2012 |
| Glander, Mitchell | K/P | Kingwood, TX | Kingwood H.S. | 2012 |
| Glander, Mitchell | K/P | Kingwood, TX | Kingwood H.S. | 2012 |
| Glander, Mitchell | K/P | Kingwood, TX | Kingwood H.S. | 2012 |
| Glander, Mitchell | K/P | Kingwood, TX | Kingwood H.S. | 2012 |
| Glander, Mitchell | K/P | Kingwood, TX | Kingwood H.S. | 2012 |
| Goepfrich, Adam | K | Jasper, IN | Jasper H.S. | 2013 |
| Goodin, Patrick | P | cobb, GA | Crisp County H.S. | 2013 |
| Graham, Gage | K | Philadelphia, MS | Winston Academy | 2014 |
| Haag, Gavin | K/P | Tampa, FL | Berkeley Prep | 2016 |
| Haag, Gavin | K/P | Tampa, FL | Berkeley Prep | 2016 |
| Hach, Tyler | K | Saint Louis, MO | Pattonville | 2014 |
| Hach, Tyler | K | Saint Louis, MO | Pattonville | 2014 |
| Haire, Hunter | K/P | Longwood, FL | Deland H.S. | 2012 |
| Harrington, Kevin | LS | Indianapolis, IN | Roncalli H.S. | 2012 |
| Harrington, Kevin | LS | Indianapolis, IN | Roncalli H.S. | 2012 |
| Hawkes, Colin | LS | Yorktown, VA | Tabb H.S. | 2013 |
| Hedges, Gunter | LS | Knoxville, TN | Clinton H.S., Clinton, TN | 2013 |
| Hedges, Gunter | LS | Knoxville, TN | Clinton H.S., Clinton, TN | 2013 |
| Hedrick, Marcus | K/P | Galveston, IN | Lewis Cass H.S. | 2013 |
| Heerspink, Chad | K | Lynden, WA | Lynden Christian School | 2012 |
| Heinrich, Jared | K | Richmond, TX | Foster Falcons | 2014 |
| Heinrich, Jared | K | Richmond, TX | Foster Falcons | 2014 |
| Henry, Taylor | P | Columbia, SC | Blythewood H.S. | 2013 |
| Herbst, Colby | P | Parker, CO | Legend H.S. | 2012 |
| Herbst, Colby | P | Parker, CO | Legend H.S. | 2012 |
| Higginbottom, Zeth | LS | Yukon, OK | Mustang H.S. | 2013 |
| Higginbottom, Zeth | LS | Yukon, OK | Mustang H.S. | 2013 |
| Hinebaugh, Hans | K | Cincinnati, OH | Mariemont | 2014 |
| Hoelke, II, William | K | Sebastian, FL | Sebastian River H.S. | 2012 |
| Hoelke, II, William | K | Sebastian, FL | Sebastian River H.S. | 2012 |
| Hoelke, II, William | K | Sebastian, FL | Sebastian River H.S. | 2012 |
| Holsonback, Jordan | K/P | Kirbyville, TX | Kirbyville H.S. | 2014 |
| Holzmer, Jesse | K | Colorado Springs, CO | Rampart H.S. | 2012 |
| Holzmer, Jesse | K | Colorado Springs, CO | Rampart H.S. | 2012 |
| Hornberger, Troy | K | Saint James, NY | Saint Anthony's H.S. | 2012 |
| Hudson, Howard "Chris" | P | Cypress, TX | Cy-Fair H.S. | 2012 |
| Hudson, Howard "Chris" | P | Cypress, TX | Cy-Fair H.S. | 2012 |
| Hunt, Joey | K | Matamoras, PA | Delaware Valley H.S. | 2012 |
| Hurler, Christopher | K/P | newnan, GA | heritage christian school | 2012 |
| Hurrell, Jake | LS | St. Charles, MO | Francis Howell North | 2012 |
| Hurst, Cliff | K/P | Clinton, LA | Centreville Academy (MS) | 2012 |
| Hutchens, Jonathan | K | Birmingham, AL | John Carroll Catholic H.S. | 2013 |
| Hutchens, Jonathan | K | Birmingham, AL | John Carroll Catholic H.S. | 2013 |
| Hutchens, Jonathan | K | Birmingham, AL | John Carroll Catholic H.S. | 2013 |
| Johnson, Riley | K/P | Indianapolis, IN | OAK HILL | 2014 |
| Josserand, Kody | LS | Stephenville, TX | Stephenville H.S. | 2012 |
| Josserand, Kody | LS | Stephenville, TX | Stephenville H.S. | 2012 |
| Josserand, Kody | LS | Stephenville, TX | Stephenville H.S. | 2012 |
| Karjala, Ryan | K | Suwanee, GA | Lambert H.S. | 2013 |
| Karjala, Ryan | K | Suwanee, GA | Lambert H.S. | 2013 |
| Kehoe, Edward | K/P | Voorhees, NJ | Eastern H.S. | 2013 |
| Kehoe, Edward | K/P | Voorhees, NJ | Eastern H.S. | 2013 |
| Kennedy, Tim | P | Columbus, GA | Brookstone | 2013 |
| Kerian, Justin | K/P | Edmond, OK | magnolia or woodlands | 2014 |
| Kilcullen, Austin | P | Clarksville, TN | Clarksville H.S. | 2012 |
| King, Jeremy | K | Oakland, MI | Lake Orion H.S. | 2013 |
| King, Jeremy | K | Oakland, MI | Lake Orion H.S. | 2013 |
| King, Jeremy | K | Oakland, MI | Lake Orion H.S. | 2013 |
| King, Taylor | K/P | Casper, WY | Natrona County H.S. | 2012 |
| Kirouac, Thomas | LS | St-Augustin-de-Desmaures, QC | Upper Canada College | 2013 |
| Kleier, Stephen | LS | Orlando FL, FL | Bishop Moore Catholic | 2013 |
| Kleier, Stephen | LS | Orlando FL, FL | Bishop Moore Catholic | 2013 |
| Kleier, Stephen | LS | Orlando FL, FL | Bishop Moore Catholic | 2013 |
| Kohlasch, Tucker | K | Williston, VT | Champlain Valley Union H.S. | 2012 |
| Kohlasch, Tucker | K | Williston, VT | Champlain Valley Union H.S. | 2012 |
| Kolb, Kevin | LS | mukwonago, WI | Mukwonago H.S. | 2013 |
| Kozlowski, Dominik | K/P | Westford, MA | Cushing Academy | 2012 |
| Kozlowski, Dominik | K/P | Westford, MA | Cushing Academy | 2012 |
| Kozlowski, Dominik | K/P | Westford, MA | Cushing Academy | 2012 |
| Kozlowski, Dominik | K/P | Westford, MA | Cushing Academy | 2012 |
| Kyger, Kellen | LS | Golden, CO | Golden H.S. | 2013 |
| Lacey, Tristan | K | Crescent, OK | Crescent High | 2014 |
| Lambourne (Jamison), Ben | K/P | Leesburg, VA | Stone Bridge H.S. | 2012 |
| Lambourne (Jamison), Ben | K/P | Leesburg, VA | Stone Bridge H.S. | 2012 |
| Lambourne (Jamison), Ben | K/P | Leesburg, VA | Stone Bridge H.S. | 2012 |
| Landry, Noah | K/P | Los Angeles, CA | Windward School | 2014 |
| Larkin, Drew | LS | Glen Allen, VA | Deep Run H.S. | 2014 |
| Lasseigne III, Larry J | K | Houma, LA | Covenant Christian Academy | 2014 |
| Lasseigne III, Larry J | K | Houma, LA | Covenant Christian Academy | 2014 |
| Leist, Jeffrey | K | Piketon, OH | Piketon H.S. | 2012 |
| Leist, Jeffrey | K | Piketon, OH | Piketon H.S. | 2012 |
| Leleux, Ryan | K/P | Spring, TX | Spring H.S. | 2012 |
| Lenz, Patrick | K | Belleville, IL | Belleville West H.S. | 2012 |
| Lenz, Patrick | K | Belleville, IL | Belleville West H.S. | 2012 |
| Leonardo, Kevin | K | tracy, CA | Tracy H.S. | 2012 |
| Levine, Scott | K/P | Clarksburg, WV | Robert C Byrd | 2013 |
| Lima, Nick | K | castro valley, CA | Castro Valley High | 2013 |
| Lima, Nick | K | castro valley, CA | Castro Valley High | 2013 |
| Lime Ma, Franklin | P | Ashland, OR | Ashland H.S. | 2012 |
| Long, Dennis | LS | Sayreville, NJ | Saint Peters Prep, Jersey City NJ | 2012 |
| Loudermilk, Mac | P | Valdosta, GA | Valdosta H.S. | 2014 |
| Lozar, Zachary | LS | Willoughby Hills, OH | St. Ignatius H.S. | 2012 |
| Lozar, Zachary | LS | Willoughby Hills, OH | St. Ignatius H.S. | 2012 |
| Lubenow, John | K/P | Libertyville, IL | Libertyville H.S. | 2015 |
| Lubenow, John | K/P | Libertyville, IL | Libertyville H.S. | 2015 |
| Lucernoni, Nick | K/P | Arvada, CO | Arvada West H.S. | 2013 |
| Lukasak, Bradley | K | Orwigsburg, PA | Blue Mountain H.S. | 2012 |
| Lundell, Connor | LS | Stafford, VA | North Stafford H.S. | 2013 |
| Madrigal, Christian | K/P | Lufkin, TX | Lufkin H.S. | 2012 |
| Madrigal, Christian | K/P | Lufkin, TX | Lufkin H.S. | 2012 |
| Malony, Ian | K | Amherst, MA | University of Oregon | - |
| Mandes, Brandon | K | Colmar, PA | North Penn School District | 2013 |
| Mandes, Brandon | K | Colmar, PA | North Penn School District | 2013 |
| Mann, Logan | LS | KY | Anderson | 2017 |
| Marshall, Kent | LS | Saint Albans, WV | Saint Albans | 2012 |
| Marx, Joseph | LS | Laguna Hills, CA | Laguna Hills H.S. | 2013 |
| Matheney, Brad | K | Charleston, WV | Capital H.S. | 2012 |
| Mayhart, Garrett | K/P | Landenberg, PA | Avon Grove H.S. | 2012 |
| Mayhart, Garrett | K/P | Landenberg, PA | Avon Grove H.S. | 2012 |
| McClimans, Fred | LS | Flower Mound, TX | Flower Mound H.S. | 2012 |
| McClimans, Fred | LS | Flower Mound, TX | Flower Mound H.S. | 2012 |
| McCracken, John | LS | Baton Rouge, LA | Parkview Baptist H.S. | 2013 |
| McCracken, John | LS | Baton Rouge, LA | Parkview Baptist H.S. | 2013 |
| McDole, Nicholas | LS | kansas, OH | Lakota high school | 2012 |
| McDonald, Tommy | P | Tacoma, WA | Eastern Washington University | 2014 |
| McDonald, Tommy | P | Tacoma, WA | Eastern Washington University | 2014 |
| McGeehan, Cooper | K/P | Ellicott City, MD | Folly Quarter | 2018 |
| McHugh, Nick | K/P | Alexandria, VA | GW Community School | 2013 |
| McIntyre, Brian | K | Las Vegas, NV | Arbor View H.S. | 2012 |
| McKeen, Colin | LS | Portland, OR | Jesuit H.S. | 2013 |
| McKeen, Colin | LS | Portland, OR | Jesuit H.S. | 2013 |
| McReavy, Brett | K/P | Saint Francis, MN | Saint Francis H.S. | 2012 |
| McReavy, Brett | K/P | Saint Francis, MN | Saint Francis H.S. | 2012 |
| McReavy, Brett | K/P | Saint Francis, MN | Saint Francis H.S. | 2012 |
| McReavy, Brett | K/P | Saint Francis, MN | Saint Francis H.S. | 2012 |
| Meadows, Thomas | K/P | Maidens, VA | Goochland H.S. | 2012 |
| Messenger, Patrick | LS | Charleston, WV | Sissonville H.S. | 2013 |
| Mettens, J.C. | P | Ft. Thomas, KY | Highlands H.S. | 2013 |
| Meyers, John | LS | Newtown, CT | Fairfield Prep | 2013 |
| Meyers, John | LS | Newtown, CT | Fairfield Prep | 2013 |
| Miller, Stephen | K | Sumrall, MS | Sumrall H.S. | 2013 |
| Moor, William | LS | Tallahassee, FL | Leon H.S. | 2012 |
| moore, noah | K | matoaca, VA | Matoaca High | 2012 |
| moore, noah | K | matoaca, VA | Matoaca High | 2012 |
| MORRIS, JALEN | LS | WASHINGTON, PA | Washington High | 2012 |
| MORRIS, JALEN | LS | WASHINGTON, PA | Washington High | 2012 |
| MORRIS, JALEN | LS | WASHINGTON, PA | Washington High | 2012 |
| Mrozek, Toby | K/P | Union, KY | Larry A. Ryle H.S. | 2012 |
| Mrozek, Toby | K/P | Union, KY | Larry A. Ryle H.S. | 2012 |
| Munguia, Jose | K/P | Richmond, CA | Contra Costa College | 2012 |
| Muscat, Carson | K/P | Seabrook, TX | Clear Falls H.S. | 2013 |
| Myer, Joseph | K | Clarksville, TN | Northeast H.S. | 2012 |
| Myer, Joseph | K | Clarksville, TN | Northeast H.S. | 2012 |
| Nash, III, Murphy | P | Baton Rouge, LA | Southern University Laboratory School | 2013 |
| Nash, III, Murphy | P | Baton Rouge, LA | Southern University Laboratory School | 2013 |
| Neely, Andy | K | Pfafftown, NC | Ronald Reagan H.S. | 2014 |
| Norred, Robert Emory | LS | Hixson, TN | Baylor | 2014 |
| Norred, Robert Emory | LS | Hixson, TN | Baylor | 2014 |
| Norris, Payton | K/P | Zanesville, OH | Zanesville H.S. | 2012 |
| Norris, Payton | K/P | Zanesville, OH | Zanesville H.S. | 2012 |
| Nussbaum, Joey | K/P | Fort Mitchell, KY | Beechwood | 2012 |
| O'Dell, Nicholas | K | Golden, CO | Lakewood H.S. | 2014 |
| Oden, Nickolas | K | White House, TN | White House Christian Academy | 2008 |
| OHearne, Pat | P | Hingham, MA | Boston College H.S. | 2013 |
| Olvera, Elton | K/P | Eastpoint, FL | Franklin County H.S. | 2013 |
| Ordazzo, Gavin | K/P | Leesburg, FL | Tavares H.S. | 2013 |
| Otte, Marcus | K | Mason, OH | Mason H.S. | 2012 |
| Parker, Ryan | K | The Woodlands, TX | The Woodlands H.S. | 2012 |
| Parker, Ryan | K | The Woodlands, TX | The Woodlands H.S. | 2012 |
| Parker, Ryan | K | The Woodlands, TX | The Woodlands H.S. | 2012 |
| Parr, Christian | K | forsyth, MT | Forsyth H.S. | 2013 |
| Pasternak, Matthew | K | Briarcliff Manor, NY | Briarcliff H.S. | 2013 |
| Pasternak, Matthew | K | Briarcliff Manor, NY | Briarcliff H.S. | 2013 |
| Pasternak, Matthew | K | Briarcliff Manor, NY | Briarcliff H.S. | 2013 |
| Pate, Michael | LS | Ethel, LA | Centreville Academy | 2012 |
| Patton, Drew | K | Somerset, KY | Pulaski County High | 2012 |
| Payne, Michael | LS | Huntersville, NC | North Mecklenburg H.S. | 2013 |
| Pedraza, Joseph | K | Jasper, AL | Walker | 2013 |
| Pedraza, Joseph | K | Jasper, AL | Walker | 2013 |
| Peeples, Parker | K | Belton, SC | Belton-Honea Path H.S. | 2014 |
| Peeples, Parker | K | Belton, SC | Belton-Honea Path H.S. | 2014 |
| Piccirillo, Edward | K/P | Weaverville, NC | North Bancombe High | 2012 |
| Piccirillo, Edward | K/P | Weaverville, NC | North Bancombe High | 2012 |
| Plascencia, Angel | K | rosenberg, TX | B.F. Terry H.S. | 2012 |
| plunk, Dustin | K/P | adamsville, TN | adamsville jr/sr high school | 2013 |
| Porter, Chad | K | Los Osos, CA | Morro Bay H.S. | 2013 |
| Porter, Chad | K | Los Osos, CA | Morro Bay H.S. | 2013 |
| Powell, Erik | K | Washougal, WA | Seton Catholic H.S. | 2013 |
| POWERS, MASON | K | Horseheads, NY | HORSEHEADS HIGH SCHOOL | 2014 |
| POWERS, MASON | K | Horseheads, NY | HORSEHEADS HIGH SCHOOL | 2014 |
| POWERS, MASON | K | Horseheads, NY | HORSEHEADS HIGH SCHOOL | 2014 |
| Proulx, Jean-Nicolas | LS | Magog, QC | CEGEP de Sherbrooke | 2012 |
| Purves, JL | LS | Dewitt, MI | Dewitt | 2012 |
| Raisor jr, Steven | LS | Salem, IN | Eastern H.S. | 2013 |
| Ramello, Pedro | K/P | Fishers, IN | Fishers H.S. | 2012 |
| Ramello, Pedro | K/P | Fishers, IN | Fishers H.S. | 2012 |
| Ramello, Pedro | K/P | Fishers, IN | Fishers H.S. | 2012 |
| Rayner, Jonathan | K | Petal, MS | University of Southern Mississippi | 2012 |
| Renninger, Justin | K | Pine Grove, PA | Pine Grove | 2012 |
| Renninger, Justin | K | Pine Grove, PA | Pine Grove | 2012 |
| Rezzonico, Connor | K/P | Colorado Springs, CO | Lewis Palmer H.S. | 2013 |
| Rezzonico, Connor | K/P | Colorado Springs, CO | Lewis Palmer H.S. | 2013 |
| Rieger, Robinson | LS | Mill Valley, CA | Tamalpais H.S. | 2013 |
| Ring, Austin | LS | Wasilla, AK | Wasilla High Warriors | - |
| Roach, Jordan | K/P | Palmyra, VA | Fork Union Military Academy | 2012 |
| Roach, Jordan | K/P | Palmyra, VA | Fork Union Military Academy | 2012 |
| Robinson, Andrew | LS | Troy, MI | Troy Athens | 2014 |
| Rodriguez, Dillon | K | Austin, TX | James Bowie H.S. | 2013 |
| Rostomily, Wesley | LS | Seattle, WA | Garfield | 2012 |
| Rostomily, Wesley | LS | Seattle, WA | Garfield | 2012 |
| Salinas, Deric | K | Harlingen, TX | Treasure Hills Elementary | 2020 |
| Schweitzer, Tyler | LS | Alexandria, KY | Highlands H.S. | 2014 |
| Sellers, Caleb | LS | Frisco, TX | Frisco - Wakeland | 2014 |
| Sellers, Caleb | LS | Frisco, TX | Frisco - Wakeland | 2014 |
| Sellers, Caleb | LS | Frisco, TX | Frisco - Wakeland | 2014 |
| Sellers, Caleb | LS | Frisco, TX | Frisco - Wakeland | 2014 |
| Simmons, Cade | K | Jonesboro, AR | Valley View H.S. | 2013 |
| Simmons, Cade | K | Jonesboro, AR | Valley View H.S. | 2013 |
| Sisk, Russell | K/P | Eddy, TX | Bruceville-Eddy Junior High | 2015 |
| Skaff, Cameron | LS | Haymarket, VA | Battlefield | 2014 |
| Slate, Caleb | P | Green Cove Springs, FL | Clay H.S. | 2012 |
| Smart, Kenny | K | Modesto, CA | Central Catholic | 2014 |
| Smith, Dylan | K/P | Dublin, GA | West Laurens H.S. | 2012 |
| Smith, Dylan | K/P | Dublin, GA | West Laurens H.S. | 2012 |
| Smith, Dylan | K/P | Dublin, GA | West Laurens H.S. | 2012 |
| Smith, Dylan | K/P | Dublin, GA | West Laurens H.S. | 2012 |
| Smith, Dylan | K/P | Dublin, GA | West Laurens H.S. | 2012 |
| Smith, Nick | LS | Rancho Santa Margarita, CA | Saddleback College | - |
| Snyder, Joshua | K/P | San Antonio, TX | San Antonio Christian School | 2017 |
| Soucy, Alex | K/P | Beverly, MA | St. John's Prep | 2013 |
| Speidel, Connor | LS | The Woodlands, TX | The Woodlands H.S. | 2014 |
