Prokicker.com College Football Recruiting List 2012:
Kickers, Punters and Long Snappers
Filter by position:
| Name | Pos | Ht/Wt | Hometown | Current School | Committed To |
|---|---|---|---|---|---|
| Brooks Abbott | K/P | 6'2/175 | Jacksonville, FL | The Bolles School | Virginia Tech |
| Joshua Appleby | K/P | 6'2"/195 | Harvest, AL | East Limestone H.S. | Louisville |
Alexander Barta |
K/P | 6' 3"/210 | Clarkston, MI | Clarkston | Navy |
Zack Burgy-Vanhoose |
K/P | 6/205 | Pikeville, KY | Pikeville H.S. | Eastern Kentucky |
| Kevin Collison | K | 6'02/190 | Colorado Springs, CO | Pine Creek H.S. | Mesa State Univ. |
| Colby Cooke | K | 5'10"/140 | Sandy Hook, VA | Goochland H.S. | Vanderbilt |
Trent Domingue |
K/P | 6' 2"/155 | Mandeville, LA | St Paul's School | LSU |
| Kolton Donovan | LS | 6'3"/200 | Cedar City, UT | Cedar H.S. | Southern Utah |
| Korey Durkee | K/P | 6'4"/195 | Gig Harbor, WA | Gig Harbor H.S. | Washington |
| William Eads | LS | 5'10"/165 | Hoover, AL | Hoover H.S. | Middle Tennessee |
| Kyle Federico | K | - | Ponte Vedra, FL | Ponte Vedra H.S. | Rutgers |
| Sandy Fisher | K/P | 5'11"/150 | Lakewood, CO | Regis Jesuit H.S. | Concordia |
| Chris Fitzpatrick | LS | 5'10"/191 | Lawrenceburg, KY | Anderson County H.S. | Northwestern |
Drew Folgmann |
P | 5' 10/170 | Colorado Springs, CO | Pine Creek H.S. | Arkansas |
| Landon Foster | K/P | 6' 1"/165 | Franklin, TN | Independence H.S. | Kentucky |
Ryan Frain |
K/P | 6' 2"/210 | Indianapolis, IN | Scecina Memorial H.S. | Illinois |
| Ralph Freibert | K/P | 5'11"/185 | New Orleans, LA | Jesuit H.S. | West Point |
| Jimmy Gammill | K | 6'1"/175 | New Albany, OH | New Albany HS | Pennsylvania |
| Robert Gollnick | K/P | 6'1"/170 | Sarasota, FL | Riverview H.S. | Stetson Univ. |
Mark Grant |
K/P | 5'8"/165 | Panama City, FL | Mosley high school | West Alabama |
| Tyler Grassman | K/P | 6'1"/175 | Gahanna, OH | Gahanna Lincoln | Buffalo |
| Worth Gregory | P | 6' 3"/185 | Fort Mill, SC | Fort Mill H.S. | South Carolina |
| Austin Hardin | K | 5 10"/173 | Cumming, GA | Marist | Florida |
| Christopher Harris | K/P | 6'0''/185 | Columbia, TN | Columbia Central H.S. | Tennessee Tech |
| Hunter Heck | K | 5' 10"/175 | Warner Robins, GA | Houston County H.S. | Air Force |
Jesse Holzmer |
K | 6 - foot/185 | Colorado Springs, CO | Rampart H.S. | Northern Colorado |
Jake Hurrell |
LS | 6'3/210 | St. Charles, MO | Francis Howell North | Missouri |
Austin Jordan |
K/P | 6'1"/190 | West Columbia, SC | Airport H.S. | The Citadel |
| Nick Jordan | K/P | 5-11/150 | Coppell, TX | Coppell H.S. | Texas |
| Michael Kaiser | LS | 6'2"/225 | Carlsbad, CA | La Costa Canyon | New Mexico State |
| Caleb Keeton | K | 5'10"/180 | Oregonia, OH | Waynesville H.S. | Lindsey Wilson |
Austin Kilcullen |
P | 6'4"/173 | Clarksville, TN | Clarksville H.S. | Abilene Christian |
Taylor King |
K/P | 5 ft 10 in/165 | Casper, WY | Natrona County H.S. | Wyoming |
| Connor Kornbrath | K/P | 6'6"/205 | Bridgeport, WV | Bridgeport High | Iowa |
| Cole Leininger | K/P | 5'11"/135 | Jacksonville, FL | Bartram Trail H.S. | California |
| Spencer Lindsay | K | 5' 8"/160 | Kearney, NE | Kearney H.S. | Nebraska |
Thomas Meadows |
K/P | 6-0/165 | Maidens, VA | Goochland H.S. | Purdue Univ. |
| Drew Oehrle | K | 5'11/135 | Indianapolis, IN | Roncalli H.S. | Air Force |
| William "Billy" Oldach | LS | 6'4"/280 | Hopkinton, MA | The Rivers School | UConn |
| Jeff Overbaugh | LS | 6' 1"/225 | Anchorage, AK | Robert Service H.S. | San Diego State |
| Christopher Palmer | K/P | 6'1"/219 | Mechanicsville, MD | Chopticon H.S. | Bowie State |
Drew Patton |
K | 5'10.5/172 | Somerset, KY | Pulaski County High | Campbellsville |
| Ethan Perry | P | 6'3"/185 | Bulverde, TX | Smithson Valley H.S. | TCU |
| Bradley Pinion | K/P | 5'9/140 | Kannapolis, NC | Northwest Cabarrus | Clemson |
| David Reisner II | K/P | 6'/190 | Bartlett, IL | David Reisner | Navy |
| Kyle Schmidt | K | 6'2/190 | Chesterton, IN | Chesterton H.S. | Ball State |
| Daniel Schwarz | K | 6'2"/168 | Lawton, OK | MacArthur H.S. | Tulsa |
| Leonard Skubal | LS | 5' 11/205 | Deerfield Beach, FL | St. Thomas Aquinas H.S. | Boston College |
Patrick Sohrt |
K/P | 6'2/185 | Victoria, TX | St. Joseph H.S. | Texas Tech |
Nick Tankersley |
K/P | 6/160 | Brandenton, FL | Manatee H.S. | Carson Newman |
Travis Taulbee |
LS | 6'3"/255 | Mt. Sterling, KY | Montgomery County | Eastern Kentucky |
| Easton Wahlstrom | LS | 6' 2"/230 | Scottsdale, AZ | Desert Mountain H.S. | Arizona State |


