National Top 25 Punter Rankings
2013 Graduating Class
Starting Winter 2012-13, the 2013 national rankings will be available for the top Punters across the country.
Show Top 25 | Show Top 50 | Show Top 100
| Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
|---|---|---|---|---|---|
| 1 | King, Jonathan | 48.20 | 55.00 | 4.65 | 5.01 |
| 2 | Daniel, Trevor | 46.70 | 57.00 | 4.18 | 4.91 |
| 3 | Vincent, Trevor | 38.30 | 50.00 | 4.36 | 4.88 |
| 4 | Farst, Thomas | 41.80 | 50.00 | 4.17 | 4.75 |
| 5 | Rizner, Jake | 41.90 | 60.00 | 4.08 | 4.94 |
| 6 | Ludwig, Mitchell | 41.40 | 53.00 | 4.07 | 4.82 |
| 7 | Ray, Houston | 37.50 | 46.00 | 4.20 | 4.59 |
| 8 | Hernandez, Jonathan | 42.20 | 54.00 | 3.95 | 4.72 |
| 9 | Kennedy, Tim | 31.60 | 41.00 | 4.36 | 4.84 |
| 10 | Crumley, Jimmy | 40.50 | 50.00 | 3.95 | 4.50 |
| 11 | O'Neal, Wayne | 40.90 | 59.00 | 3.91 | 4.69 |
| 12 | Phillips, Matthew | 40.90 | 51.00 | 3.91 | 4.38 |
| 13 | Rosenbaum, Chris | 35.40 | 40.00 | 4.10 | 4.58 |
| 14 | Augustavo, Willie | 38.60 | 51.00 | 3.93 | 4.68 |
| 15 | Coe, Andrew | 37.20 | 46.00 | 3.99 | 4.70 |
| 16 | Carter, Cameron | 38.40 | 49.00 | 3.93 | 4.45 |
| 17 | Duhon, Ross | 38.70 | 46.00 | 3.91 | 4.15 |
| 18 | Smith, Nick | 38.80 | 45.00 | 3.90 | 4.71 |
| 19 | Loncar, Michael | 38.40 | 45.00 | 3.91 | 4.27 |
| 20 | Mikelsoo, Hans Eerik | 43.00 | 57.00 | 3.71 | 4.28 |
| 21 | D'Urbano, Alec | 38.40 | 48.00 | 3.90 | 4.58 |
| 22 | Shelly, Grayson | 35.10 | 47.00 | 4.04 | 4.69 |
| 23 | Everett, Reece | 41.20 | 53.00 | 3.76 | 4.22 |
| 24 | Schiefelbein, Tyler | 42.10 | 48.00 | 3.70 | 4.15 |
| 25 | Dale, Nick | 35.50 | 44.00 | 3.97 | 4.33 |
National Academy Records:
| Best punting distance: 66.00 |
Jedidiah Barnett (2008) [more info] |
| Best punting hangtime: 5.01 |
Jonathan King (2012) [more info] |
Note: rankings are calculated from a proprietary weighted average that combines distance, hangtime, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.



