2012 National Top 25 Kicker/Punter Combo Rankings
High School Prospects
Starting Winter 2011-12, the 2012 national rankings will be available for the top Kicker/Punter combos across the country.
Show Top 25 | Show Top 50 | Show Top 100
| Rank | Name | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime | Accuracy | |
|---|---|---|---|---|---|---|---|
| 1 | McMahon, Nolan | average | 64.25 | 3.52 | 36.30 | 3.88 | 70% |
| best | 67.00 | 3.78 | 44.00 | 4.30 | |||
| 2 | Wilkerson, Isaac | average | 55.75 | 3.40 | 40.60 | 3.50 | 90% |
| best | 57.00 | 3.56 | 47.00 | 4.22 | |||
| 3 | Garza, Caleb | average | 60.25 | 3.15 | 38.10 | 3.67 | 80% |
| best | 66.00 | 3.90 | 50.00 | 4.71 | |||
| 4 | Ray, Houston | average | 60.50 | 3.76 | 29.40 | 3.41 | 100% |
| best | 74.00 | 3.96 | 47.00 | 3.95 | |||
| 5 | Delaney, Matt | average | 54.25 | 3.16 | 35.30 | 3.94 | 80% |
| best | 62.00 | 3.29 | 48.00 | 4.26 | |||
| 6 | Vanvick, Will | average | 58.50 | 3.24 | 40.00 | 3.74 | 60% |
| best | 61.00 | 3.72 | 48.00 | 4.40 | |||
| 7 | Giebel, Evan | average | 55.00 | 3.52 | 33.00 | 3.67 | 80% |
| best | 60.00 | 3.59 | 41.00 | 4.10 | |||
| 8 | Lemus, Eric | average | 59.00 | 3.75 | 26.50 | 3.90 | 60% |
| best | 63.00 | 3.84 | 39.00 | 4.39 | |||
| 9 | Knight, Alex | average | 60.00 | 3.41 | 35.00 | 3.59 | 60% |
| best | 65.00 | 3.52 | 46.00 | 4.58 | |||
| 10 | Rice, Ben | average | 58.00 | 3.59 | 29.60 | 3.56 | 70% |
| best | 59.00 | 3.71 | 37.00 | 3.97 | |||
| 11 | Gray, Logan | average | 54.25 | 3.29 | 35.10 | 3.59 | 70% |
| best | 58.00 | 3.39 | 47.00 | 4.21 | |||
| 12 | Bursey, Blaine | average | 60.25 | 3.52 | 32.10 | 3.37 | 60% |
| best | 61.00 | 3.65 | 40.00 | 3.93 | |||
| 13 | Yoon, Justin | average | 60.75 | 3.81 | 24.50 | 3.13 | 80% |
| best | 75.00 | 3.90 | 36.00 | 3.91 | |||
| 14 | Hicks, Sawyer | average | 57.75 | 3.04 | 37.00 | 3.37 | 60% |
| best | 59.00 | 3.25 | 46.00 | 4.00 | |||
| 15 | Tuyn, David | average | 55.50 | 3.31 | 28.70 | 3.49 | 70% |
| best | 63.00 | 3.39 | 38.00 | 4.00 | |||
| 16 | Heatherley, Gianluca | average | 57.25 | 3.37 | 23.80 | 3.41 | 80% |
| best | 63.00 | 3.75 | 37.00 | 3.96 | |||
| 17 | Ward, Palmer | average | 52.00 | 3.18 | 33.00 | 3.59 | 60% |
| best | 55.00 | 3.39 | 46.00 | 3.95 | |||
| 18 | Speights, Jim | average | 50.25 | 3.24 | 30.60 | 3.75 | 50% |
| best | 54.00 | 3.38 | 40.00 | 4.27 | |||
| 19 | Terry, Kyler | average | 54.75 | 3.11 | 31.00 | 3.29 | 70% |
| best | 57.00 | 3.21 | 45.00 | 4.02 | |||
| 20 | Baron, John | average | 49.50 | 3.39 | 32.10 | 3.31 | 70% |
| best | 57.00 | 3.40 | 42.00 | 3.60 | |||
| 21 | Robb, Trevor | average | 53.00 | 3.73 | 29.10 | 3.50 | 40% |
| best | 59.00 | 3.90 | 41.00 | 4.29 | |||
| 22 | Adams, Tyler | average | 54.00 | 3.35 | 28.30 | 3.57 | 40% |
| best | 60.00 | 3.64 | 38.00 | 4.27 | |||
| 23 | Sumislawski, Eric | average | 48.25 | 3.61 | 32.50 | 3.34 | 50% |
| best | 51.00 | 3.64 | 41.00 | 4.13 | |||
| 24 | MacClaren, Joshua | average | 55.00 | 3.20 | 34.50 | 3.43 | 30% |
| best | 57.00 | 3.27 | 41.00 | 4.08 | |||
| 25 | Brush, Patrick | average | 49.75 | 3.04 | 31.10 | 3.43 | 60% |
| best | 56.00 | 3.29 | 35.00 | 4.14 | |||
Note: rankings are calculated from a proprietary weighted average that combines distance, hangtime, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.



