2012 National Top 25 Kick-off Specialist Rankings
High School Prospects
Starting Winter 2011-12, the 2012 national rankings will be available for the top Kick-off specialists across the country.
Show Top 25 | Show Top 50 | Show Top 100
| Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
|---|---|---|---|---|---|
| 1 | McMahon, Nolan | 64.25 | 67.00 | 3.52 | 3.78 |
| 2 | Yoon, Justin | 60.75 | 75.00 | 3.81 | 3.90 |
| 3 | Ray, Houston | 60.50 | 74.00 | 3.76 | 3.96 |
| 4 | Lemus, Eric | 59.00 | 63.00 | 3.75 | 3.84 |
| 5 | Hutchens, Jonathan | 58.75 | 63.00 | 3.72 | 3.89 |
| 6 | Bursey, Blaine | 60.25 | 61.00 | 3.52 | 3.65 |
| 7 | Page, Sawyer | 58.50 | 62.00 | 3.62 | 3.66 |
| 8 | Knight, Alex | 60.00 | 65.00 | 3.41 | 3.52 |
| 9 | Engelhardt, Ethan | 56.50 | 59.00 | 3.73 | 3.77 |
| 10 | Rice, Ben | 58.00 | 59.00 | 3.59 | 3.71 |
| 11 | Fantini, Andrew | 60.25 | 63.00 | 3.38 | 3.47 |
| 12 | Garza, Caleb | 60.25 | 66.00 | 3.15 | 3.90 |
| 13 | Heatherley, Gianluca | 57.25 | 63.00 | 3.37 | 3.75 |
| 14 | Dawson, Caleb | 55.00 | 57.00 | 3.58 | 3.72 |
| 15 | Breckenridge, Codan | 58.25 | 61.00 | 3.27 | 3.65 |
| 16 | Vanvick, Will | 58.50 | 61.00 | 3.24 | 3.72 |
| 17 | Crumley, Jimmy | 54.75 | 56.00 | 3.59 | 3.78 |
| 18 | Robb, Trevor | 53.00 | 59.00 | 3.73 | 3.90 |
| 19 | Tani, Carter | 56.75 | 59.00 | 3.37 | 3.51 |
| 20 | Giebel, Evan | 55.00 | 60.00 | 3.52 | 3.59 |
| 21 | Padilla, John Paul | 54.25 | 59.00 | 3.55 | 3.69 |
| 22 | Wilkerson, Isaac | 55.75 | 57.00 | 3.40 | 3.56 |
| 23 | Calamateos-Brown, Christopher | 57.75 | 59.00 | 3.17 | 3.26 |
| 24 | Winstead, Michael | 56.75 | 59.00 | 3.21 | 3.66 |
| 25 | Belcher, Collin | 57.00 | 57.00 | 3.17 | 3.25 |
National Academy Records:
| Best kickoff distance: 82.00 |
Ryan Parker (2011) [more info] |
| Best kickoff hangtime: 4.43 |
Zack Burgy-Vanhoose (2010) [more info] |
Note: rankings are calculated from a proprietary weighted average that combines distance, hangtime, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.



