2013 National Top 25 Punter Rankings
High School
Starting Winter 2012-13, the 2013 national rankings will be available for the top Punters across the country.
Show Top 25 | Show Top 50 | Show Top 100
| Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
|---|---|---|---|---|---|
| 1 | Wall, Ivy | 38.10 | 47.00 | 4.18 | 4.58 |
| 2 | Lent, Hunter | 42.25 | 48.00 | 3.85 | 4.50 |
| 3 | Borie, Tuck | 35.62 | 45.00 | 4.09 | 4.51 |
| 4 | Shiffler, Arron | 36.75 | 45.00 | 4.01 | 4.43 |
| 5 | Joyner, Jerry | 37.87 | 44.00 | 3.94 | 4.27 |
| 6 | Fatony, Corey | 38.20 | 50.00 | 3.82 | 4.40 |
| 7 | Roberts, Reed | 37.00 | 43.00 | 3.87 | 4.59 |
| 8 | Ward, Palmer | 39.60 | 49.00 | 3.75 | 4.13 |
| 9 | Shepherd, Adam | 39.62 | 54.00 | 3.74 | 4.28 |
| 10 | Rich, Trey | 33.50 | 53.00 | 4.00 | 4.53 |
| 11 | Blankenship, Rodrigo | 38.00 | 47.00 | 3.80 | 4.09 |
| 12 | Woods, Patrick | 37.75 | 44.00 | 3.81 | 4.94 |
| 13 | Tynes, Rhett | 36.70 | 44.00 | 3.85 | 4.20 |
| 14 | Landwehr, Bailey | 38.40 | 45.00 | 3.75 | 4.40 |
| 15 | Hovey, J. P. | 33.60 | 43.00 | 3.88 | 4.09 |
| 16 | Arnson, Derek. "DJ" | 39.75 | 45.00 | 3.60 | 4.04 |
| 17 | Bowden, Trevor | 32.50 | 36.00 | 3.88 | 4.25 |
| 18 | Stevens, Sam | 29.62 | 35.00 | 4.00 | 4.60 |
| 19 | Wilken, Drew | 36.70 | 49.00 | 3.69 | 4.22 |
| 20 | Story, Alex | 34.25 | 45.00 | 3.79 | 4.21 |
| 21 | Mowery, John | 33.37 | 43.00 | 3.81 | 4.39 |
| 22 | McGuire, Stockton | 34.50 | 44.00 | 3.76 | 4.25 |
| 23 | Dols, Connor | 37.50 | 48.00 | 3.62 | 4.27 |
| 24 | Baker, Christopher | 33.62 | 48.00 | 3.77 | 4.02 |
| 25 | Prince, Alex | 33.10 | 40.00 | 3.79 | 4.12 |
National Academy Records:
| Best punting distance: 66.00 |
Jedidiah Barnett (2008) [more info] |
| Best punting hangtime: 5.01 |
Jonathan King (2012) [more info] |
Note: rankings are calculated from a proprietary weighted average that combines distance, hangtime, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.



