2012 National Top 25 Punter Rankings
High School Prospects
Starting Winter 2011-12, the 2012 national rankings will be available for the top Punters across the country.
Show Top 25 | Show Top 50 | Show Top 100
| Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
|---|---|---|---|---|---|
| 1 | Crumley, Jimmy | 40.50 | 50.00 | 3.95 | 4.50 |
| 2 | Davidson, Joseph | 42.50 | 47.00 | 3.63 | 4.50 |
| 3 | Vanvick, Will | 40.00 | 48.00 | 3.74 | 4.40 |
| 4 | Delaney, Matt | 35.30 | 48.00 | 3.94 | 4.26 |
| 5 | McMahon, Nolan | 36.30 | 44.00 | 3.88 | 4.30 |
| 6 | Garza, Caleb | 38.10 | 50.00 | 3.67 | 4.71 |
| 7 | Wilkerson, Isaac | 40.60 | 47.00 | 3.50 | 4.22 |
| 8 | Tynes, Rhett | 29.20 | 35.00 | 3.93 | 4.26 |
| 9 | Schade, Alec | 33.80 | 41.00 | 3.67 | 4.06 |
| 10 | Gray, Logan | 35.10 | 47.00 | 3.59 | 4.21 |
| 11 | Giebel, Evan | 33.00 | 41.00 | 3.67 | 4.10 |
| 12 | Knight, Alex | 35.00 | 46.00 | 3.59 | 4.58 |
| 13 | Speights, Jim | 30.60 | 40.00 | 3.75 | 4.27 |
| 14 | Mitchell, Cale | 34.20 | 37.00 | 3.59 | 4.06 |
| 15 | Sinor, Zachary | 35.20 | 47.00 | 3.53 | 4.29 |
| 16 | Lemus, Eric | 26.50 | 39.00 | 3.90 | 4.39 |
| 17 | Turcotte, Matthew | 30.90 | 41.00 | 3.70 | 4.45 |
| 18 | Ward, Palmer | 33.00 | 46.00 | 3.59 | 3.95 |
| 19 | Stewart, Joshua | 32.10 | 40.00 | 3.62 | 4.02 |
| 20 | Hicks, Sawyer | 37.00 | 46.00 | 3.37 | 4.00 |
| 21 | Alls, Jamar | 29.00 | 32.00 | 3.67 | 4.03 |
| 22 | MacClaren, Joshua | 34.50 | 41.00 | 3.43 | 4.08 |
| 23 | Keller, Tommy | 33.10 | 37.00 | 3.47 | 4.02 |
| 24 | Durand, Tanner | 27.20 | 41.00 | 3.72 | 4.31 |
| 25 | Barke, Matthew | 30.40 | 37.00 | 3.55 | 3.88 |
National Academy Records:
| Best punting distance: 66.00 |
Jedidiah Barnett (2008) [more info] |
| Best punting hangtime: 5.01 |
Jordan Roach (2011) [more info] |
Note: rankings are calculated from a proprietary weighted average that combines distance, hangtime, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.



