2013 National Top 25 Long Snapper Rankings
High School
Starting Winter 2012-13, the 2013 national rankings will be available for the top Long Snappers across the country.
Show Top 25 | Show Top 50 | Show Top 100
| Rank | Name | Avg. Snap Time | Best Snap Time | Accuracy Points |
|---|---|---|---|---|
| 1 | Theus, Jeremiah | 0.77 | 0.72 | 26.00 |
| 2 | Powell, Ike | 0.80 | 0.75 | 25.00 |
| 3 | Norred, Robert Emory | 0.92 | 0.88 | 25.00 |
| 4 | Griffith, Cody | 0.87 | 0.81 | 20.00 |
| 5 | Keller, CJ | 0.88 | 0.81 | 20.00 |
| 6 | Mueller, Conrad | 0.88 | 0.83 | 20.00 |
| 7 | Brinson, Damian | 0.93 | 0.87 | 21.00 |
| 8 | Lowe, Zachary | 0.88 | 0.82 | 19.00 |
| 9 | Carson, Justin | 0.79 | 0.70 | 16.00 |
| 10 | Locha, Brandon | 0.89 | 0.82 | 19.00 |
| 11 | Threadgill, John | 0.89 | 0.87 | 19.00 |
| 12 | Van Arsdale, Tristan | 0.93 | 0.84 | 20.00 |
| 13 | Medford, Jesse | 0.86 | 0.82 | 18.00 |
| 14 | Skaff, Cameron | 0.86 | 0.84 | 18.00 |
| 15 | Nipp, Billy | 0.92 | 0.88 | 19.00 |
| 16 | McNitzky, Richard | 0.94 | 0.89 | 19.00 |
| 17 | Weekman, Zane | 0.84 | 0.78 | 16.00 |
| 18 | Graham, Cole | 0.90 | 0.87 | 17.00 |
| 19 | Adams, Nate | 0.88 | 0.82 | 16.00 |
| 20 | Coblentz, Andrew | 0.89 | 0.84 | 16.00 |
| 21 | Cothron, Larry | 0.90 | 0.87 | 16.00 |
| 22 | Thomason, Garrett | 0.84 | 0.79 | 14.00 |
| 23 | Wolf, Brandon | 0.99 | 0.94 | 18.00 |
| 24 | Klopotek, Isaac | 0.99 | 0.95 | 18.00 |
| 25 | Thornburg, Cody | 0.91 | 0.84 | 16.00 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hangtime, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.



