2013 National Top 25 Punter/Kick-off Specialist Rankings
High School
Starting Winter 2012-13, the 2013 national rankings will be available for the top Punter/Kick-off specialists across the country.
Show Top 25 | Show Top 50 | Show Top 100
| Rank | Name | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime | |
|---|---|---|---|---|---|---|
| 1 | Woods, Patrick | average | 66.50 | 3.71 | 37.75 | 3.81 |
| best | 73.00 | 3.97 | 44.00 | 4.94 | ||
| 2 | Blankenship, Rodrigo | average | 65.00 | 3.76 | 38.00 | 3.80 |
| best | 71.00 | 3.90 | 47.00 | 4.09 | ||
| 3 | Fatony, Corey | average | 64.00 | 3.42 | 38.20 | 3.82 |
| best | 64.00 | 3.75 | 50.00 | 4.40 | ||
| 4 | Wall, Ivy | average | 56.75 | 3.40 | 38.10 | 4.18 |
| best | 62.00 | 3.51 | 47.00 | 4.58 | ||
| 5 | Ward, Palmer | average | 59.00 | 3.71 | 39.60 | 3.75 |
| best | 61.00 | 3.83 | 49.00 | 4.13 | ||
| 6 | Terry, Kyler | average | 62.25 | 3.58 | 29.00 | 3.92 |
| best | 64.00 | 3.72 | 33.00 | 4.39 | ||
| 7 | Adams, Tyler | average | 66.00 | 3.27 | 35.60 | 3.51 |
| best | 69.00 | 3.38 | 40.00 | 3.84 | ||
| 8 | Manfre, Ted | average | 57.50 | 3.75 | 31.70 | 3.82 |
| best | 59.00 | 3.84 | 42.00 | 4.10 | ||
| 9 | McGuire, Stockton | average | 57.25 | 3.60 | 34.50 | 3.76 |
| best | 59.00 | 3.76 | 44.00 | 4.25 | ||
| 10 | Thigpen, Conner | average | 58.75 | 3.48 | 31.20 | 3.87 |
| best | 65.00 | 3.53 | 40.00 | 4.52 | ||
| 11 | Bowden, Trevor | average | 59.00 | 3.32 | 32.50 | 3.88 |
| best | 60.00 | 3.37 | 36.00 | 4.25 | ||
| 12 | Vereschagin, Luke | average | 61.25 | 3.18 | 36.00 | 3.34 |
| best | 70.00 | 3.60 | 44.00 | 3.87 | ||
| 13 | Norris, T.J. | average | 56.25 | 3.48 | 29.50 | 3.68 |
| best | 58.00 | 3.51 | 35.00 | 4.21 | ||
| 14 | Landwehr, Bailey | average | 53.50 | 2.92 | 38.40 | 3.75 |
| best | 60.00 | 3.49 | 45.00 | 4.40 | ||
| 15 | Shidler, Will | average | 56.75 | 3.40 | 32.75 | 3.54 |
| best | 67.00 | 3.47 | 44.00 | 3.85 | ||
| 16 | Osborn, Nathan | average | 52.75 | 3.68 | 29.90 | 3.69 |
| best | 59.00 | 3.72 | 42.00 | 4.28 | ||
| 17 | Jackson, Tre' | average | 52.75 | 3.31 | 32.87 | 3.69 |
| best | 57.00 | 3.40 | 42.00 | 4.27 | ||
| 18 | Gonzalez, Juan Manuel | average | 57.50 | 3.29 | 35.60 | 3.32 |
| best | 58.00 | 3.63 | 45.00 | 3.80 | ||
| 19 | Dailey, Danny | average | 51.25 | 3.27 | 31.70 | 3.72 |
| best | 55.00 | 3.35 | 43.00 | 4.21 | ||
| 20 | Kresge, Andrew | average | 56.25 | 3.61 | 18.40 | 3.81 |
| best | 63.00 | 3.68 | 37.00 | 4.15 | ||
| 21 | Engelbart, Tyler | average | 47.25 | 3.46 | 34.10 | 3.68 |
| best | 55.00 | 3.50 | 42.00 | 4.30 | ||
| 22 | Baird, Boone | average | 53.00 | 3.45 | 32.10 | 3.42 |
| best | 56.00 | 3.57 | 41.00 | 3.96 | ||
| 23 | Orren, Luke | average | 54.25 | 3.32 | 29.10 | 3.55 |
| best | 57.00 | 3.46 | 38.00 | 3.92 | ||
| 24 | Leonard, Patch | average | 49.25 | 3.20 | 37.00 | 3.54 |
| best | 56.00 | 3.28 | 45.00 | 4.02 | ||
| 25 | Sumislawski, Eric | average | 53.25 | 3.42 | 32.50 | 3.34 |
| best | 55.00 | 3.47 | 41.00 | 4.13 | ||
Note: rankings are calculated from a proprietary weighted average that combines distance, hangtime, and accuracy for everyone attending this camp. Prokicker.com reserves all rights to make adjustments to ensure accuracy.



