National Top 50 Kicker Rankings
2010 Recruiting Class
* Please note, the Recruiting Class is an ongoing list from August to August. The rankings shown below may change until the season is finished.
| Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
|---|---|---|---|---|---|---|
| 1 | Pollard, Nick University of Tennessee-Chattanooga | 65.75 | 71.00 | 4.12 | 4.20 | 100% |
| 2 | Loveless, Braeden | 70.50 | 74.00 | 3.67 | 3.87 | 90% |
| 3 | Harris, Forbes Arkansas | 64.25 | 70.00 | 3.98 | 4.09 | 90% |
| 4 | Greer, Drake | 65.00 | 73.00 | 3.50 | 3.75 | 100% |
| 5 | Linkenheimer, Jonathan Purdue University | 63.25 | 66.00 | 4.11 | 4.22 | 80% |
| 6 | Wade, Jordan | 63.00 | 68.00 | 3.67 | 3.78 | 90% |
| 7 | Baumberger, Gary | 60.75 | 68.00 | 3.45 | 3.73 | 100% |
| 8 | Long, Johnathon R. | 66.75 | 68.00 | 3.63 | 3.95 | 70% |
| 9 | Langford, James Cal Poly SLO | 63.00 | 67.00 | 3.61 | 3.93 | 80% |
| 10 | Ball, Graham | 59.00 | 62.00 | 3.44 | 3.58 | 100% |
| 11 | Delpont, Austin Eastern Kentucky University | 62.75 | 71.00 | 3.79 | 3.96 | 70% |
| 12 | Scott, William | 63.00 | 65.00 | 3.51 | 3.68 | 80% |
| 13 | Fletcher, Andrew Louisville | 60.50 | 61.00 | 3.71 | 3.87 | 80% |
| 14 | McCraney, Craig | 64.75 | 71.00 | 3.34 | 3.65 | 80% |
| 15 | Griswold, William Southern University-A&M College | 62.25 | 71.00 | 3.53 | 3.83 | 80% |
| 16 | Gudmundsson, Kristofer | 62.00 | 66.00 | 3.55 | 3.84 | 80% |
| 17 | Ondish, Jeff | 64.75 | 71.00 | 3.51 | 3.66 | 70% |
| 18 | Scholz, Michael | 63.25 | 71.00 | 3.63 | 3.77 | 70% |
| 19 | Johnson, Chris | 62.00 | 67.00 | 3.21 | 3.48 | 90% |
| 20 | MacLachlan, Jackson | 58.75 | 62.00 | 3.46 | 3.62 | 90% |
| 21 | Hutson, Mason | 62.25 | 64.00 | 3.61 | 3.80 | 70% |
| 22 | Henson, John | 58.00 | 63.00 | 3.72 | 3.86 | 80% |
| 23 | Shepherd, Bryson | 63.50 | 65.00 | 3.48 | 3.78 | 70% |
| 24 | Cooper, Keith | 61.25 | 66.00 | 3.40 | 3.62 | 80% |
| 25 | Goodale, Daniel | 60.50 | 65.00 | 3.45 | 3.70 | 80% |
| 26 | Eddy, Luke | 59.75 | 68.00 | 3.73 | 4.06 | 70% |
| 27 | Hawthorne, Chris | 60.25 | 70.00 | 3.68 | 3.83 | 70% |
| 28 | Basil, Drew Ohio State | 62.00 | 65.00 | 4.00 | 4.15 | 50% |
| 29 | Blackburn, Michael | 66.00 | 71.00 | 3.42 | 3.65 | 60% |
| 30 | Marble, Greg | 53.50 | 58.00 | 3.51 | 3.93 | 100% |
| 31 | Saltalamacchia, Jake | 56.75 | 64.00 | 3.46 | 3.52 | 90% |
| 32 | Cobelli, Sean | 62.75 | 69.00 | 3.66 | 3.95 | 60% |
| 33 | Butterworth, Alex | 57.00 | 60.00 | 3.42 | 3.53 | 90% |
| 34 | Durham, Ian | 60.25 | 64.00 | 3.58 | 3.68 | 70% |
| 35 | Yun, Steve | 63.75 | 65.00 | 3.50 | 3.74 | 60% |
| 36 | Delaney, Knox | 57.25 | 61.00 | 3.57 | 3.80 | 80% |
| 37 | Powell, Mark | 54.00 | 58.00 | 3.36 | 3.55 | 100% |
| 38 | Gray, Wyatt | 59.75 | 70.00 | 3.58 | 3.67 | 70% |
| 39 | Wilkinson, Niall | 59.75 | 65.00 | 3.58 | 3.69 | 70% |
| 40 | Shoemaker, Spencer | 54.50 | 59.00 | 3.77 | 3.86 | 80% |
| 41 | Baldwin, Noah Walsh | 60.00 | 68.00 | 3.54 | 3.73 | 70% |
| 42 | Reichenberger, Richie | 58.25 | 63.00 | 3.43 | 3.57 | 80% |
| 43 | Kerr, Spencer | 57.00 | 59.00 | 3.46 | 3.67 | 80% |
| 44 | Oser, Jeff | 60.00 | 63.00 | 3.43 | 3.75 | 70% |
| 45 | Pontius, William | 55.75 | 60.00 | 3.30 | 3.62 | 90% |
| 46 | Walker, Taylor | 55.50 | 60.00 | 3.52 | 3.70 | 80% |
| 47 | Houston, Paul | 60.50 | 64.00 | 3.33 | 3.64 | 70% |
| 48 | Helms, Andy | 57.00 | 68.00 | 3.12 | 3.64 | 90% |
| 49 | Raziano, Marciano | 57.75 | 68.00 | 3.76 | 4.01 | 60% |
| 50 | Hohns, Nick | 60.00 | 61.00 | 3.53 | 3.72 | 60% |
National Academy Records:
| Best kickoff distance: 80.00 |
Nick Pollard (2008) [more info] |
| Best kickoff hangtime: 4.22 |
Jonathan Linkenheimer (2010) [more info] |
| Best field goal distance: 60.00 |
Joshua Ward (2009) [more info] John Carpenter (2008) [more info] |
Note: rankings are calculated from a proprietary weighted average that combines distance, hangtime, and accuracy for everyone attending this camp. ProKicker.com reserves all rights to make adjustments to ensure accuracy.
