National Top 25 Long Snapper Rankings
2014 Recruiting Class
Starting Winter 2012-13, the 2013 national rankings will be available for the top Long Snappers across the country.
* Please note, the Recruiting Class is an ongoing list from August to August. The rankings shown below may change until the season is finished.
Show Top 25 | Show Top 50 | Show Top 100
| Rank | Name | Avg. Snap Time | Best Snap Time | Accuracy Points |
|---|---|---|---|---|
| 1 | Powell, Ike | 0.80 | 0.75 | 25.00 |
| 2 | Norred, Robert Emory | 0.92 | 0.88 | 25.00 |
| 3 | Hill, Zachary | 0.86 | 0.81 | 21.00 |
| 4 | Courson, John | 0.86 | 0.80 | 20.00 |
| 5 | Griffith, Cody | 0.87 | 0.81 | 20.00 |
| 6 | Keller, CJ | 0.88 | 0.81 | 20.00 |
| 7 | Mueller, Conrad | 0.88 | 0.83 | 20.00 |
| 8 | Butts, Evan | 0.82 | 0.75 | 18.00 |
| 9 | Brinson, Damian | 0.93 | 0.87 | 21.00 |
| 10 | Lowe, Zachary | 0.88 | 0.82 | 19.00 |
| 11 | Carson, Justin | 0.79 | 0.70 | 16.00 |
| 12 | Brown, A.J. | 0.85 | 0.81 | 18.00 |
| 13 | Locha, Brandon | 0.89 | 0.82 | 19.00 |
| 14 | Threadgill, John | 0.89 | 0.87 | 19.00 |
| 15 | Van Arsdale, Tristan | 0.93 | 0.84 | 20.00 |
| 16 | Medford, Jesse | 0.86 | 0.82 | 18.00 |
| 17 | Skaff, Cameron | 0.86 | 0.84 | 18.00 |
| 18 | Rawlins, Justin | 0.90 | 0.83 | 19.00 |
| 19 | Hebert, Jack | 0.85 | 0.81 | 17.00 |
| 20 | Nipp, Billy | 0.92 | 0.88 | 19.00 |
| 21 | Kass, Spencer | 0.93 | 0.88 | 19.00 |
| 22 | Weekman, Zane | 0.84 | 0.78 | 16.00 |
| 23 | Padgett, Dalton | 0.95 | 0.88 | 19.00 |
| 24 | Parker, Sean | 0.94 | 0.88 | 18.00 |
| 25 | Adams, Nate | 0.88 | 0.82 | 16.00 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hangtime, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.



