Dover, DE
Saturday - August 03, 2019
Delaware Football / Kicking Camps / Punting / Long Snapping / Dover, Delaware - August 3-4, 2019Top Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Matthew Arnold 4.5⭐️K / 4⭐️P | 58.5 | 60.00 | 3.39 | 3.88 | 70% |
2 | Lucas Snyder 4⭐️K/3.5⭐️P | 54.5 | 58.00 | 3.205 | 3.38 | 50% |
3 | Jordan Moran 3.5⭐️K/3.5⭐️P | 49.75 | 51.00 | 3.1475 | 3.39 | 40% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Matthew Arnold 4.5⭐️K / 4⭐️P | 35 | 42.00 | 3.758 | 4.10 |
2 | Jordan Moran 3.5⭐️K/3.5⭐️P | 24.429 | 29.00 | 3.66 | 4.21 |
3 | Lucas Snyder 4⭐️K/3.5⭐️P | 28.571 | 33.00 | 3.409 | 3.83 |
Top Long Snappers View All
Rank | Name | Avg. Snap Time | Best Snap Time | Accuracy Points |
---|---|---|---|---|
1 | Clayton Ritter 4.5⭐️LS | 1.00 | 0.95 | 12 |
2 | Kaden Klooster 3⭐️LS | 1.04 | 0.96 | 7 |
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Matthew Arnold 4.5⭐️K / 4⭐️P | 70% | Average | 58.5 | 3.39 | 35 | 3.758 |
Best | 60.00 | 3.88 | 42.00 | 4.10 | |||
2 | Lucas Snyder 4⭐️K/3.5⭐️P | 50% | Average | 54.5 | 3.205 | 28.571 | 3.409 |
Best | 58.00 | 3.38 | 33.00 | 3.83 | |||
3 | Jordan Moran 3.5⭐️K/3.5⭐️P | 40% | Average | 49.75 | 3.1475 | 24.429 | 3.66 |
Best | 51.00 | 3.39 | 29.00 | 4.21 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Matthew Arnold 4.5⭐️K / 4⭐️P | Average | 58.5 | 3.39 | 35 | 3.758 |
Best | 60.00 | 3.88 | 42.00 | 4.10 | ||
2 | Lucas Snyder 4⭐️K/3.5⭐️P | Average | 54.5 | 3.205 | 28.571 | 3.409 |
Best | 58.00 | 3.38 | 33.00 | 3.83 | ||
3 | Jordan Moran 3.5⭐️K/3.5⭐️P | Average | 49.75 | 3.1475 | 24.429 | 3.66 |
Best | 51.00 | 3.39 | 29.00 | 4.21 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Matthew Arnold 4.5⭐️K / 4⭐️P | 58.5 | 60.00 | 3.39 | 3.88 |
2 | Lucas Snyder 4⭐️K/3.5⭐️P | 54.5 | 58.00 | 3.205 | 3.38 |
3 | Jordan Moran 3.5⭐️K/3.5⭐️P | 49.75 | 51.00 | 3.1475 | 3.39 |