Recruiting Class Rankings
Graduation Year 2025
Kickers Rankings
2025 Rising Freshman Class
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Landon Shaffer 4.5⭐️K/3.5⭐️P | 59.5 | 65.00 | 3.5175 | 3.72 | 70% |
2 | Noah Piper 4.5⭐️K/4⭐️P | 58.25 | 63.00 | 3.5625 | 3.75 | 70% |
3 | Bruce Brown 4⭐️K | 58 | 62.00 | 3.245 | 3.41 | 70% |
4 | Cole Andrews 4⭐️K/3.5⭐️P | 51.75 | 57.00 | 3.2175 | 3.64 | 80% |
5 | Bryce Taylor 4⭐️K/3.5⭐️P | 49.5 | 56.00 | 3.12 | 3.31 | 80% |
6 | Jaime Perez 4⭐️K/4⭐️P | 47.75 | 53.00 | 3.4625 | 3.69 | 70% |
7 | Tyler Wallace 4⭐️K | 53.75 | 61.00 | 3.25 | 3.58 | 50% |
8 | Jonathin Castillo 4⭐️K/3.5⭐️P | 52.25 | 57.00 | 3.07 | 3.22 | 60% |
9 | Bola Gil 4⭐️K | 48.25 | 51.00 | 3.21 | 3.28 | 70% |
10 | Caleb Campbell 4⭐️K | 49.75 | 55.00 | 3.14 | 3.39 | 60% |
11 | Sean Leonard 4⭐️K/3.5⭐️P | 48.5 | 53.00 | 3.03 | 3.08 | 70% |
12 | Easton Powell 3.5⭐️K | 52 | 66.00 | 3.4475 | 3.67 | 30% |
13 | Noah Harris 3.5⭐️K/3.5⭐️P | 48.75 | 61.00 | 3.3075 | 3.62 | 50% |
14 | Zander Lankford 3.5⭐️K/3.5⭐️P | 50 | 57.00 | 2.8825 | 3.06 | 60% |
15 | Townes Sather 3.5⭐️K/3⭐️P | 49.25 | 54.00 | 3.0625 | 3.19 | 50% |
16 | Lang Steck 3.5⭐️K | 47.25 | 48.00 | 3.0225 | 3.26 | 60% |
17 | Mason Adamic 3.5⭐️K | 49 | 53.00 | 3.02 | 3.21 | 50% |
18 | Treyton McKee 3.5⭐️K/3.5⭐️P | 49.75 | 56.00 | 3.1575 | 3.24 | 40% |
19 | Christian Bridwell 3.5⭐️K/3⭐️P | 45.75 | 47.00 | 3.04 | 3.16 | 60% |
20 | Roman Mathis 3.5⭐️K/3.5⭐️P | 48.5 | 65.00 | 2.69 | 3.58 | 60% |
21 | AJ Boese 3⭐️K/3.5⭐️P | 48.75 | 51.00 | 2.9475 | 3.27 | 40% |
22 | Victor Kyatt 3⭐️K | 44.75 | 47.00 | 3.0875 | 3.21 | 50% |
23 | Jake Huston 4⭐️P/3⭐️K | 42.75 | 51.00 | 3.2375 | 3.40 | 50% |
24 | Travin Ham 3⭐️K | 47.5 | 49.00 | 3.01 | 3.08 | 40% |
25 | Drew Talley 3⭐️K | 50.5 | 54.00 | 2.7175 | 3.01 | 30% |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.