Tennessee Football / Kicking / Punting Camps / Chattanooga, TN - October 29, 2023
Event ID 770211
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Paxton Genola 4.5⭐️K/4.5⭐️P | 59.25 | 63.00 | 3.5925 | 3.63 |
2 | Rigo "Alex" Gasca 4⭐️K/3⭐️P | 52.25 | 58.00 | 3.455 | 3.62 |
3 | Sergio Neyra 4⭐️K/4⭐️P | 51.25 | 60.00 | 2.9825 | 3.58 |
4 | Gage Kohl 4.5⭐️K/4⭐️P | 47.75 | 52.00 | 2.68 | 3.28 |
5 | Jesse Osborne 4⭐️P | 40 | 42.00 | 2.9725 | 3.14 |
Note: rankings are calculated from a proprietary weighted average that combines distance, hang time, and accuracy. Prokicker.com reserves all rights to make adjustments to ensure accuracy.