Top Prospect 2018 Round Three, KY
Saturday - July 14, 2018
Top Prospect 2018 Round ThreeTop Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Jackson Smith 5⭐️P/5⭐️K | 56 | 58.00 | 3.38 | 3.73 | 50% |
2 | Wyatt Redding 5⭐️K/4.5⭐️P | 56.25 | 61.00 | 2.9425 | 3.29 | 60% |
3 | John Thomas Wigington 3.5⭐️K/3.5⭐️P | 46.75 | 50.00 | 2.46 | 2.71 | 30% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Jackson Smith 5⭐️P/5⭐️K | 36 | 43.00 | 3.738 | 4.40 |
2 | Zane Smith 4⭐️K/4.5⭐️P | 35.142 | 43.00 | 3.612 | 4.14 |
3 | Wyatt Redding 5⭐️K/4.5⭐️P | 27.429 | 36.00 | 3.289 | 3.80 |
Top Long Snappers View All
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Jackson Smith 5⭐️P/5⭐️K | 50% | Average | 56 | 3.38 | 36 | 3.738 |
Best | 58.00 | 3.73 | 43.00 | 4.40 | |||
2 | Wyatt Redding 5⭐️K/4.5⭐️P | 60% | Average | 56.25 | 2.9425 | 27.429 | 3.289 |
Best | 61.00 | 3.29 | 36.00 | 3.80 | |||
3 | John Thomas Wigington 3.5⭐️K/3.5⭐️P | 30% | Average | 46.75 | 2.46 | 23.142 | 3.093 |
Best | 50.00 | 2.71 | 29.00 | 3.70 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Jackson Smith 5⭐️P/5⭐️K | Average | 56 | 3.38 | 36 | 3.738 |
Best | 58.00 | 3.73 | 43.00 | 4.40 | ||
2 | Wyatt Redding 5⭐️K/4.5⭐️P | Average | 56.25 | 2.9425 | 27.429 | 3.289 |
Best | 61.00 | 3.29 | 36.00 | 3.80 | ||
3 | John Thomas Wigington 3.5⭐️K/3.5⭐️P | Average | 46.75 | 2.46 | 23.142 | 3.093 |
Best | 50.00 | 2.71 | 29.00 | 3.70 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Jackson Smith 5⭐️P/5⭐️K | 56 | 58.00 | 3.38 | 3.73 |
2 | Wyatt Redding 5⭐️K/4.5⭐️P | 56.25 | 61.00 | 2.9425 | 3.29 |
3 | John Thomas Wigington 3.5⭐️K/3.5⭐️P | 46.75 | 50.00 | 2.46 | 2.71 |