Lexington / Richmond (K/P Only) MINI-CAMP, KY
Friday - July 12, 2019
Kentucky Football / Kicking Camps / Punting / Richmond, KY - July 12, 2019Top Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Colin Graman 4.5⭐️K | 52.5 | 56.00 | 3.53 | 3.69 | 50% |
2 | Jack Kennedy 4⭐️K | 52.5 | 53.00 | 3.2 | 3.27 | 50% |
3 | Lukas Heden 3.5⭐️K | 44.5 | 45.00 | 3.0625 | 3.22 | 60% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Colin Graman 4.5⭐️K | 30.713 | 38.00 | 2.942 | 3.50 |
2 | Max Grangier | 21.858 | 32.00 | 3.162 | 3.72 |
3 | Jonah Little | 25.571 | 31.00 | 2.813 | 3.57 |
Top Long Snappers View All
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Colin Graman 4.5⭐️K | 50% | Average | 52.5 | 3.53 | 30.713 | 2.942 |
Best | 56.00 | 3.69 | 38.00 | 3.50 | |||
2 | Max Grangier | 30% | Average | 43.25 | 2.9575 | 21.858 | 3.162 |
Best | 49.00 | 3.01 | 32.00 | 3.72 | |||
3 | Jonah Little | 20% | Average | 41.25 | 2.0875 | 25.571 | 2.813 |
Best | 44.00 | 2.44 | 31.00 | 3.57 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Colin Graman 4.5⭐️K | Average | 52.5 | 3.53 | 30.713 | 2.942 |
Best | 56.00 | 3.69 | 38.00 | 3.50 | ||
2 | Max Grangier | Average | 43.25 | 2.9575 | 21.858 | 3.162 |
Best | 49.00 | 3.01 | 32.00 | 3.72 | ||
3 | Jonah Little | Average | 41.25 | 2.0875 | 25.571 | 2.813 |
Best | 44.00 | 2.44 | 31.00 | 3.57 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Colin Graman 4.5⭐️K | 52.5 | 56.00 | 3.53 | 3.69 |
2 | Jack Kennedy 4⭐️K | 52.5 | 53.00 | 3.2 | 3.27 |
3 | Lukas Heden 3.5⭐️K | 44.5 | 45.00 | 3.0625 | 3.22 |