Dayton Area, OH
Saturday - June 20, 2020
Ohio Football / Kicking Camps / Punting / Dayton OH - June 20-21, 2020Top Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Jackson Smith 5⭐️P/5⭐️K | 66 | 68.00 | 3.705 | 3.90 | 80% |
2 | Derek Morris 4⭐️K | 55.75 | 59.00 | 3.5825 | 3.77 | 50% |
3 | Steven "SJ" Lycans 4.5⭐️K/4⭐️P | 56.75 | 61.00 | 3.1775 | 3.22 | 50% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Jackson Smith 5⭐️P/5⭐️K | 44.429 | 51.00 | 4.083 | 4.36 |
2 | Steven "SJ" Lycans 4.5⭐️K/4⭐️P | 34.142 | 38.00 | 3.678 | 4.13 |
3 | Zander Watson 4⭐️P | 29.571 | 38.00 | 3.711 | 3.94 |
Top Long Snappers View All
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Jackson Smith 5⭐️P/5⭐️K | 80% | Average | 66 | 3.705 | 44.429 | 4.083 |
Best | 68.00 | 3.90 | 51.00 | 4.36 | |||
2 | Steven "SJ" Lycans 4.5⭐️K/4⭐️P | 50% | Average | 56.75 | 3.1775 | 34.142 | 3.678 |
Best | 61.00 | 3.22 | 38.00 | 4.13 | |||
3 | Derek Morris 4⭐️K | 50% | Average | 55.75 | 3.5825 | 28.858 | 3.312 |
Best | 59.00 | 3.77 | 33.00 | 3.90 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Jackson Smith 5⭐️P/5⭐️K | Average | 66 | 3.705 | 44.429 | 4.083 |
Best | 68.00 | 3.90 | 51.00 | 4.36 | ||
2 | Steven "SJ" Lycans 4.5⭐️K/4⭐️P | Average | 56.75 | 3.1775 | 34.142 | 3.678 |
Best | 61.00 | 3.22 | 38.00 | 4.13 | ||
3 | Derek Morris 4⭐️K | Average | 55.75 | 3.5825 | 28.858 | 3.312 |
Best | 59.00 | 3.77 | 33.00 | 3.90 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Jackson Smith 5⭐️P/5⭐️K | 66 | 68.00 | 3.705 | 3.90 |
2 | Derek Morris 4⭐️K | 55.75 | 59.00 | 3.5825 | 3.77 |
3 | Steven "SJ" Lycans 4.5⭐️K/4⭐️P | 56.75 | 61.00 | 3.1775 | 3.22 |