Hattiesburg / Petal, MS
Monday - July 13, 2020
Mississippi Football / Kicking Camps / Punting / Long Snapping / Hattiesburg, MS - July 13-14, 2020Top Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Jay Todd Baker 5⭐️P/4⭐️K | 52.75 | 58.00 | 3.1725 | 3.46 | 60% |
2 | Nate Jones 4⭐️K/3.5⭐️P | 53.5 | 58.00 | 3.1125 | 3.22 | 50% |
3 | Joseph Granger 3⭐️K | 51.5 | 54.00 | 2.7925 | 2.84 | 40% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Jay Todd Baker 5⭐️P/4⭐️K | 41.858 | 47.00 | 3.971 | 4.31 |
2 | Austin Blackwell 4⭐️P | 35.858 | 46.00 | 3.779 | 4.34 |
3 | Evan Bickford 3⭐️P | 24.571 | 28.00 | 3.223 | 3.95 |
Top Long Snappers View All
Rank | Name | Avg. Snap Time | Best Snap Time | Accuracy Points |
---|---|---|---|---|
1 | Lane Cranford 4⭐️LS | 0.88 | 0.77 | 13 |
2 | Dane Sorensen 4⭐️LS | 0.89 | 0.85 | 7 |
3 | Joshua Tarver | 1.11 | 0.89 | 9 |
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Jay Todd Baker 5⭐️P/4⭐️K | 60% | Average | 52.75 | 3.1725 | 41.858 | 3.971 |
Best | 58.00 | 3.46 | 47.00 | 4.31 | |||
2 | Nate Jones 4⭐️K/3.5⭐️P | 50% | Average | 53.5 | 3.1125 | 30.858 | 2.878 |
Best | 58.00 | 3.22 | 35.00 | 3.16 | |||
3 | Joseph Granger 3⭐️K | 40% | Average | 51.5 | 2.7925 | 25 | 3.15 |
Best | 54.00 | 2.84 | 30.00 | 3.63 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Jay Todd Baker 5⭐️P/4⭐️K | Average | 52.75 | 3.1725 | 41.858 | 3.971 |
Best | 58.00 | 3.46 | 47.00 | 4.31 | ||
2 | Nate Jones 4⭐️K/3.5⭐️P | Average | 53.5 | 3.1125 | 30.858 | 2.878 |
Best | 58.00 | 3.22 | 35.00 | 3.16 | ||
3 | Joseph Granger 3⭐️K | Average | 51.5 | 2.7925 | 25 | 3.15 |
Best | 54.00 | 2.84 | 30.00 | 3.63 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Nate Jones 4⭐️K/3.5⭐️P | 53.5 | 58.00 | 3.1125 | 3.22 |
2 | Jay Todd Baker 5⭐️P/4⭐️K | 52.75 | 58.00 | 3.1725 | 3.46 |
3 | Joseph Granger 3⭐️K | 51.5 | 54.00 | 2.7925 | 2.84 |