Anderson (K/P Only) MINI-CAMP, SC
Sunday - February 13, 2022
South Carolina Football / Kicking / Punting / Mini Camps / Anderson SC - February 13, 2022 (KP only)Top Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Nic Kennedy 4⭐️K/3.5⭐️P | 52 | 56.00 | 3.4125 | 3.47 | 80% |
2 | Nolan Harris 4⭐️K/4⭐️P | 50.75 | 52.00 | 3.605 | 3.72 | 70% |
3 | Tyler Wallace 4⭐️K | 53.75 | 61.00 | 3.25 | 3.58 | 50% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Nolan Harris 4⭐️K/4⭐️P | 40.626 | 50.00 | 3.543 | 4.12 |
2 | Chandler McMillan 4⭐️K/4⭐️P | 32.876 | 37.00 | 3.533 | 3.90 |
3 | Lukas Kuykendall 3.5⭐️P/3⭐️K | 26.5 | 34.00 | 3.627 | 3.95 |
Top Long Snappers View All
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Nolan Harris 4⭐️K/4⭐️P | 70% | Average | 50.75 | 3.605 | 40.626 | 3.543 |
Best | 52.00 | 3.72 | 50.00 | 4.12 | |||
2 | Nic Kennedy 4⭐️K/3.5⭐️P | 80% | Average | 52 | 3.4125 | 30 | 3.19 |
Best | 56.00 | 3.47 | 41.00 | 4.02 | |||
3 | Chandler McMillan 4⭐️K/4⭐️P | 50% | Average | 49 | 3.3075 | 32.876 | 3.533 |
Best | 54.00 | 3.46 | 37.00 | 3.90 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Nolan Harris 4⭐️K/4⭐️P | Average | 50.75 | 3.605 | 40.626 | 3.543 |
Best | 52.00 | 3.72 | 50.00 | 4.12 | ||
2 | Chandler McMillan 4⭐️K/4⭐️P | Average | 49 | 3.3075 | 32.876 | 3.533 |
Best | 54.00 | 3.46 | 37.00 | 3.90 | ||
3 | Nic Kennedy 4⭐️K/3.5⭐️P | Average | 52 | 3.4125 | 30 | 3.19 |
Best | 56.00 | 3.47 | 41.00 | 4.02 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Nolan Harris 4⭐️K/4⭐️P | 50.75 | 52.00 | 3.605 | 3.72 |
2 | Tyler Wallace 4⭐️K | 53.75 | 61.00 | 3.25 | 3.58 |
3 | Nic Kennedy 4⭐️K/3.5⭐️P | 52 | 56.00 | 3.4125 | 3.47 |