Alcoa (K/P Only) MINI-CAMP, TN
Saturday - February 12, 2022
Tennessee Football / Kicking / Punting / Mini Camps / Knoxville Area - Alcoa, TN - February 12, 2022Top Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Landon Shaffer 5⭐️K/4⭐️P | 59.5 | 65.00 | 3.5175 | 3.72 | 40% |
2 | Jaime Perez 4⭐️K/4⭐️P | 47.75 | 53.00 | 3.4625 | 3.69 | 70% |
3 | Caleb Campbell 4⭐️K/3⭐️P | 49.75 | 55.00 | 3.14 | 3.39 | 60% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Jaime Perez 4⭐️K/4⭐️P | 31.25 | 39.00 | 3.579 | 4.32 |
2 | Landon Shaffer 5⭐️K/4⭐️P | 29.376 | 33.00 | 3.296 | 3.65 |
3 | Brady Plemons 3⭐️K/3⭐️P | 23.25 | 30.00 | 3.348 | 3.71 |
Top Long Snappers View All
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Jaime Perez 4⭐️K/4⭐️P | 70% | Average | 47.75 | 3.4625 | 31.25 | 3.579 |
Best | 53.00 | 3.69 | 39.00 | 4.32 | |||
2 | Landon Shaffer 5⭐️K/4⭐️P | 40% | Average | 59.5 | 3.5175 | 29.376 | 3.296 |
Best | 65.00 | 3.72 | 33.00 | 3.65 | |||
3 | Caleb Campbell 4⭐️K/3⭐️P | 60% | Average | 49.75 | 3.14 | 19.876 | 2.991 |
Best | 55.00 | 3.39 | 26.00 | 3.47 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Landon Shaffer 5⭐️K/4⭐️P | Average | 59.5 | 3.5175 | 29.376 | 3.296 |
Best | 65.00 | 3.72 | 33.00 | 3.65 | ||
2 | Jaime Perez 4⭐️K/4⭐️P | Average | 47.75 | 3.4625 | 31.25 | 3.579 |
Best | 53.00 | 3.69 | 39.00 | 4.32 | ||
3 | Brady Plemons 3⭐️K/3⭐️P | Average | 43 | 2.9425 | 23.25 | 3.348 |
Best | 51.00 | 3.03 | 30.00 | 3.71 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Landon Shaffer 5⭐️K/4⭐️P | 59.5 | 65.00 | 3.5175 | 3.72 |
2 | Jaime Perez 4⭐️K/4⭐️P | 47.75 | 53.00 | 3.4625 | 3.69 |
3 | Caleb Campbell 4⭐️K/3⭐️P | 49.75 | 55.00 | 3.14 | 3.39 |