Huntington Area (K/P Only) MINI-CAMP, WV
Sunday - March 27, 2022
Kicking Camps / Huntington, WV / Football / West Virginia MINI-CAMP - March 27, 2022Top Kickers View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime | Field Goal Accuracy |
---|---|---|---|---|---|---|
1 | Aidan Stire 3⭐️K/3⭐️P | 44.25 | 51.00 | 2.685 | 3.20 | 50% |
2 | Tayveon Wilson 3⭐️P/3⭐️K | 39.25 | 42.00 | 2.8625 | 2.90 | 40% |
3 | Ian McCauley | 37.5 | 40.00 | 2.5425 | 2.60 | 0% |
Top Punters View All
Rank | Name | Avg. Distance | Best Distance | Avg. Hangtime | Best Hangtime |
---|---|---|---|---|---|
1 | Aidan Stire 3⭐️K/3⭐️P | 23 | 38.00 | 3.109 | 3.59 |
2 | Ian McCauley | 18.376 | 27.00 | 2.881 | 3.39 |
3 | Jaxon Brown | 12.75 | 19.00 | 2.593 | 2.97 |
Top Long Snappers View All
Top Kicker / Punter Combos View All
Rank | Name | Field Goal Accuracy | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|---|
1 | Aidan Stire 3⭐️K/3⭐️P | 50% | Average | 44.25 | 2.685 | 23 | 3.109 |
Best | 51.00 | 3.20 | 38.00 | 3.59 | |||
2 | Ian McCauley | 0% | Average | 37.5 | 2.5425 | 18.376 | 2.881 |
Best | 40.00 | 2.60 | 27.00 | 3.39 | |||
3 | Jaxon Brown | 0% | Average | 31.25 | 2.54 | 12.75 | 2.593 |
Best | 33.00 | 2.78 | 19.00 | 2.97 |
Top Punters / Kick-off Specialists View All
Rank | Name | Type | Kickoff Distance | Kickoff Hangtime | Punting Distance | Punting Hangtime |
---|---|---|---|---|---|---|
1 | Aidan Stire 3⭐️K/3⭐️P | Average | 44.25 | 2.685 | 23 | 3.109 |
Best | 51.00 | 3.20 | 38.00 | 3.59 | ||
2 | Ian McCauley | Average | 37.5 | 2.5425 | 18.376 | 2.881 |
Best | 40.00 | 2.60 | 27.00 | 3.39 | ||
3 | Jaxon Brown | Average | 31.25 | 2.54 | 12.75 | 2.593 |
Best | 33.00 | 2.78 | 19.00 | 2.97 |
Top Kick-off Specialists View All
Rank | Name | Avg. Kickoff Distance | Best Kickoff Distance | Avg. Kickoff Hangtime | Best Kickoff Hangtime |
---|---|---|---|---|---|
1 | Aidan Stire 3⭐️K/3⭐️P | 44.25 | 51.00 | 2.685 | 3.20 |
2 | Tayveon Wilson 3⭐️P/3⭐️K | 39.25 | 42.00 | 2.8625 | 2.90 |
3 | Ian McCauley | 37.5 | 40.00 | 2.5425 | 2.60 |